Search flights
Kastrup Airport, Copenhagen (EKCH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| SN2260 | EBBR | PMDG 737-9... | 2026-01-11 18:53:13 |
| SN2258 | EBBR | PMDG 737-9... | 2026-01-04 11:50:27 |
| SN2258 | EBBR | Airbus A32... | 2025-12-31 13:57:44 |
| SAS2864 | ENBR | Boeing 737... | 2025-12-27 19:50:10 |
| BEL2265 | EBBR | ToLissA320... | 2025-11-08 18:31:39 |
| SN2258 | EBBR | PMDG 737-9... | 2025-10-28 18:37:34 |
| SAS1255 | EDDK | NordicPain... | 2025-10-20 19:20:04 |
| {}SN2260 | EBBR | FenixA320... | 2025-08-29 14:06:13 |
| SAS86N | LIRQ | FenixA319... | 2025-08-22 15:25:09 |
| SN2258 | EBBR | Fenix A319... | 2025-07-26 18:04:50 |
| SN2258 | EBBR | PMDG 737-9... | 2025-05-18 11:28:10 |
| SN2258 | EBBR | Fenix A320... | 2025-04-12 02:22:13 |
| SN2260 | EBBR | Fenix A320... | 2025-03-31 17:56:12 |
| SN2258 | EBBR | Airbus A32... | 2025-03-11 15:18:05 |
| SN2260 | EBBR | PMDG 737-9... | 2025-02-27 18:47:37 |
| SN2258 | EBBR | FenixA319... | 2025-01-24 08:26:56 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| SN2265 | EBBR | PMDG 737-9... | 2026-01-07 21:13:14 |
| UAL509 | ESSA | 737 Max 8... | 2025-12-31 13:44:40 |
| SAS1594 | EBBR | A320-214 B... | 2025-12-26 21:19:27 |
| SN2265 | EBBR | PMDG 737-9... | 2025-12-25 17:27:07 |
| BEL2265 | EBBR | A20N | 2025-11-08 20:26:00 |
| SN2259 | EBBR | PMDG 737-9... | 2025-10-26 12:17:10 |
| {}SN2259 | EBBR | FenixA320... | 2025-08-28 17:01:41 |
| SAS310 | EDDK | A320 | 2025-08-06 18:00:00 |
| SN2259 | EBBR | Fenix A319... | 2025-07-26 15:18:26 |
| SN2259 | EBBR | Fenix A320... | 2025-06-03 20:55:26 |
| SN2265 | EBBR | PMDG 737-9... | 2025-05-07 20:41:16 |
| SCW1620 | EVLA | QWSim Avro... | 2025-03-29 21:47:33 |
| SN2265 | EBBR | Fenix A320... | 2025-03-15 05:03:05 |
| SN2265 | EBBR | PMDG 737-9... | 2025-02-25 21:30:09 |
| BEL1ZT | EBBR | Fenix A320... | 2025-02-16 21:31:31 |
| BEL1ZT | EBBR | A320 | 2025-02-16 12:00:00 |
| SN3652 | EBBR | Fenix A320... | 2025-01-26 16:30:34 |
Runway Information (Airport elevation: 11ft)
| Runway | 04L | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 04R | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 41 |
| Runway | 12 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 123 |
| Runway | 22L | Length | 10,843ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 11,658ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 221 |
| Runway | 30 | Length | 10,076ft | Width | 144ft | Elevation | 11ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 119.805 Mhz |
| Type | ATIS | Frequency | 122.755 Mhz |
| Type | ATIS | Frequency | 122.855 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | D | Frequency | 120.255 Mhz |
| Type | D | Frequency | 124.980 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.580 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.355 Mhz |
| Type | Tower | Frequency | 121.830 Mhz |
| Type | APP/DEP | Frequency | 120.205 Mhz |
| Type | Clearance | Frequency | 119.905 Mhz |
| Type | Ground | Frequency | 121.630 Mhz |
| Type | Ground | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | KAS | Frequency | 112500 Khz |