Search flights
Ljubljana Airport, Ljubljana (LJLJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL27416 | LEVT | PMDG 737-7... | 2026-02-11 16:07:24 |
| SN9902 (1H) | EBBR | FenixA320... | 2026-01-16 14:47:13 |
| SN3344 | EBBR | FSLabs A32... | 2025-12-08 13:33:31 |
| AUA2234 | LFSB | Airbus A32... | 2025-11-24 20:26:12 |
| SAB404 | EBBR | iFly 737-7... | 2025-10-23 08:40:28 |
| SN3344 | EBBR | Airbus A32... | 2025-10-19 14:55:15 |
| SN3344 | EBBR | Fenix A320... | 2025-07-21 05:17:58 |
| SN3344 | EBBR | Fenix A319... | 2025-07-05 05:03:03 |
| SN3344 | EBBR | Fenix A320... | 2025-04-03 18:51:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL27416 | LFRS | PMDG 737-8... | 2026-02-08 23:05:08 |
| SN9901 (1E) | EBBR | FenixA320... | 2026-01-08 15:20:48 |
| SN3343 | EBBR | FSLabs A32... | 2025-12-08 13:13:03 |
| SAB404 | EBBR | iFly 737-7... | 2025-10-22 13:36:37 |
| SN3343 | EBBR | Airbus A32... | 2025-10-19 14:36:19 |
| AUA690 | LFKJ | FBW AUSTRI... | 2025-09-24 20:45:08 |
| SN3343 | EBBR | A320 | 2025-07-20 08:00:00 |
| SN3343 | EBBR | Airbus A32... | 2025-07-19 11:12:43 |
| SN3343 | EBBR | Fenix A319... | 2025-07-04 19:31:53 |
| {}SN3343 | EBBR | Fenix A319... | 2025-03-27 19:30:26 |
| SN3343 | EBBR | Fenix A320... | 2025-03-25 21:27:21 |
Runway Information (Airport elevation: 1,233ft)
| Runway | 12 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 126 |
| Runway | 30 | Length | 10,833ft | Width | 150ft | Elevation | 1,233ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.480 Mhz |
| Type | APP/DEP | Frequency | 135.280 Mhz |
| Type | ATIS | Frequency | 128.175 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.005 Mhz |
| Type | Tower | Frequency | 118.755 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DOL | Frequency | 112700 Khz |
| Type | NDB | Ident | KAM | Frequency | 328 Khz |
| Type | NDB | Ident | MG | Frequency | 296 Khz |