Search flights
Basel Mulhouse Freiburg Airport, Basle-Mulhouse (LFSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| LCA27416 | LPPT | PMDG 737-8... | 2026-01-22 20:50:28 |
| SAB404 | LSGG | iFly 737-7... | 2026-01-05 11:24:42 |
| SAB404 | EBLG | iFly 737-7... | 2025-12-30 15:39:27 |
| AUA2234 | LJLJ | Airbus A32... | 2025-11-24 22:15:16 |
| BCS51G | LSGG | FenixA321... | 2025-07-06 10:10:47 |
| BCS75P | EBLG | FenixA321... | 2025-07-02 19:57:12 |
Runway Information (Airport elevation: 877ft)
| Runway | 07 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 77 |
| Runway | 15 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 155 |
| Runway | 25 | Length | 5,620ft | Width | 187ft | Elevation | 877ft | Surface | Concrete | Heading | 257 |
| Runway | 33 | Length | 12,810ft | Width | 194ft | Elevation | 877ft | Surface | Concrete | Heading | 335 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 129.250 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | ATIS | Frequency | 127.880 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 124.105 Mhz |
| Type | Tower | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | UC | Frequency | 129.250 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | APP/DEP | Frequency | 118.580 Mhz |
| Type | APP/DEP | Frequency | 119.355 Mhz |
| Type | APP/DEP | Frequency | 124.105 Mhz |
| Type | APP/DEP | Frequency | 130.900 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.605 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 134.680 Mhz |
| Type | UC | Frequency | 135.850 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BLM | Frequency | 117450 Khz |
| Type | NDB | Ident | BN | Frequency | 353 Khz |