Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL368 | HECA | Boeing 737... | 2026-03-07 12:01:37 |
| EK817 | OERK | 777-300ER | 2026-01-27 15:06:24 |
| BEL910 | OLBA | Fenix A320... | 2025-12-24 17:17:44 |
| VAWT19 | OIIE | Boeing 737... | 2025-11-14 13:38:26 |
| SAB299 | FACT | British Ai... | 2025-09-20 20:06:50 |
| BEL799 | OIIE | Fenix A321... | 2025-09-03 12:24:18 |
| EK502 | VABB | Airbus A35... | 2025-08-30 08:58:06 |
| SAB299 | OTHH | SkySpirit2... | 2025-08-03 11:45:15 |
| SAB299 | AHAM | Airbus A38... | 2025-07-26 09:46:29 |
| EK336 | RPLL | PMDG 777-3... | 2025-07-18 13:02:12 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK18 | EGCC | 777-300ER | 2026-01-25 20:30:02 |
| BEL909 | OIIE | Fenix A319... | 2025-12-16 15:25:12 |
| SAB299 | HECA | British Ai... | 2025-09-19 19:53:02 |
| BEL798 | OJAI | Fenix A321... | 2025-09-02 12:26:47 |
| SAB299 | VOHS | SkySpirit2... | 2025-08-03 11:13:03 |
| SAB299 | OTHH | Airbus A35... | 2025-07-20 12:13:28 |
| KNE213 | OERK | Fenix A320... | 2025-06-27 21:30:53 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |