Search flights

Dubai Intl Airport, Dubai (OMDB)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VAWT19 OIIE Boeing 737... 2025-11-14 13:38:26
SAB299 FACT British Ai... 2025-09-20 20:06:50
BEL799 OIIE Fenix A321... 2025-09-03 12:24:18
EK502 VABB Airbus A35... 2025-08-30 08:58:06
SAB299 OTHH SkySpirit2... 2025-08-03 11:45:15
SAB299 AHAM Airbus A38... 2025-07-26 09:46:29
EK336 RPLL PMDG 777-3... 2025-07-18 13:02:12
EK209 LGAV PMDG 777-3... 2025-06-04 08:10:41
EK602 OPKC PMDG 777-3... 2025-04-30 14:12:15
EK614 OPIS PMDG 777-3... 2025-04-25 17:04:20
EK542 VOMM PMDG 777-3... 2025-04-23 18:26:46
EK19 EGCC FlyByWire... 2025-03-29 11:05:37
BEL380 NZAA Airbus A38... 2025-03-16 22:32:34
DHK3158 VIDP PMDG 777F... 2025-02-18 09:41:02
0010 OLBA Project Ai... 2025-02-13 13:14:58

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SAB299 HECA British Ai... 2025-09-19 19:53:02
BEL798 OJAI Fenix A321... 2025-09-02 12:26:47
SAB299 VOHS SkySpirit2... 2025-08-03 11:13:03
SAB299 OTHH Airbus A35... 2025-07-20 12:13:28
KNE213 OERK Fenix A320... 2025-06-27 21:30:53
AFR658 LFPG Airbus A33... 2025-05-08 13:37:54
EK613 OPIS PMDG 777-3... 2025-04-26 19:30:38
EK547 VOMM PMDG 777-3... 2025-04-25 15:53:57
EK18 EGCC Airbus A38... 2025-03-30 20:02:01
DHK3158 HKJK PMDG 777F... 2025-02-13 15:00:08
EK18 EGCC Airbus A38... 2025-01-30 20:29:32
SAB299 EBBR Airbus A38... 2024-12-25 22:39:06
BAW107 EGLL A380X Brit... 2024-12-04 15:58:48

Runway Information (Airport elevation: 62ft)

Runway 12L Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 122
Runway 12R Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 121
Runway 30L Length 14,147ft Width 197ft Elevation 28ft Surface Asphalt Heading 301
Runway 30R Length 14,272ft Width 191ft Elevation 28ft Surface Asphalt Heading 302

Airport Frequencies

Type APP/DEP Frequency 122.500 Mhz
Type APP/DEP Frequency 126.025 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type ATIS Frequency 126.275 Mhz
Type ATIS Frequency 131.700 Mhz
Type Clearance Frequency 120.350 Mhz
Type D Frequency 120.250 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz
Type Ground Frequency 118.350 Mhz
Type Ground Frequency 118.850 Mhz
Type Ground Frequency 121.650 Mhz
Type UC Frequency 126.775 Mhz
Type Tower Frequency 118.750 Mhz
Type Tower Frequency 119.050 Mhz
Type Tower Frequency 119.550 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 124.025 Mhz
Type APP/DEP Frequency 124.900 Mhz
Type APP/DEP Frequency 127.900 Mhz
Type D Frequency 121.025 Mhz
Type D Frequency 126.200 Mhz

Airport Navaids

Type VOR-DME Ident DUB Frequency 115700 Khz