Search flights
Lesquin Airport, Lille (LFQQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| LCA27416 | ESGJ | PMDG 737-8... | 2025-12-26 20:15:39 |
| BEL013 | LIRF | PMDG 737-8... | 2025-12-04 14:33:41 |
| BEL013 | LOWK | PMDG 737-8... | 2025-10-26 19:55:26 |
| AFR1723 | EGNT | Airbus A32... | 2025-10-12 15:24:13 |
| AFR415 | EGGP | A320 | 2025-09-02 18:10:00 |
| SN9904 | EBBR | Airbus A32... | 2025-04-17 08:54:11 |
Runway Information (Airport elevation: 147ft)
| Runway | 01 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 15 |
| Runway | 08 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 77 |
| Runway | 19 | Length | 5,162ft | Width | 95ft | Elevation | 147ft | Surface | Asphalt | Heading | 195 |
| Runway | 26 | Length | 9,356ft | Width | 144ft | Elevation | 147ft | Surface | Asphalt | Heading | 257 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.275 Mhz |
| Type | APP/DEP | Frequency | 126.480 Mhz |
| Type | APP/DEP | Frequency | 134.825 Mhz |
| Type | ATIS | Frequency | 119.330 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | UC | Frequency | 120.275 Mhz |
| Type | UC | Frequency | 126.480 Mhz |
| Type | UC | Frequency | 134.825 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LEQ | Frequency | 109000 Khz |