Vincent
Pilot ID: BEL025
|
Senior Captain
Base: Unassigned
France
Wallet: $110,097.02 | XP: 45,755
Best Landing: -22fpm on 11 Jul 2024 at FZAA
Awards view more
Pilot Statistics
30 Day Statistics
Hours
11:38
Flights
5
Miles
3,514nm
Fuel Used
96,910lb
Passengers
693
Cargo
1,045lb
All-time Statistics
Hours
7,502:7
Flights
129
Miles
125,518nm
Fuel Used
4,575,069lb
Passengers
22,246
Cargo
64,064lb
Average Performance
Average Landing Rate
-388fpm
Average Flight Performance Score
70.94%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN3245(1) | 22 Jan 2026 | EBBR | LGAV | 03:12:11 | Boeing 737-800... | -724fpm | |
| SN2555 | 07 Jan 2026 | EBBR | EPWA | 02:10:31 | Boeing 737-800... | -334fpm | |
| SN3727 | 05 Jan 2026 | EBBR | LEMD | 02:38:24 | Boeing 737-800... | -379fpm | |
| SN2095 | 30 Dec 2025 | EBBR | EGLL | 01:23:37 | Boeing 737-800... | -883fpm | |
| SN2829 | 28 Dec 2025 | EBBR | LHBP | 02:13:53 | Boeing 737-800... | -605fpm | |
| SN3593 | 13 Nov 2025 | EBBR | LFLL | 01:37:43 | Boeing 737-800... | -351fpm | |
| SN2560 | 14 Oct 2025 | EBBR | EPWA | 02:09:02 | Boeing 737-800... | -565fpm | |
| SN2829 | 15 Sep 2025 | EBBR | LHPD | 02:21:49 | Boeing 737-800... | -126fpm | |
| SN2607 | 12 Aug 2025 | EBBR | EDDF | 00:58:21 | Boeing 737-800... | -420fpm | |
| RE010 | 07 Aug 2025 | EBBR | LGRP | 03:35:09 | Boeing 737-800... | -474fpm | |
| SN3597 | 14 Jul 2025 | EBBR | LFML | 01:47:37 | Boeing 737-800... | -366fpm | |
| SN3245(1) | 23 Jun 2025 | EBBR | LGAV | 03:06:42 | Boeing 737-800... | -315fpm | |
| SN1637 | 13 Jun 2025 | EBBR | LFMN | 01:54:43 | Boeing 737-800... | -326fpm | |
| RE010 | 13 May 2025 | EBBR | BIRK | 03:45:58 | Boeing 737-800... | -589fpm | |
| SN3703 | 05 May 2025 | EBBR | LEBL | 02:06:25 | Boeing 737-800... | -73fpm | |
| SN1023(1) | 03 May 2025 | EBBR | ENBR | 02:06:13 | Boeing 737-800... | -242fpm | |
| SN2371(1) | 17 Feb 2025 | EBBR | EYVI | 02:11:11 | Boeing 737-800... | -594fpm | |
| SN2905 | 31 Jan 2025 | EBBR | LOWW | 01:45:39 | Boeing 737-800... | -217fpm | |
| SN3103(2) | 25 Jan 2025 | EBBR | LIBR | 02:40:15 | Boeing 737-800... | -318fpm | |
| SN2291 | 20 Jan 2025 | EBBR | ESSA | 02:10:27 | Boeing 737-800... | -225fpm |
