Olivier
Pilot ID: BEL439
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $206,445.32 | XP: 112,495
Best Landing: -4fpm on 05 Mar 2023 at CYPW
Glider pilot licence 1994-1998. PPL 1996-1999. VR pilot since the FS5 version. ;-) Proud to be Belgian!
Awards view more
Pilot Statistics
30 Day Statistics
Hours
9:39
Flights
6
Miles
1,857nm
Fuel Used
28,099lb
Passengers
193
Cargo
11,040lb
All-time Statistics
Hours
773:24
Flights
326
Miles
235,615nm
Fuel Used
3,189,782lb
Passengers
23,425
Cargo
3,576,367lb
Average Performance
Average Landing Rate
-273fpm
Average Flight Performance Score
81.90%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WT2026 | 08 Mar 2026 | YMGT | YABA | 01:14:50 | Carenado C337H... | -60fpm | |
| WT2026 | 07 Mar 2026 | YPPH | YMGT | 01:04:10 | Carenado C337H... | -137fpm | |
| }WT2026 | 06 Mar 2026 | YPPD | YPPH | 02:22:27 | Airbus A310-300... | -126fpm | |
| WT2026 | 01 Mar 2026 | YDBY | YBRM | 00:51:03 | Beechcraft Bona... | -31fpm | |
| WT2026 | 01 Mar 2026 | YTST | YDBY | 02:12:22 | Beechcraft V35B... | -166fpm | |
| WT2026 | 28 Feb 2026 | WATR | YTST | 01:54:59 | Beechcraft Bona... | -86fpm | |
| WT2026 | 20 Jan 2026 | WILP | WADD | 04:36:31 | Beechcraft Bona... | -166fpm | |
| SN1203 | 11 Jan 2026 | EBLG | EBAW | 00:55:55 | Beechcraft King... | -140fpm | |
| OO-OLI | 10 Jan 2026 | EBLG | EBCI | 00:59:20 | Cessna Skyhawk... | -171fpm | |
| {}N160SB | 10 Jan 2026 | ETAR | EBBR | 00:57:50 | C-160 Transall... | -445fpm | |
| UX1098 | 08 Jan 2026 | EHAM | LEMD | 02:13:23 | Boeing 787-10 T... | -292fpm | |
| SN1025 | 03 Jan 2026 | EBBR | EFKT | 03:18:17 | Airbus A320 Neo... | -1,000fpm | |
| WT2025 | 02 Jan 2026 | EBTX | EBNM | 00:43:24 | carenado-aircra... | -329fpm | |
| RYR9724 | 20 Dec 2025 | GCFV | EBCI | 04:55:23 | PMDG 737-700 Ry... | -134fpm | |
| NT258 | 20 Dec 2025 | GCLP | GCFV | 00:38:28 | ATR 72-600 High... | -114fpm | |
| SN2645 | 17 Dec 2025 | EBBR | EDDM | 01:20:43 | Airbus A319 CFM... | -432fpm | |
| KLM1630 | 07 Dec 2025 | LIPZ | EHAM | 02:16:56 | PMDG 737-700 PM... | -193fpm | |
| SN38193 | 01 Dec 2025 | EBBR | LPPT | 03:04:37 | Airbus A320 Neo... | -547fpm | |
| SN2711 | 26 Nov 2025 | EBBR | LSGG | 01:13:18 | Airbus A319 CFM... | -220fpm | |
| SN10231 | 25 Nov 2025 | EBBR | ENBR | 01:59:50 | Airbus A319 CFM... | -129fpm |
