Dirk
Pilot ID: BEL017
|
Cadet
Base: Unassigned
Belgium
Wallet: $19,455.24 | XP: 19,350
Best Landing: -80fpm on 22 Aug 2024 at EBBR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
1:50
Flights
1
Miles
628nm
Fuel Used
10,951lb
Passengers
108
Cargo
3,347lb
All-time Statistics
Hours
87:44
Flights
50
Miles
25,318nm
Fuel Used
276,527lb
Passengers
6,604
Cargo
407,034lb
Average Performance
Average Landing Rate
-319fpm
Average Flight Performance Score
81.40%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN3713 | 17 Nov 2025 | EBBR | LEBB | 01:50:15 | Fenix A320 - Br... | -409fpm | |
| SN3160 | 17 Oct 2025 | LIMC | EBBR | 01:32:17 | Fenix A320 - Br... | -281fpm | |
| SN3183 | 01 Sep 2025 | EBBR | LIRF | 02:12:58 | Fenix A320 - Br... | -401fpm | |
| SN3772 (2) | 23 Jun 2025 | LEAL | EBBR | 02:32:11 | Fenix A320 - Br... | -578fpm | |
| SN2259 | 03 Jun 2025 | EBBR | EKCH | 01:34:51 | Fenix A320 - Br... | -396fpm | |
| SN3695 | 04 May 2025 | EBBR | LEBL | 02:25:29 | Fenix A320 - Br... | -429fpm | |
| SN3182 | 23 Apr 2025 | LIRF | EBBR | 02:07:06 | Airbus A350-100... | -452fpm | |
| SN1198 (2) | 10 Apr 2025 | LFLS | EBBR | 01:32:50 | Fenix A320 - Br... | -327fpm | |
| SN3621 (1) | 02 Mar 2025 | EBBR | LFMN | 01:44:14 | Fenix A320 - Br... | -209fpm | |
| BEL1ZT | 16 Feb 2025 | EBBR | EKCH | 02:05:47 | Fenix A320 - Br... | -625fpm | |
| BEL1ZT | 16 Feb 2025 | EBBR | EKCH | 01:00:00 | A320 | N/A | |
| SN2645 | 31 Jan 2025 | EBBR | EDDM | 01:43:42 | Fenix A320 - Br... | -167fpm | |
| SN2283 | 02 Jan 2025 | EBBR | ENGM | 02:00:21 | Fenix A320 - Br... | -445fpm | |
| SN3622 (1) | 29 Dec 2024 | LFMN | EBBR | 01:49:37 | Fenix A320 - Br... | -352fpm | |
| SN3131 (1) | 10 Dec 2024 | EBBR | LICC | 02:25:38 | Airbus A320 Neo... | -352fpm | |
| SN3588 | 16 Nov 2024 | LFLL | EBBR | 01:32:37 | Airbus A320 Neo... | -203fpm | |
| SNOL018 | 30 Sep 2024 | LFMT | EBBR | 01:44:14 | Airbus A320 Neo... | -501fpm | |
| SNOL017 | 30 Sep 2024 | EBBR | LFMT | 01:30:49 | Airbus A320 Neo... | -318fpm | |
| SNOL016 | 27 Sep 2024 | LFML | EBBR | 01:31:14 | Airbus A320 Neo... | -299fpm | |
| SNOL015 | 26 Sep 2024 | EBBR | LFML | 01:57:24 | Airbus A320 Neo... | -299fpm |
