Michel
Pilot ID: BEL013
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $303,497.22 | XP: 138,740
Best Landing: -52fpm on 20 Sep 2020 at DBBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
26:51
Flights
12
Miles
8,374nm
Fuel Used
141,622lb
Passengers
1,823
Cargo
100,050lb
All-time Statistics
Hours
2,980:8
Flights
396
Miles
346,858nm
Fuel Used
6,711,379lb
Passengers
58,205
Cargo
4,385,156lb
Average Performance
Average Landing Rate
-357fpm
Average Flight Performance Score
70.07%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| LCA27416 | 22 Jan 2026 | LPPT | LFSB | 02:52:26 | PMDG 737-800NGX... | -534fpm | |
| LCA27416 | 20 Jan 2026 | EBCI | LFBO | 01:59:19 | PMDG 737-700 TU... | -389fpm | |
| {}N714SB | 14 Jan 2026 | OIBK | OIII | 02:13:32 | PMDG 737-700 PM... | -325fpm | |
| BEL27416 | 13 Jan 2026 | EGNH | LFBE | 02:23:48 | PMDG 737-700 PM... | -439fpm | |
| BEL27416 | 11 Jan 2026 | LFLB | LFPO | 01:18:59 | PMDG 737-700 PM... | -247fpm | |
| LCA27416 | 08 Jan 2026 | LFKB | LGRP | 02:30:06 | PMDG 737-800NGX... | -264fpm | |
| LCA27416 | 07 Jan 2026 | LFRS | LFKB | 01:53:28 | PMDG 737-800NGX... | -219fpm | |
| LCA27416 | 06 Jan 2026 | LHBP | LFRS | 02:38:09 | PMDG 737-800NGX... | -265fpm | |
| LCA27416 | 30 Dec 2025 | EBBR | LHBP | 02:12:54 | PMDG 737-800NGX... | -339fpm | |
| LCA27416 | 26 Dec 2025 | LFQQ | ESGJ | 02:01:51 | PMDG 737-800NGX... | -316fpm | |
| LCA013 | 25 Dec 2025 | LQSA | LFJL | 02:21:43 | PMDG 737-800NGX... | -222fpm | |
| LCA013 | 24 Dec 2025 | EBCI | LQSA | 02:25:38 | PMDG 737-800NGX... | -358fpm | |
| BEL013 | 04 Dec 2025 | LFQQ | LIRF | 02:50:35 | PMDG 737-800 BW... | -282fpm | |
| BEL013 | 01 Dec 2025 | EBCI | LFML | 01:43:02 | PMDG 737-800NGX... | -208fpm | |
| BEL013 | 10 Nov 2025 | SOCA | TTPP | 02:26:16 | PMDG 737-800 BW... | -366fpm | |
| BEL013 | 26 Oct 2025 | LFQQ | LOWK | 01:40:13 | PMDG 737-800 BW... | -236fpm | |
| BEL013 | 21 Sep 2025 | EGPF | LFQQ | 01:45:13 | PMDG 737-900ERN... | -262fpm | |
| BEL013 | 05 Sep 2025 | LFOK | EICK | 02:05:22 | PMDG 737-900ERN... | -206fpm | |
| BEL013 | 03 Sep 2025 | LHBP | EHAM | 02:30:58 | PMDG 737-800NGX... | -218fpm | |
| BEL013 | 20 Aug 2025 | LFBZ | LFST | 01:52:37 | PMDG 737-800NGX... | -335fpm |

