Michel
Pilot ID: BEL013
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $356,934.20 | XP: 172,650
Best Landing: -52fpm on 20 Sep 2020 at DBBB
Awards view more
Pilot Statistics
30 Day Statistics
Hours
14:23
Flights
6
Miles
4,771nm
Fuel Used
77,712lb
Passengers
870
Cargo
47,615lb
All-time Statistics
Hours
3,158:15
Flights
474
Miles
404,075nm
Fuel Used
7,634,753lb
Passengers
69,710
Cargo
4,993,370lb
Average Performance
Average Landing Rate
-347fpm
Average Flight Performance Score
72.85%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}N738PM | 11 Jun 2026 | GFLL | DGAA | 02:23:17 | PMDG 737-800 Ae... | -242fpm | |
| {}N738PM | 04 Jun 2026 | SABE | SAVT | 02:04:41 | PMDG 737-800 Ma... | -181fpm | |
| {}N738PM | 24 May 2026 | HKJK | FMMI | 03:26:04 | PMDG 737-800 PM... | -189fpm | |
| {}N738PM | 19 May 2026 | PAEN | PAJN | 01:52:58 | PMDG 737-800 PM... | -484fpm | |
| {}N738PM | 16 May 2026 | SAVC | EGYP | 02:02:12 | PMDG 737-800 Ma... | -269fpm | |
| {}N738PM | 13 May 2026 | EIDW | LFMD | 02:34:38 | PMDG 737-800 Ai... | -1,000fpm | |
| {}N062SB | 09 May 2026 | LIMG | LIRQ | 01:09:54 | DA62 Asobo | -232fpm | |
| {}N737BW | 09 May 2026 | EBCI | LIRQ | 01:59:42 | PMDG 737-700 Br... | -331fpm | |
| {}N738PM | 07 May 2026 | LFMN | LATI | 01:54:05 | PMDG 737-800 Ma... | -376fpm | |
| {}N738PM | 06 May 2026 | LFBT | LMML | 02:32:24 | PMDG 737-800 Ma... | -147fpm | |
| {}N738PM | 05 May 2026 | EGDM | EDDN | 02:29:21 | PMDG 737-800 Ai... | -332fpm | |
| {}N738PM | 04 May 2026 | LSZH | LEIB | 02:13:23 | PMDG 737-800 Ai... | -173fpm | |
| {}N738PM | 03 May 2026 | KDCA | TXKF | 02:25:17 | PMDG 737-800 Ai... | -153fpm | |
| {}N738PM | 03 May 2026 | KIAH | KMKE | 02:56:10 | PMDG 737-800 Ai... | -100fpm | |
| {}N738PM | 27 Apr 2026 | LPPT | GMAD | 01:52:53 | PMDG 737-800 Ai... | -220fpm | |
| {}N738PM | 24 Apr 2026 | FALE | FACT | 02:19:49 | PMDG 737-800 Ma... | -371fpm | |
| {}N738PM | 23 Apr 2026 | FOOG | FNLU | 01:54:12 | PMDG 737-800 Ma... | -187fpm | |
| {}N738PM | 22 Apr 2026 | LPPT | GMAD | 01:57:03 | PMDG 737-800 Ma... | -225fpm | |
| {}N922SB | 19 Apr 2026 | EBBR | LEAL | 02:34:51 | PMDG 737-900ER... | -390fpm | |
| {}N738PM | 17 Apr 2026 | LFRS | LPPT | 02:20:36 | PMDG 737-800 Ma... | -435fpm |

