David
Pilot ID: BEL057
|
Second Officer
Base: EBBR
Belgium
Wallet: $5,727.62 | XP: 18,605
Best Landing: -28fpm on 09 Dec 2025 at EBBR
Hi Since a few weeks back on track with flightsimming. Setting things up, and eventually online flying will be the goal again. Looking, and hoping for joining my favorite airline virtually
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
80.89%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| ACA2DF | 22 Jan 2026 | CYHZ | CYYZ | 02:35:16 | ToLissA320_V1p2... | -802fpm | |
| ACA2DF | 20 Jan 2026 | CYQX | CYHZ | 01:52:47 | B737-800X AXP U... | -267fpm | |
| PAL2DF | 19 Jan 2026 | CYYR | CYQX | 01:20:38 | ToLissA320_V1p2... | -661fpm | |
| GRL2DF | 18 Jan 2026 | BGSF | CYYR | 02:45:35 | B737-800X Air G... | -475fpm | |
| ABB2DF | 17 Jan 2026 | BIKF | BGSF | 02:10:39 | ToLissA346_V1p5... | -312fpm | |
| ICE2DF | 16 Jan 2026 | EIDW | BIKF | 02:34:52 | B737-800X Icela... | -366fpm | |
| EIN2DF | 13 Jan 2026 | EGLL | EIDW | 01:13:37 | ToLissA320_V1p2... | -322fpm | |
| JAF2DF | 12 Jan 2026 | LPPT | EGLL | 02:33:51 | B737-800X TUIFL... | -210fpm | |
| TAP2DF | 10 Jan 2026 | LPPD | LPPT | 02:21:22 | ToLissA320_V1p2... | -635fpm | |
| BEL2DF | 09 Jan 2026 | GVAC | LPPD | 03:45:21 | ToLissA339_V1p1... | -392fpm | |
| SZN2DF | 08 Jan 2026 | GOBD | GVAC | 01:35:37 | ToLissA320_V1p2... | -269fpm | |
| KLM2DF | 07 Jan 2026 | GMMN | GOBD | 03:42:39 | FlightFactor777... | -149fpm | |
| BEL2DF | 06 Jan 2026 | DAAG | GMMN | 02:08:10 | ToLissA320_V1p2... | -259fpm | |
| JAF2DF | 05 Jan 0026 | HLLT | DAAG | 01:51:00 | B738 | N/A | |
| BEL2DF | 04 Jan 2026 | HECA | HLLT | 03:12:13 | ToLissA320_V1p2... | -184fpm | |
| MSR2DF | 03 Jan 2026 | LCLK | HECA | 01:20:33 | B737-800X Egypt... | -261fpm | |
| BEL2DF | 01 Jan 2026 | LGAV | LCLK | 01:37:43 | ToLissA320_V1p2... | -326fpm | |
| RYR2DF | 30 Dec 2025 | LIRF | LGAV | 02:22:34 | 737NG Series_V2... | -223fpm | |
| BEL2DF | 29 Dec 2025 | EBBR | LIRF | 02:06:34 | ToLissA320_V1p2... | -374fpm | |
| BEL3714 | 27 Dec 2025 | LEBB | EBBR | 02:03:43 | ToLissA320_V1p2... | -368fpm |
