Hans
Pilot ID: BEL119
|
Second Officer
Base: Unassigned
Netherlands
Wallet: $11,742.43 | XP: 37,570
Best Landing: -79fpm on 11 Apr 2026 at EBBR
Pilot Statistics
30 Day Statistics
Hours
5:59
Flights
3
Miles
1,566nm
Fuel Used
31,488lb
Passengers
477
Cargo
28,438lb
All-time Statistics
Hours
160:33
Flights
93
Miles
37,836nm
Fuel Used
760,161lb
Passengers
15,446
Cargo
1,632,612lb
Average Performance
Average Landing Rate
-352fpm
Average Flight Performance Score
80.80%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN2095 | 01 Jul 2026 | EBBR | EGLL | 01:15:13 | PMDG 737-900ER... | -227fpm | |
| SN3698 | 29 Jun 2026 | LEBL | EBBR | 02:33:44 | PMDG 737-900ER... | -336fpm | |
| SN3697 | 29 Jun 2026 | EBBR | LEBL | 02:10:55 | PMDG 737-900ER... | -272fpm | |
| {}SN2813 | 24 Jun 2026 | EBBR | LKPR | 01:28:44 | PMDG 737-900ER... | -359fpm | |
| {}SN2096 | 23 Jun 2026 | EGLL | EBBR | 01:05:30 | PMDG 737-900ER... | -416fpm | |
| SN2095 | 23 Jun 2026 | EBBR | EGLL | 01:20:36 | PMDG 737-900ER... | -229fpm | |
| SN3740 | 18 Jun 2026 | LEMG | EBBR | 03:12:18 | PMDG 737-900ER... | -512fpm | |
| SN37372 | 18 Jun 2026 | EBBR | LEMG | 03:23:45 | PMDG 737-900ER... | -93fpm | |
| BEL666 | 16 May 2026 | EDDS | EBBR | 01:46:59 | PMDG 737-900ER... | -406fpm | |
| BEL1234 | 16 May 2026 | EBBR | EDDS | 01:25:06 | PMDG 737-900ER... | -273fpm | |
| {}SN2582 | 16 May 2026 | EDDB | EBBR | 01:34:14 | PMDG 737-900ER... | -606fpm | |
| SN2591 | 15 May 2026 | EBBR | EDDB | 01:48:15 | PMDG 737-900ER... | -352fpm | |
| {}SN2284 | 14 May 2026 | ENGM | EBBR | 02:07:36 | PMDG 737-900ER... | -508fpm | |
| SN2283 | 14 May 2026 | EBBR | ENGM | 01:57:19 | PMDG 737-900ER... | -481fpm | |
| {}SN2589 | 12 May 2026 | EBBR | EDDB | 02:16:24 | PMDG 737-900ER... | -415fpm | |
| {}SN2734 | 12 May 2026 | LSZH | EBBR | 01:32:42 | PMDG 737-900ER... | -221fpm | |
| SN2731 | 12 May 2026 | EBBR | LSZH | 01:48:04 | PMDG 737-900ER... | -608fpm | |
| {}SN2610 | 07 May 2026 | EDDF | EBBR | 01:06:59 | PMDG 737-900ER... | -445fpm | |
| SN2609 | 07 May 2026 | EBBR | EDDF | 01:14:45 | PMDG 737-900ER... | -485fpm | |
| SN3160 | 05 May 2026 | LIMC | EBBR | 02:05:16 | PMDG 737-900ER... | -383fpm |
