Hans
Pilot ID: BEL119
|
Cadet
Base: EBBR
Netherlands
Wallet: $1,905.66 | XP: 14,345
Best Landing: -104fpm on 09 Feb 2026 at EDDM
Pilot Statistics
30 Day Statistics
Hours
42:48
Flights
23
Miles
10,597nm
Fuel Used
204,175lb
Passengers
3,567
Cargo
398,930lb
All-time Statistics
Hours
64:20
Flights
36
Miles
15,329nm
Fuel Used
307,949lb
Passengers
5,434
Cargo
664,969lb
Average Performance
Average Landing Rate
-367fpm
Average Flight Performance Score
79.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN3768 | 06 Mar 2026 | LEPA | EBBR | 02:32:16 | PMDG 737-900ER... | -300fpm | |
| SN3767 | 06 Mar 2026 | EBBR | LEPA | 02:59:27 | PMDG 737-900ER... | -217fpm | |
| {}SN2732 | 05 Mar 2026 | LSZH | EBBR | 01:24:51 | PMDG 737-900ER... | -117fpm | |
| SN2731 | 05 Mar 2026 | EBBR | LSZH | 01:34:37 | PMDG 737-900ER... | -690fpm | |
| SN20482 | 03 Mar 2026 | EGBB | EBBR | 01:40:35 | PMDG 737-900ER... | -178fpm | |
| SN20472 | 03 Mar 2026 | EBBR | EGBB | 01:00:00 | B739 | N/A | |
| SN20482 | 02 Mar 2026 | EGBB | EBBR | 01:20:43 | PMDG 737-900ER... | -330fpm | |
| SN20472 | 02 Mar 2026 | EBBR | EGBB | 01:54:23 | PMDG 737-900ER... | -835fpm | |
| {}SN2614 | 26 Feb 2026 | EDDF | EBBR | 01:25:19 | PMDG 737-900ER... | -185fpm | |
| SN2613 | 26 Feb 2026 | EBBR | EDDF | 01:36:25 | PMDG 737-900ER... | -526fpm | |
| {}SN2294 | 25 Feb 2026 | ESSA | EBBR | 02:37:49 | PMDG 737-900ER... | -239fpm | |
| SN2293 | 25 Feb 2026 | EBBR | ESSA | 02:26:05 | PMDG 737-900ER... | -108fpm | |
| {}SN3160 | 24 Feb 2026 | LIMC | EBBR | 02:07:17 | PMDG 737-900ER... | -467fpm | |
| SN3159 | 24 Feb 2026 | EBBR | LIMC | 01:49:50 | PMDG 737-900ER... | -577fpm | |
| SN2284 | 24 Feb 2026 | ENGM | EBBR | 02:10:08 | PMDG 737-900ER... | -319fpm | |
| {}SN2283 | 23 Feb 2026 | EBBR | ENGM | 02:11:34 | PMDG 737-900ER... | -270fpm | |
| SN3703 | 23 Feb 2026 | EBBR | LEBL | 02:09:19 | PMDG 737-900ER... | -333fpm | |
| SN3729 | 19 Feb 2026 | EBBR | LEMD | 02:47:13 | PMDG 737-900ER... | -754fpm | |
| {}SN2095 | 18 Feb 2026 | EBBR | EGLL | 01:17:45 | PMDG 737-900ER... | -258fpm | |
| {}SN2257 | 17 Feb 2026 | EBBR | EKCH | 01:55:13 | PMDG 737-900ER... | -127fpm |
