Hans
Pilot ID: BEL119
|
Second Officer
Base: EBBR
Netherlands
Wallet: $9,926.06 | XP: 34,190
Best Landing: -79fpm on 11 Apr 2026 at EBBR
Pilot Statistics
30 Day Statistics
Hours
10:39
Flights
6
Miles
2,669nm
Fuel Used
43,393lb
Passengers
1,081
Cargo
103,024lb
All-time Statistics
Hours
144:2
Flights
85
Miles
33,354nm
Fuel Used
689,885lb
Passengers
14,159
Cargo
1,529,905lb
Average Performance
Average Landing Rate
-357fpm
Average Flight Performance Score
80.45%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BEL666 | 16 May 2026 | EDDS | EBBR | 01:46:59 | PMDG 737-900ER... | -406fpm | |
| BEL1234 | 16 May 2026 | EBBR | EDDS | 01:25:06 | PMDG 737-900ER... | -273fpm | |
| {}SN2582 | 16 May 2026 | EDDB | EBBR | 01:34:14 | PMDG 737-900ER... | -606fpm | |
| SN2591 | 15 May 2026 | EBBR | EDDB | 01:48:15 | PMDG 737-900ER... | -352fpm | |
| {}SN2284 | 14 May 2026 | ENGM | EBBR | 02:07:36 | PMDG 737-900ER... | -508fpm | |
| SN2283 | 14 May 2026 | EBBR | ENGM | 01:57:19 | PMDG 737-900ER... | -481fpm | |
| {}SN2589 | 12 May 2026 | EBBR | EDDB | 02:16:24 | PMDG 737-900ER... | -415fpm | |
| {}SN2734 | 12 May 2026 | LSZH | EBBR | 01:32:42 | PMDG 737-900ER... | -221fpm | |
| SN2731 | 12 May 2026 | EBBR | LSZH | 01:48:04 | PMDG 737-900ER... | -608fpm | |
| {}SN2610 | 07 May 2026 | EDDF | EBBR | 01:06:59 | PMDG 737-900ER... | -445fpm | |
| SN2609 | 07 May 2026 | EBBR | EDDF | 01:14:45 | PMDG 737-900ER... | -485fpm | |
| SN3160 | 05 May 2026 | LIMC | EBBR | 02:05:16 | PMDG 737-900ER... | -383fpm | |
| SN3159 | 05 May 2026 | EBBR | LIMC | 02:29:20 | PMDG 737-900ER... | -81fpm | |
| SN2825 | 04 May 2026 | EBBR | LHBP | 02:07:39 | PMDG 737-900ER... | -513fpm | |
| SN2258 | 04 May 2026 | EKCH | EBBR | 01:45:54 | PMDG 737-900ER... | -115fpm | |
| SN2257 | 04 May 2026 | EBBR | EKCH | 02:03:24 | PMDG 737-900ER... | -99fpm | |
| SN2645 | 03 May 2026 | EBBR | EDDM | 02:07:54 | PMDG 737-900ER... | -451fpm | |
| SN3587 | 23 Apr 2026 | EBBR | LFLL | 01:48:26 | PMDG 737-900ER... | -478fpm | |
| {}SN3154 | 22 Apr 2026 | LIMC | EBBR | 01:28:16 | PMDG 737-900ER... | -626fpm | |
| SN3153 | 22 Apr 2026 | EBBR | LIMC | 01:53:21 | PMDG 737-900ER... | -82fpm |
