Paul
Pilot ID: BEL022
|
Second Officer
Base: Unassigned
Belgium
Wallet: $13,082.86 | XP: 20,795
Best Landing: -99fpm on 06 Feb 2026 at LEAL
Pilot Statistics
30 Day Statistics
Hours
4:15
Flights
1
Miles
1,734nm
Fuel Used
22,987lb
Passengers
111
Cargo
7,718lb
All-time Statistics
Hours
172:23
Flights
50
Miles
62,975nm
Fuel Used
960,438lb
Passengers
6,530
Cargo
697,951lb
Average Performance
Average Landing Rate
-336fpm
Average Flight Performance Score
83.18%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN1652 | 23 Jul 2026 | GCTS | EBBR | 04:15:29 | FenixA320 CFM W... | -1,000fpm | |
| SN3779 (1) | 05 Jun 2026 | EBBR | GCTS | 04:52:00 | FenixA320 CFM W... | -292fpm | |
| SN3816 | 02 Jun 2026 | LPPT | EBBR | 03:00:08 | FenixA320 CFM W... | -599fpm | |
| SN3815 | 04 May 2026 | EBBR | LPPT | 03:20:55 | FenixA320 CFM W... | -572fpm | |
| SN3734 (1) | 19 Apr 2026 | LEMG | EBBR | 02:55:41 | FenixA320 CFM W... | -477fpm | |
| SN3735 | 15 Apr 2026 | EBBR | LEMG | 03:02:53 | FenixA320 CFM W... | -258fpm | |
| SN3780 (1) | 11 Apr 2026 | GCTS | EBBR | 04:13:08 | FenixA320 CFM W... | -538fpm | |
| SN3779 (1) | 10 Apr 2026 | EBBR | GCTS | 04:15:52 | FenixA320 CFM W... | -190fpm | |
| SN3768 | 05 Apr 2026 | LEPA | EBBR | 02:14:34 | FenixA320 CFM W... | -272fpm | |
| SN3767 | 02 Apr 2026 | EBBR | LEPA | 02:21:18 | FenixA320 CFM W... | -384fpm | |
| SN3800 | 31 Mar 2026 | GCLP | EBBR | 04:32:57 | FenixA319 CFM W... | -363fpm | |
| SN2732 | 26 Mar 2026 | LSZH | EBBR | 01:31:52 | FenixA320 CFM W... | -327fpm | |
| SN3799 | 25 Mar 2026 | EBBR | GCLP | 04:24:24 | FenixA320 CFM W... | -235fpm | |
| SN2731 | 23 Mar 2026 | EBBR | LSZH | 01:30:00 | FenixA320 CFM W... | -339fpm | |
| SN3780 (1) | 16 Mar 2026 | GCTS | EBBR | 04:33:25 | FenixA320 CFM W... | -356fpm | |
| SN37792 | 22 Feb 2026 | EBBR | GCTS | 04:47:53 | FenixA320 CFM W... | -258fpm | |
| SN1536 | 21 Feb 2026 | LEMG | EBBR | 02:56:24 | FenixA320 CFM W... | -146fpm | |
| SN3735 | 19 Feb 2026 | EBBR | LEMG | 03:01:44 | FenixA320 CFM W... | -412fpm | |
| SN38022 | 18 Feb 2026 | LPFR | EBBR | 02:45:44 | FenixA319 CFM W... | -358fpm | |
| SN38011 | 16 Feb 2026 | EBBR | LPFR | 03:03:32 | FenixA319 CFM W... | -193fpm |

