Neil
Pilot ID: BEL031
|
Cadet
Base: Unassigned
United Kingdom
Wallet: $15,921.23 | XP: 11,745
Best Landing: -62fpm on 29 Nov 2024 at EBBR
I have been passionate about Aviation from an early age, since my first flight in a BEA Vickers Viscount.!I have a private pilots license (fixed wing microlights) and also flew gliders. I have been flying jets on MSFS, later X-plane, since 1995. I lived in Belgium (Leuven) from 2006-8, and during that time often flew Brussels Airlines.
Pilot Statistics
30 Day Statistics
All-time Statistics
Average Performance
87.46%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BEL5YZ | 24 Oct 2025 | EBBR | ENBR | 02:20:06 | IXEG 737 Classi... | -179fpm | |
| SN1822 | 05 Aug 2025 | LSGG | EBBR | 01:52:21 | B737-800X Bruss... | -239fpm | |
| SN9912 (A) | 24 Mar 2025 | EBLG | EBBR | 00:59:47 | B737-800X Bruss... | -96fpm | |
| SN2174 | 24 Feb 2025 | EGCC | EBBR | 01:44:32 | B737-800X Bruss... | -302fpm | |
| SN2183 | 07 Feb 2025 | EBBR | EGCC | 01:43:04 | B737-800X Bruss... | -220fpm | |
| SN9902 (2C) | 03 Feb 2025 | LIRF | EBBR | 02:43:47 | B737-800X Sobel... | -323fpm | |
| SLR812 | 15 Dec 2024 | EBBR | EIKN | 02:05:58 | B737-800X Sobel... | -348fpm | |
| SN2048 | 29 Nov 2024 | EGBB | EBBR | 01:31:20 | B737-800X Sobel... | -62fpm | |
| 6MX | 28 Oct 2024 | EBBR | EGBB | 01:15:24 | IXEG 737 Classi... | -587fpm | |
| SN2724 | 29 Aug 2024 | LSGG | EBBR | 01:43:07 | IXEG 737 Classi... | -205fpm | |
| SN2723 | 27 Aug 2024 | EBBR | LSGG | 01:40:09 | IXEG 737 Classi... | -492fpm | |
| SN2174 | 10 Aug 2024 | EGCC | EBBR | 01:41:39 | B737-800X Sobel... | -239fpm | |
| BEL8MP | 30 Jun 2024 | EGCC | EBBR | 01:52:23 | JF_BAe_146 200S... | -179fpm | |
| OO-VAC | 07 Jun 2024 | EIDW | LEMG | 03:47:54 | B737-800X Sobel... | -104fpm | |
| 2527 | 31 May 2024 | EBBR | EIDW | 01:59:13 | B737-800X Sobel... | -316fpm | |
| SLR2526 | 27 May 2024 | LGSK | EBBR | 03:37:30 | B737-800X Sobel... | -178fpm | |
| SLR2525 | 24 May 2024 | EBBR | LGSK | 03:47:37 | B737-800X Sobel... | -402fpm | |
| 2525 | 17 May 2024 | GUCY | EBBR | 06:40:10 | Boeing767-300ER... | -320fpm | |
| SN3768 | 03 May 2024 | LEPA | EBBR | 02:40:39 | 747 Felis 1.2.5... | -77fpm | |
| SN3767 | 26 Apr 2024 | EBBR | LEPA | 02:38:09 | 747 Felis 1.2.5... | -544fpm |

