Steve
Pilot ID: BEL509
|
Senior Captain
Base: EBBR
Belgium
Wallet: $278,174.23 | XP: 193,785
Best Landing: -6fpm on 14 Aug 2024 at LFBZ
Awards view more
Pilot Statistics
30 Day Statistics
Hours
4:17
Flights
3
Miles
781nm
Fuel Used
55,950lb
Passengers
433
Cargo
23,576lb
All-time Statistics
Hours
1,141:17
Flights
421
Miles
316,703nm
Fuel Used
3,697,132lb
Passengers
52,443
Cargo
2,429,191lb
Average Performance
Average Landing Rate
-167fpm
Average Flight Performance Score
92.06%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| JAF509 | 11 Nov 2025 | LOWW | LOWI | 01:13:05 | PMDG 737-800 TU... | -138fpm | |
| JAF509 | 31 Oct 2025 | EDDM | LOWW | 01:26:44 | PMDG 737-800 TU... | -201fpm | |
| JAF509 | 30 Oct 2025 | EDDK | EDDM | 01:37:28 | PMDG 737-800 TU... | -426fpm | |
| BEL509 | 19 Oct 2025 | EBBR | EDDK | 01:00:20 | Airbus A320 Neo... | -229fpm | |
| BEL2096 | 19 Oct 2025 | EGLL | EBBR | 01:32:55 | Airbus A320 Neo... | -246fpm | |
| SN2095 | 18 Oct 2025 | EBBR | EGLL | 01:18:15 | Airbus A320 Neo... | -218fpm | |
| UAL509 | 24 Aug 2025 | EBBR | EBOS | 00:56:36 | 737 Max 8 Passe... | -60fpm | |
| BEL509 | 09 Jul 2025 | LEMD | EBBR | 02:36:57 | Airbus A320 Neo... | -173fpm | |
| BEL509 | 08 Jul 2025 | EBBR | LEMD | 02:33:47 | Airbus A320 Neo... | -71fpm | |
| BEL509 | 25 Apr 2025 | LEBL | EDDS | 05:43:21 | Airbus A320 Neo... | -96fpm | |
| BEL509 | 28 Mar 2025 | LPLA | LEBL | 04:04:52 | Airbus A320 Neo... | -184fpm | |
| BEL509 | 26 Mar 2025 | TXKF | LPLA | 04:10:00 | A320 BRUSSELS A... | N/A | |
| BEL509 | 25 Mar 2025 | TJSJ | TXKF | 02:06:00 | A320 BRUSSELS A... | N/A | |
| BEL509 | 19 Mar 2025 | EGJJ | LEIB | 02:14:35 | Airbus A320 Neo... | -263fpm | |
| BEL509 | 17 Mar 2025 | LPMA | EGJJ | 03:20:51 | Airbus A320 Neo... | -372fpm | |
| EZY509 | 16 Mar 2025 | EBBR | LEBL | 02:06:41 | A320neo V2 Pax | -203fpm | |
| UAL509 | 16 Mar 2025 | GVAC | LPMA | 03:29:18 | 737 Max 8 Passe... | -88fpm | |
| UAL509 | 16 Mar 2025 | LPPD | GVAC | 04:04:31 | 737 Max 8 Passe... | -423fpm | |
| JAF509 | 10 Mar 2025 | SBBV | TJSJ | 03:14:22 | PMDG 737-800 TU... | -96fpm | |
| BEL509 | 10 Mar 2025 | BGSF | LPPD | 05:30:28 | FlyByWire A380X | -213fpm |
