Bennie
Pilot ID: BEL080
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $382,203.71 | XP: 253,710
Best Landing: -64fpm on 14 Oct 2022 at EGNT
before I was register under BEL0097
Awards view more
Pilot Statistics
30 Day Statistics
Hours
27:52
Flights
18
Miles
8,678nm
Fuel Used
132,206lb
Passengers
2,376
Cargo
158,760lb
All-time Statistics
Hours
3,080:24
Flights
806
Miles
434,901nm
Fuel Used
6,613,750lb
Passengers
105,896
Cargo
7,537,793lb
Average Performance
Average Landing Rate
-534fpm
Average Flight Performance Score
63.18%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SAB404 | 23 Jan 2026 | EKVG | EGPF | 01:27:49 | iFly 737-700 BR... | -933fpm | |
| SAB404 | 23 Jan 2026 | EBBR | EYVI | 02:12:25 | iFly 737-700 BR... | -618fpm | |
| SAB404 | 22 Jan 2026 | LEMD | EBBR | 02:03:45 | iFly 737-700 BR... | -702fpm | |
| SAB404 | 21 Jan 2026 | EKVG | EGPF | 01:21:56 | iFly 737-700 BR... | -588fpm | |
| SAB404 | 16 Jan 2026 | EBBR | LEMD | 02:20:43 | iFly 737-700 BR... | -350fpm | |
| SAB404 | 12 Jan 2026 | LEBL | LFPG | 01:48:02 | iFly 737-700 BR... | -396fpm | |
| SAB404 | 10 Jan 2026 | LEMD | LEVC | 00:53:54 | iFly 737-700 BR... | -264fpm | |
| SAB404 | 09 Jan 2026 | ENBO | ENBR | 01:42:43 | iFly 737-700 BR... | -113fpm | |
| SAB404 | 09 Jan 2026 | EBLG | LEMD | 02:12:33 | iFly 737-700 BR... | -299fpm | |
| SAB404 | 07 Jan 2026 | ENBO | ENBR | 01:48:27 | iFly 737-700 BR... | -126fpm | |
| SAB404 | 05 Jan 2026 | LFSB | EBLG | 01:03:40 | iFly 737-700 BR... | -270fpm | |
| SAB404 | 05 Jan 2026 | LSGG | LFSB | 00:44:24 | iFly 737-700 BR... | -512fpm | |
| SAB404 | 02 Jan 2026 | EFRO | ENBO | 01:07:20 | iFly 737-700 BR... | -356fpm | |
| SAB404 | 02 Jan 2026 | EFRO | ENBO | 00:58:45 | iFly 737-700 BR... | -388fpm | |
| SAB404 | 31 Dec 2025 | LFSB | LSGG | 00:53:39 | iFly 737-700 BR... | -322fpm | |
| SAB404 | 30 Dec 2025 | EBLG | LFSB | 00:59:28 | iFly 737-700 BR... | -488fpm | |
| SAB404 | 29 Dec 2025 | LFLB | EBCI | 01:12:37 | iFly 737-700 BR... | -550fpm | |
| SAB404 | 24 Dec 2025 | EBLG | LTFJ | 03:00:17 | iFly 737-700 BR... | -335fpm | |
| SAB404 | 21 Dec 2025 | LIMC | EBLG | 01:18:38 | iFly 737-700 BR... | -261fpm | |
| SAB404 | 19 Dec 2025 | ESOE | EFRO | 01:22:46 | iFly 737-700 BR... | -475fpm |

