Bennie
Pilot ID: BEL080
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $392,604.87 | XP: 259,855
Best Landing: -64fpm on 14 Oct 2022 at EGNT
before I was register under BEL0097
Awards view more
Pilot Statistics
30 Day Statistics
Hours
23:8
Flights
10
Miles
7,395nm
Fuel Used
121,902lb
Passengers
1,320
Cargo
88,200lb
All-time Statistics
Hours
3,115:4
Flights
823
Miles
446,000nm
Fuel Used
6,791,993lb
Passengers
108,140
Cargo
7,687,733lb
Average Performance
Average Landing Rate
-533fpm
Average Flight Performance Score
63.37%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SAB404 | 09 Mar 2026 | LDDU | EBBR | 02:14:01 | iFly 737-700 BR... | -661fpm | |
| SAB404 | 06 Mar 2026 | LEAL | LPPR | 01:24:52 | iFly 737-700 BR... | -402fpm | |
| SAB404 | 01 Mar 2026 | EGOV | EHGG | 02:22:42 | iFly 737-700 BR... | -584fpm | |
| SAB404 | 28 Feb 2026 | LPMA | EBBR | 04:00:35 | iFly 737-700 BR... | -557fpm | |
| SAB404 | 27 Feb 2026 | LFMT | LEAL | 01:34:41 | iFly 737-700 BR... | -182fpm | |
| SAB404 | 27 Feb 2026 | LFMT | LEAL | 01:31:12 | iFly 737-700 BR... | -377fpm | |
| SAB404 | 23 Feb 2026 | EBBR | LPMA | 03:54:07 | iFly 737-700 BR... | -1,000fpm | |
| SAB404 | 19 Feb 2026 | LFOH | LFMT | 01:17:58 | iFly 737-700 BR... | -280fpm | |
| SAB404 | 15 Feb 2026 | LEAL | EBBR | 02:52:10 | iFly 737-700 BR... | -740fpm | |
| SAB404 | 13 Feb 2026 | EINN | LFOH | 01:55:59 | iFly 737-700 BR... | -432fpm | |
| SAB404 | 06 Feb 2026 | LFQQ | EINN | 01:45:04 | iFly 737-700 BR... | -348fpm | |
| SSAB404 | 06 Feb 2026 | EBBR | LEAL | 02:23:53 | iFly 737-700 BR... | -861fpm | |
| SAB404 | 02 Feb 2026 | LFQQ | EINN | 01:36:34 | iFly 737-700 BR... | -405fpm | |
| SAB404 | 31 Jan 2026 | EGBB | EBBR | 01:03:05 | iFly 737-700 BR... | -183fpm | |
| SAB404 | 30 Jan 2026 | EGPF | LFQQ | 01:27:59 | iFly 737-700 BR... | -325fpm | |
| SAB404 | 27 Jan 2026 | EBBR | EGBB | 01:04:48 | iFly 737-700 BR... | -323fpm | |
| SAB404 | 26 Jan 2026 | EYVI | EBBR | 02:10:34 | iFly 737-700 BR... | -217fpm | |
| SAB404 | 23 Jan 2026 | EKVG | EGPF | 01:27:49 | iFly 737-700 BR... | -933fpm | |
| SAB404 | 23 Jan 2026 | EBBR | EYVI | 02:12:25 | iFly 737-700 BR... | -618fpm | |
| SAB404 | 22 Jan 2026 | LEMD | EBBR | 02:03:45 | iFly 737-700 BR... | -702fpm |

