Simon
Pilot ID: BEL065
|
Senior Captain
Base: Unassigned
Israel
Wallet: $35,714.66 | XP: 22,960
Best Landing: -41fpm on 18 Feb 2025 at ENBR
Awards view more
Pilot Statistics
30 Day Statistics
Hours
5:46
Flights
2
Miles
933nm
Fuel Used
22,694lb
Passengers
349
Cargo
221lb
All-time Statistics
Hours
698:45
Flights
54
Miles
38,753nm
Fuel Used
1,008,293lb
Passengers
9,125
Cargo
354,912lb
Average Performance
Average Landing Rate
-289fpm
Average Flight Performance Score
85.04%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| UAL721 | 23 May 2026 | KBOS | KIAD | 03:12:37 | PMDG 737-900WL... | -149fpm | |
| UAL2136 | 15 May 2026 | KBOS | KIAD | 02:33:42 | PMDG 737-900WL... | -73fpm | |
| UAL2136 | 08 May 2026 | KBOS | KIAD | 02:20:50 | PMDG 737-900WL... | -272fpm | |
| AFR1832 | 09 Jun 2025 | LFPG | LGAV | 04:22:02 | Airbus A320 Air... | -490fpm | |
| BEL255 | 03 May 2025 | DFFD | DIAP | 03:13:36 | Airbus A330-323... | -196fpm | |
| AFR1774 | 22 Apr 2025 | LFPG | ENGM | 02:44:47 | Airbus A320 NEO... | -267fpm | |
| AUA356 | 19 Apr 2025 | EBBR | LOWW | 02:26:56 | Airbus A320 AUS... | -121fpm | |
| BEL2829 | 15 Apr 2025 | EBBR | LHBP | 02:42:59 | Airbus A320 Bru... | -333fpm | |
| KLM1171 | 11 Mar 2025 | EHAM | ENBR | 02:52:47 | PMDG 737-900NGX... | -187fpm | |
| NOZ370 | 01 Mar 2025 | ENGM | ENTC | 02:25:12 | PMDG 737-800NGX... | -270fpm | |
| KLM1207 | 22 Feb 2025 | EHAM | ENGM | 02:42:45 | Boeing 737-8K2N... | -126fpm | |
| NOZ610 | 22 Feb 2025 | ENGM | ENBR | 01:29:51 | PMDG 737-800NGX... | -310fpm | |
| KLM1171 | 18 Feb 2025 | EHAM | ENBR | 02:45:24 | Boeing 737-8K2N... | -41fpm | |
| KLM1227 | 16 Feb 2025 | EHAM | ESSA | 03:03:38 | Boeing 737-8K2N... | -168fpm | |
| KLM1207 | 19 Jan 2025 | EHAM | ENGM | 02:34:10 | PMDG 737-900NGX... | -187fpm | |
| NOZ328 | 15 Jan 2025 | ENGM | ENTC | 03:17:58 | PMDG 737-800NGX... | -256fpm | |
| NOZ382 | 11 Jan 2025 | ENGM | ENTC | 03:46:39 | Boeing 737-86NN... | -180fpm | |
| AUA317 | 18 Dec 2024 | LOWW | ESSA | 03:11:20 | Airbus A320 AUS... | -187fpm | |
| KLM1219 | 10 Nov 2024 | EHAM | ESSA | 03:14:40 | PMDG 737-900NGX... | -114fpm | |
| KLM1203 | 02 Nov 2024 | EHAM | ENGM | 02:32:59 | PMDG 737-900NGX... | -268fpm |

