Filip
Pilot ID: BEL063
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $109,189.00 | XP: 66,335
Best Landing: -64fpm on 29 Aug 2026 at LGMT
na vele jaren terug gestart met flightsimulator
Pilot Statistics
30 Day Statistics
Hours
20:6
Flights
7
Miles
6,371nm
Fuel Used
-3,366lb
Passengers
893
Cargo
33,587lb
All-time Statistics
Hours
580:3
Flights
165
Miles
203,678nm
Fuel Used
2,218,635lb
Passengers
22,825
Cargo
221,829,129lb
Average Performance
Average Landing Rate
-344fpm
Average Flight Performance Score
80.41%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN3816 | 11 Sep 2026 | LPPT | EBBR | 02:58:03 | FenixA320 CFM W... | -702fpm | |
| SN3815 | 08 Sep 2026 | EBBR | LPPT | 03:22:58 | FenixA320 CFM W... | -222fpm | |
| BEL063 | 30 Aug 2026 | LGMT | EBBR | 03:42:43 | FenixA320 CFM S... | -451fpm | |
| JAF2351 | 29 Aug 2026 | EBBR | LGMT | 03:31:13 | ifly-aircraft-7... | -64fpm | |
| SN3131 (3) | 21 Aug 2026 | EBBR | LICC | 03:13:20 | FenixA319 CFM W... | -220fpm | |
| SN3148 | 20 Aug 2026 | LIML | EBBR | 01:37:35 | FenixA319 CFM W... | -492fpm | |
| SN3147 | 19 Aug 2026 | EBBR | LIML | 01:40:35 | FenixA319 CFM W... | -421fpm | |
| JAF2910 | 09 Aug 2026 | LDDU | EBBR | 02:41:15 | ifly-aircraft-7... | -129fpm | |
| JAF2909 | 09 Aug 2026 | EBBR | LDDU | 02:29:50 | ifly-aircraft-7... | -135fpm | |
| SN2590 | 04 Aug 2026 | EDDB | EBBR | 01:48:41 | FenixA320 CFM W... | -325fpm | |
| SN2581 | 01 Aug 2026 | EBBR | EDDB | 01:58:29 | FenixA320 CFM W... | -638fpm | |
| SN2174 | 31 Jul 2026 | EGCC | EBBR | 01:53:38 | FenixA320 CFM W... | -193fpm | |
| SN2173 | 30 Jul 2026 | EBBR | EGCC | 01:29:36 | FenixA320 CFM W... | -259fpm | |
| SN3598 | 25 Jul 2026 | LFML | EBBR | 01:51:22 | FenixA319 CFM W... | -126fpm | |
| SN3597 | 24 Jul 2026 | EBBR | LFML | 01:51:41 | FenixA319 CFM W... | -324fpm | |
| JAF1362 | 22 Jul 2026 | LEMH | EBBR | 02:38:27 | ifly-aircraft-7... | -302fpm | |
| JAF1213 | 18 Jul 2026 | EBBR | LEMH | 02:17:18 | ifly-aircraft-7... | -123fpm | |
| CND5100 | 16 Jul 2026 | LEIB | EHAM | 02:13:19 | iFly 737-MAX8 C... | -176fpm | |
| CND5099 | 16 Jul 2026 | EHEH | LEIB | 02:47:20 | iFly 737-MAX8 C... | -284fpm | |
| JAF1102 | 15 Jul 2026 | LEAL | EBLG | 04:06:26 | ifly-aircraft-7... | -496fpm |
