Marc
Pilot ID: BEL074
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $349,070.97 | XP: 352,935
Best Landing: -26fpm on 24 Dec 2023 at LPPD
B133
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
4,370:22
Flights
805
Miles
401,231nm
Fuel Used
8,005,925lb
Passengers
102,869
Cargo
12,047,077lb
Average Performance
Average Landing Rate
-231fpm
Average Flight Performance Score
87.69%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| {}N616SB | 16 Feb 2025 | LFRB | LECO | 01:16:16 | PMDG 737-600 PM... | -379fpm | |
| {}N616SB | 15 Feb 2025 | LFBO | LFRB | 01:30:29 | PMDG 737-600 PM... | -371fpm | |
| {}N616SB | 22 Jan 2025 | LFBO | LEGE | 00:58:22 | PMDG 737-600 PM... | -373fpm | |
| {}N616SB | 20 Jan 2025 | LEIB | LEBL | 00:56:05 | PMDG 737-600 PM... | -759fpm | |
| {}N616SB | 16 Jan 2025 | LEVC | LEGE | 00:58:09 | PMDG 737-600 PM... | -615fpm | |
| {}N616SB | 03 Jan 2025 | LEPA | LEBL | 01:00:33 | PMDG 737-600 PM... | -483fpm | |
| {}N806SB | 26 Dec 2024 | ENZV | EFRO | 02:13:25 | PMDG 737-800NGX... | -772fpm | |
| {}N806SB | 18 Dec 2024 | EGPK | ENZV | 01:29:07 | PMDG 737-800NGX... | -333fpm | |
| {}N806SB | 04 Dec 2024 | ELLX | EGGD | 01:22:39 | PMDG 737-800NGX... | -322fpm | |
| {}N806SB | 03 Dec 2024 | ELLX | EGGD | 01:22:52 | PMDG 737-800NGX... | -455fpm | |
| {}N806SB | 27 Nov 2024 | EKAH | EBLG | 01:52:48 | PMDG 737-800NGX... | -203fpm | |
| {}N806SB | 26 Nov 2024 | EPWA | LYBE | 01:50:45 | PMDG 737-800NGX... | -169fpm | |
| {}N806SB | 25 Nov 2024 | ESSA | EPWA | 01:46:42 | PMDG 737-800NGX... | -393fpm | |
| {}N806SB | 24 Nov 2024 | EGPH | ESSA | 02:06:06 | PMDG 737-800NGX... | -447fpm | |
| {}N806SB | 23 Nov 2024 | EBBR | EGPH | 01:59:33 | PMDG 737-800NGX... | -176fpm | |
| {}N806SB | 22 Nov 2024 | LFLL | EBBR | 01:36:18 | PMDG 737-800NGX... | -195fpm | |
| {}N806SB | 21 Nov 2024 | LFBZ | LFLL | 01:29:56 | PMDG 737-800NGX... | -393fpm | |
| {}N806SB | 20 Nov 2024 | LPPT | LFBZ | 01:38:12 | PMDG 737-800NGX... | -326fpm | |
| {}N806SB | 20 Nov 2024 | ENVA | EKAH | 01:49:21 | PMDG 737-800NGX... | -347fpm | |
| {}N806SB | 19 Nov 2024 | LEAL | LPPT | 01:35:29 | PMDG 737-800NGX... | -278fpm |
