Piet
Pilot ID: BEL002
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $495,988.95 | XP: 166,375
Best Landing: -11fpm on 18 Jul 2020 at WSSS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
6:9
Flights
2
Miles
2,262nm
Fuel Used
41,542lb
Passengers
100
Cargo
4,410lb
All-time Statistics
Hours
2,725:44
Flights
562
Miles
573,494nm
Fuel Used
10,539,506lb
Passengers
25,707
Cargo
1,356,290lb
Average Performance
Average Landing Rate
-720fpm
Average Flight Performance Score
59.21%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| WT31 | 16 Oct 2026 | VNKT | VABB | 02:38:56 | Project Airbus... | -1,000fpm | |
| WT28 | 08 Oct 2026 | OIIE | UAAA | 03:30:26 | Project Airbus... | -595fpm | |
| WT24 | 19 Sep 2026 | LKPR | EYKA | 01:36:35 | Project Airbus... | -758fpm | |
| WT23 | 16 Sep 2026 | EDDL | LKPR | 01:16:39 | Project Airbus... | -636fpm | |
| WT22 | 16 Sep 2026 | LFBD | EDDL | 01:35:32 | Project Airbus... | -424fpm | |
| WT21 | 15 Sep 2026 | LEVC | LFBD | 01:36:23 | Project Airbus... | -1,000fpm | |
| WT20 | 12 Sep 2026 | DAAG | LEVC | 01:04:26 | Project Airbus... | -1,000fpm | |
| WT19 | 11 Sep 2026 | LMML | DAAG | 01:53:30 | Project Airbus... | -421fpm | |
| WT17 | 08 Sep 2026 | LTAC | LBSF | 01:43:08 | Project Airbus... | -1,000fpm | |
| IFRWT16 | 06 Sep 2026 | HESH | LTAC | 02:03:15 | Project Airbus... | -951fpm | |
| WT15 | 05 Sep 2026 | OEMA | HESH | 01:25:58 | Project Airbus... | -1,000fpm | |
| WTIFR14 | 03 Sep 2026 | HAAB | OEMA | 02:29:29 | Project Airbus... | -1,000fpm | |
| WT13 | 01 Sep 2026 | FSIA | HAAB | 03:25:08 | Project Airbus... | -678fpm | |
| IFRWT12 | 29 Aug 2026 | FMMI | FSIA | 02:35:59 | Project Airbus... | -1,000fpm | |
| IFRWT11 | 29 Aug 2026 | FVHA | FMMI | 02:49:43 | Project Airbus... | -1,000fpm | |
| IFRWT10 | 26 Aug 2026 | FZAA | FVHA | 03:20:18 | Project Airbus... | -555fpm | |
| WTIFR09 | 25 Aug 2026 | FKKD | FZAA | 01:51:07 | Project Airbus... | -435fpm | |
| IFRWT08 | 24 Aug 2026 | GLRB | FKKD | 03:24:32 | Project Airbus... | -673fpm | |
| IFRWT06 | 09 Aug 2026 | SBFZ | GVAC | 04:10:24 | Project Airbus... | -1,000fpm | |
| IFRWT5 | 03 Aug 2026 | SBBR | SBFZ | 02:35:11 | Project Airbus... | -928fpm |
