Piet
Pilot ID: BEL002
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $452,841.29 | XP: 150,955
Best Landing: -11fpm on 18 Jul 2020 at WSSS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
12:42
Flights
9
Miles
2,746nm
Fuel Used
39,151lb
Passengers
302
Cargo
27,129lb
All-time Statistics
Hours
2,581:54
Flights
508
Miles
521,323nm
Fuel Used
9,554,667lb
Passengers
23,797
Cargo
1,167,277lb
Average Performance
Average Landing Rate
-710fpm
Average Flight Performance Score
59.43%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| CARGO1 | 08 Mar 2026 | UBBB | LTFM | 02:34:36 | Project Airbus... | -413fpm | |
| SN2617 | 23 Feb 2026 | EBBR | EDDF | 01:05:15 | Project Airbus... | -693fpm | |
| SN2093 | 22 Feb 2026 | EBBR | EGLL | 01:00:00 | A320 | N/A | |
| SN2093 | 22 Feb 2026 | EBBR | EGLL | 01:04:46 | Project Airbus... | -1,000fpm | |
| 50VFR2026 | 21 Feb 2026 | SAWE | SAWH | 00:56:10 | Beech King Air... | -476fpm | |
| 46VFR2026 | 20 Feb 2026 | SAVD | SAVC | 01:36:15 | Beech King Air... | -752fpm | |
| 44VFR2026 | 18 Feb 2026 | SAVV | SAVQ | 01:43:59 | Beech King Air... | -1,000fpm | |
| 42VFR2026 | 17 Feb 2026 | SAZV | SAZB | 01:34:05 | Beech King Air... | -785fpm | |
| 41VFR2026 | 16 Feb 2026 | SADF | SAZV | 01:07:24 | Beech King Air... | -882fpm | |
| 32VFR2026 | 09 Feb 2026 | SBJR | SBMT | 01:01:01 | Beech King Air... | -1,000fpm | |
| 26VFR2026 | 02 Feb 2026 | SNTF | SIVU | 00:57:42 | Beech King Air... | -432fpm | |
| 11VFR2026 | 17 Jan 2026 | SBOI | SBMQ | 01:32:46 | Beech King Air... | -810fpm | |
| 8VFR2026 | 16 Jan 2026 | SYCJ | SMJP | 01:08:51 | Beech King Air... | -1,000fpm | |
| 5VFR2026 | 12 Jan 2026 | SVBC | TTCP | 01:32:37 | Beech King Air... | -1,000fpm | |
| 4VFR2026 | 08 Jan 2026 | SVBM | SVBC | 01:39:28 | Beech King Air... | -1,000fpm | |
| VAWT40 | 14 Dec 2025 | SAEZ | SBRF | 04:51:27 | Boeing 737-300... | -1,000fpm | |
| VAWT38 | 11 Dec 2025 | SPIM | SCEL | 03:34:39 | Boeing 737-300... | -75fpm | |
| VAWT37 | 10 Dec 2025 | SVVA | SPJC | 04:02:34 | Boeing 737-300... | -1,000fpm | |
| VAWT35 | 08 Dec 2025 | MMMX | SKBO | 04:06:59 | Boeing 737-300... | -820fpm | |
| VAWT30 | 29 Nov 2025 | RJCC | UHMA | 04:25:55 | Boeing 737-300... | -424fpm |
