Flight Report

Flight Date
08 Feb 2026
Review Status
Approved
Flight Number
BEL27416
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LUGE4N LUGEN UM616 TUPAR DCT GUSON DCT ENUPA DCT MOKIP DCT BIBAN DCT ARLES DCT TAGIP DCT NIVAS DCT RIFEN RIFE2L
Aircraft
PMDG 737-800 PMDG House (N738BW | 2022)
Fuel Used
11,183lb
Distance
730nm
Passengers
134
Cargo
7,371lb
Departure Time
20:51:05
Arrival Time
23:05:08
Flight Duration
02:14:03
Earnings
$670.25
Flight XP
410
Performance Score
82%
Landing Rate
-474fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (82%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -474fpm)

Take-off G-Force
1.08g
Rotate Speed
157kt
Rotate Pitch
-8.67°
Rotate Bank
0.66°
Gear-up Speed
NA
Gear-up Altitude
90ft
Take-Off Winds
180/2kt
TAT Departure/Arrival
10°C/7°C
Touch-down G-Force
1.47g
Touch-down Speed
146kt
Touch-down Pitch
-3.18°
Touch-down Bank
0.01°
Gear-down Speed
249kt
Gear-down Altitude
9,320ft
Landing Winds
333/1kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:14:40utc] You have successfully logged in Michel Harmati.
[20:51:04utc] Your flight to LJLJ has now been started.
[20:51:05utc] Aircraft boarding in progress
[20:51:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:51:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:51:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:51:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:51:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:51:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:52:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:52:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:52:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:52:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:52:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:52:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:53:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:53:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:54:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:54:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:54:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:54:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:55:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:55:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:55:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:57:13utc] Landing lights OFF
[20:57:13utc] Landing lights ON
[20:57:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:57:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:59:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[20:59:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[20:59:12utc] Landing lights OFF
[20:59:12utc] Detected aircraft taxiing
[20:59:14utc] Starting engine(s)
[20:59:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 90ft
[20:59:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 90ft
[21:00:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:00:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:01:03utc] Landing lights ON
[21:01:13utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:01:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:01:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:01:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:01:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:01:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:01:33utc] Spoilers DEPLOYED
[21:01:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:01:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:02:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:02:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:02:32utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:02:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:02:32utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:02:36utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:02:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:02:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:02:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:03:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:03:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:03:27utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:03:37utc] FLAPS 1
[21:03:45utc] FLAPS 2
[21:03:49utc] FLAPS 3
[21:05:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 90ft
[21:05:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 90ft
[21:06:08utc] Landing lights OFF
[21:06:54utc] Gear UP, IAS 15kt, GS 12kt, ALT 90ft
[21:06:54utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 90ft
[21:06:57utc] Gear UP, IAS 15kt, GS 12kt, ALT 90ft
[21:06:58utc] Gear DOWN, IAS 15kt, GS 12kt, ALT 90ft
[21:06:59utc] Gear UP, IAS 16kt, GS 12kt, ALT 90ft
[21:07:02utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 90ft
[21:10:58utc] Spoilers RETRACTED
[21:11:10utc] Detected take-off roll, WIND 180/2kt
[21:11:31utc] Departing LFRS, IAS 157kt, G-force 1.08g, pitch -8.67deg, bank 0.66deg, VS 171fpm, HDG 028deg
[21:11:33utc] Gear UP, IAS 164kt, GS 167kt, ALT 100ft
[21:11:45utc] FLAPS 2, IAS 197kt
[21:11:49utc] FLAPS 1, IAS 197kt
[21:11:54utc] Aircraft climbing, IAS 195kt, GS 198kt, VS 4376fpm, ALT 1170ft, PITCH -16.82deg, HDG 025deg, TAT 13deg, WIND 230/5kt
[21:13:28utc] FLAPS 2, IAS 209kt
[21:13:28utc] FLAPS 1, IAS 210kt
[21:13:37utc] FLAPS 3, IAS 220kt
[21:13:37utc] FLAPS 4, IAS 221kt
[21:13:37utc] FLAPS 1, IAS 221kt
[21:13:50utc] FLAPS UP, IAS 228kt
[21:14:47utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 9320ft
[21:14:48utc] Gear UP, IAS 249kt, GS 286kt, ALT 9340ft
[21:14:48utc] Landing lights ON, ALT 9370ft
[21:14:54utc] Landing lights OFF, ALT 9670ft
[21:15:29utc] Gear DOWN, IAS 295kt, GS 348kt, ALT 10320ft
[21:15:29utc] Gear UP, IAS 295kt, GS 348kt, ALT 10320ft
[21:21:36utc] Gear DOWN, IAS 305kt, GS 468kt, ALT 23540ft
[21:21:37utc] Gear UP, IAS 305kt, GS 468kt, ALT 23540ft
[21:35:18utc] Aircraft at 36410ft, IAS 252kt, GS 484kt, HDG 079deg, TAT -24deg, WIND 309/34kt
[21:43:57utc] Aircraft climbing, IAS 251kt, GS 482kt, VS 96fpm, ALT 36380ft, PITCH -3.52deg, HDG 098deg, TAT -25deg, WIND 310/27kt
[21:44:19utc] Aircraft at 36370ft, IAS 250kt, GS 482kt, HDG 099deg, TAT -25deg, WIND 310/27kt
[21:46:07utc] Gear DOWN, IAS 249kt, GS 478kt, ALT 36360ft
[21:46:07utc] Gear UP, IAS 249kt, GS 478kt, ALT 36360ft
[21:48:00utc] Gear DOWN, IAS 250kt, GS 480kt, ALT 36360ft
[21:48:00utc] Gear UP, IAS 250kt, GS 480kt, ALT 36360ft
[21:48:02utc] Gear DOWN, IAS 250kt, GS 480kt, ALT 36360ft
[21:48:02utc] Gear UP, IAS 250kt, GS 480kt, ALT 36360ft
[22:02:27utc] Aircraft climbing, IAS 251kt, GS 480kt, VS 103fpm, ALT 36350ft, PITCH -3.35deg, HDG 108deg, TAT -24deg, WIND 303/21kt
[22:02:38utc] Aircraft descending, ALT 36330ft, IAS 251kt, GS 480kt, HDG 108deg, VS -93fpm, TAT -24deg, WIND 304/21kt
[22:02:51utc] Aircraft at 36340ft, IAS 251kt, GS 480kt, HDG 108deg, TAT -24deg, WIND 303/21kt
[22:04:47utc] Aircraft climbing, IAS 251kt, GS 478kt, VS 59fpm, ALT 36330ft, PITCH -3.39deg, HDG 108deg, TAT -24deg, WIND 301/20kt
[22:04:56utc] Aircraft at 36320ft, IAS 251kt, GS 478kt, HDG 103deg, TAT -24deg, WIND 301/20kt
[22:05:30utc] Aircraft climbing, IAS 250kt, GS 474kt, VS 148fpm, ALT 36340ft, PITCH -3.49deg, HDG 088deg, TAT -24deg, WIND 299/19kt
[22:05:45utc] Aircraft descending, ALT 36330ft, IAS 250kt, GS 474kt, HDG 087deg, VS -66fpm, TAT -24deg, WIND 300/19kt
[22:05:54utc] Aircraft at 36320ft, IAS 250kt, GS 474kt, HDG 087deg, TAT -24deg, WIND 300/20kt
[22:06:56utc] Aircraft climbing, IAS 250kt, GS 474kt, VS 56fpm, ALT 36330ft, PITCH -3.42deg, HDG 088deg, TAT -24deg, WIND 299/19kt
[22:07:04utc] Aircraft at 36330ft, IAS 250kt, GS 476kt, HDG 089deg, TAT -24deg, WIND 298/19kt
[22:08:00utc] Aircraft climbing, IAS 250kt, GS 474kt, VS 100fpm, ALT 36330ft, PITCH -3.39deg, HDG 089deg, TAT -25deg, WIND 297/19kt
[22:08:14utc] Aircraft descending, ALT 36310ft, IAS 250kt, GS 476kt, HDG 089deg, VS -127fpm, TAT -24deg, WIND 296/19kt
[22:08:25utc] Aircraft at 36320ft, IAS 250kt, GS 474kt, HDG 089deg, TAT -25deg, WIND 297/19kt
[22:16:56utc] Aircraft climbing, IAS 250kt, GS 478kt, VS 72fpm, ALT 36310ft, PITCH -3.38deg, HDG 089deg, TAT -24deg, WIND 283/19kt
[22:17:05utc] Aircraft at 36310ft, IAS 250kt, GS 478kt, HDG 089deg, TAT -24deg, WIND 282/19kt
[22:18:12utc] Spoilers DEPLOYED, IAS 250kt, ALT 36310ft
[22:18:32utc] Aircraft descending, ALT 36300ft, IAS 249kt, GS 476kt, HDG 090deg, VS -93fpm, TAT -24deg, WIND 281/19kt
[22:18:42utc] Aircraft at 36310ft, IAS 249kt, GS 476kt, HDG 090deg, TAT -24deg, WIND 282/19kt
[22:29:28utc] Aircraft descending, ALT 36100ft, IAS 256kt, GS 488kt, HDG 093deg, VS -2356fpm, TAT -22deg, WIND 265/21kt
[22:39:31utc] Spoilers RETRACTED , IAS 283kt, ALT 14170ft
[22:39:32utc] Spoilers DEPLOYED, IAS 283kt, ALT 14170ft
[22:40:11utc] Spoilers RETRACTED , IAS 297kt, ALT 12930ft
[22:40:20utc] Spoilers DEPLOYED, IAS 301kt, ALT 12650ft
[22:43:26utc] FLAPS 2, IAS 224kt
[22:43:26utc] FLAPS UP, IAS 224kt
[22:43:26utc] FLAPS 2, IAS 224kt
[22:43:27utc] FLAPS UP, IAS 224kt
[22:43:27utc] FLAPS 2, IAS 224kt
[22:43:28utc] FLAPS UP, IAS 224kt
[22:43:33utc] FLAPS 1, IAS 225kt
[22:43:41utc] FLAPS 2, IAS 222kt
[22:43:42utc] Spoilers RETRACTED , IAS 221kt, ALT 9070ft
[22:43:45utc] FLAPS 3, IAS 220kt
[22:43:49utc] FLAPS 4, IAS 219kt
[22:43:50utc] Spoilers DEPLOYED, IAS 219kt, ALT 8960ft
[22:43:50utc] Spoilers RETRACTED , IAS 219kt, ALT 8960ft
[22:43:57utc] FLAPS 5, IAS 213kt
[22:44:00utc] Gear DOWN, IAS 207kt, GS 239kt, ALT 8970ft
[22:44:04utc] Aircraft climbing, IAS 200kt, GS 231kt, VS 1015fpm, ALT 9030ft, PITCH -6.62deg, HDG 074deg, TAT -1deg, WIND 268/3kt
[22:44:18utc] Aircraft descending, ALT 8980ft, IAS 181kt, GS 210kt, HDG 074deg, VS -679fpm, TAT -2deg, WIND 266/3kt
[22:44:24utc] FLAPS 6, IAS 174kt
[22:44:31utc] Landing lights ON, ALT 8870ft
[22:44:36utc] Landing lights OFF, ALT 8840ft
[22:44:49utc] FLAPS 5, IAS 148kt
[22:44:51utc] FLAPS 6, IAS 148kt
[22:44:55utc] FLAPS 7, IAS 151kt
[22:45:02utc] Landing lights ON, ALT 8290ft
[22:45:04utc] Landing lights OFF, ALT 8240ft
[22:45:12utc] Landing lights ON, ALT 8010ft
[22:45:20utc] Landing lights OFF, ALT 7820ft
[22:45:40utc] Gear UP, IAS 145kt, GS 165kt, ALT 7590ft
[22:45:41utc] Gear DOWN, IAS 145kt, GS 165kt, ALT 7590ft
[22:46:54utc] Gear UP, IAS 146kt, GS 165kt, ALT 6700ft
[22:46:54utc] Gear DOWN, IAS 146kt, GS 165kt, ALT 6700ft
[22:46:54utc] Landing lights ON, ALT 6700ft
[22:47:07utc] Landing lights OFF, ALT 6560ft
[22:47:29utc] Landing lights ON, ALT 6320ft
[22:47:37utc] Landing lights OFF, ALT 6230ft
[22:49:52utc] Aircraft climbing, IAS 142kt, GS 159kt, VS 216fpm, ALT 5590ft, PITCH -4.79deg, HDG 035deg, TAT 2deg, WIND 254/5kt
[22:50:03utc] Aircraft descending, ALT 5490ft, IAS 151kt, GS 167kt, HDG 038deg, VS -934fpm, TAT 3deg, WIND 258/5kt
[22:52:11utc] Landing lights ON, ALT 4050ft
[22:52:12utc] Landing lights OFF, ALT 4050ft
[22:52:30utc] Gear UP, IAS 148kt, GS 154kt, ALT 3890ft
[22:52:31utc] Gear DOWN, IAS 148kt, GS 154kt, ALT 3880ft
[22:52:31utc] Landing lights ON, ALT 3880ft
[22:52:50utc] Landing lights OFF, ALT 3800ft
[22:54:25utc] On approach, IAS 147, VS -809fpm, ALT 2560ft, pitch -1.6deg, HDG 306deg
[22:54:43utc] Landing lights ON, ALT 2330ft
[22:54:47utc] Landing lights OFF, ALT 2260ft
[22:56:10utc] Spoilers DEPLOYED
[22:56:10utc] Landed with a landing rate of -474fpm, touchdown speed 146kt, G-force 1.47g, pitch -3.18deg, bank 0.01deg
[22:56:10utc] Spoilers RETRACTED
[22:56:15utc] Spoilers DEPLOYED
[22:56:24utc] Spoilers RETRACTED
[22:56:36utc] Aircraft taxiing to the ramp
[22:56:43utc] FLAPS 2
[22:56:43utc] FLAPS 7
[22:56:44utc] FLAPS 2
[22:56:44utc] FLAPS 7
[22:56:48utc] FLAPS 6
[22:56:52utc] FLAPS 5
[22:56:54utc] FLAPS 4
[22:56:58utc] FLAPS 3
[22:57:02utc] FLAPS 2
[22:57:06utc] FLAPS 1
[22:57:23utc] Gear UP, IAS 10kt, GS 8kt, ALT 1230ft
[22:57:26utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 1230ft
[22:57:53utc] Gear UP, IAS 10kt, GS 8kt, ALT 1230ft
[22:57:59utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 1230ft
[22:58:00utc] Gear UP, IAS 9kt, GS 8kt, ALT 1230ft
[22:58:02utc] FLAPS UP
[22:58:07utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1230ft
[22:58:11utc] Gear UP, IAS 10kt, GS 8kt, ALT 1230ft
[22:58:18utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 1230ft
[22:58:23utc] Gear UP, IAS 9kt, GS 8kt, ALT 1230ft
[22:58:27utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 1240ft
[22:58:28utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:28utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:29utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:32utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:35utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:35utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:36utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:58:56utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:19utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:20utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:20utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:24utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:25utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:25utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:26utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:28utc] Gear DOWN, IAS 10kt, GS 8kt, ALT 1240ft
[22:59:30utc] Gear UP, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:31utc] Gear DOWN, IAS 9kt, GS 8kt, ALT 1240ft
[22:59:51utc] Gear UP, IAS 11kt, GS 10kt, ALT 1240ft
[22:59:54utc] Gear DOWN, IAS 12kt, GS 10kt, ALT 1240ft
[23:00:01utc] Gear UP, IAS 12kt, GS 10kt, ALT 1250ft
[23:00:07utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1250ft
[23:00:14utc] Gear UP, IAS 13kt, GS 12kt, ALT 1250ft
[23:00:17utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 1250ft
[23:00:18utc] Gear UP, IAS 13kt, GS 12kt, ALT 1250ft
[23:00:19utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 1250ft
[23:00:43utc] Gear UP, IAS 14kt, GS 14kt, ALT 1250ft
[23:00:46utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 1250ft
[23:00:47utc] Gear UP, IAS 15kt, GS 16kt, ALT 1250ft
[23:00:48utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 1250ft
[23:00:53utc] Gear UP, IAS 16kt, GS 16kt, ALT 1250ft
[23:01:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:01:07utc] Landing lights ON
[23:01:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:01:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:01:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:01:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:01:44utc] Engine(s) shutdown
[23:01:44utc] Aircraft parked
[23:01:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:02:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:03:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft
[23:04:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1250ft
[23:04:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1250ft

Altitude Profile