ALBERTO
Pilot ID: BEL176
|
Senior Captain
Base: Unassigned
Italy
Wallet: $275,742.03 | XP: 336,305
Best Landing: -13fpm on 29 Jun 2022 at LIRN
Hi i am a flight simulation enthusiast for over 20 years.I fly mainly in the european scenario with Airbus 320 FBW .My Flight simulator is MSFS2020.
Awards view more
Pilot Statistics
30 Day Statistics
Hours
41:48
Flights
19
Miles
7,402nm
Fuel Used
4,969lb
Passengers
2,241
Cargo
87,113lb
All-time Statistics
Hours
1,413:18
Flights
728
Miles
279,403nm
Fuel Used
627,812lb
Passengers
77,264
Cargo
7,149,393lb
Average Performance
Average Landing Rate
-247fpm
Average Flight Performance Score
92.67%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| DLH2013 | 21 Jan 2026 | LZIB | LIML | 02:30:00 | FWB Lufthansa D... | -349fpm | |
| AZ21W4 | 20 Jan 2026 | LIML | LKPR | 01:50:32 | Airbus A320Neo... | -478fpm | |
| AUA7G43 | 18 Jan 2026 | EBCI | LOWS | 03:39:17 | FBW AUSTRIAN AI... | -342fpm | |
| AFR330L | 17 Jan 2026 | EGGP | LFPO | 02:40:00 | A20N | N/A | |
| DLH2M45 | 15 Jan 2026 | LIMJ | EDJA | 01:29:18 | Airbus A320neo... | -318fpm | |
| SAS8G21 | 13 Jan 2026 | EDDW | ESGG | 02:15:12 | Airbus A320 Neo... | -174fpm | |
| AUA5R31 | 11 Jan 2026 | LFKB | LOWG | 02:23:03 | FBW AUSTRIAN AI... | -429fpm | |
| AZ2234 | 11 Jan 2026 | LIEE | LIMF | 02:01:09 | Airbus A320 ITA... | -392fpm | |
| IBE6T90 | 08 Jan 2026 | LEAL | GMTT | 01:37:28 | FWB IBERIA EC-M... | -272fpm | |
| SW61E3 | 05 Jan 2026 | LSGG | EGHI | 02:17:30 | FWB Swiss HB-JD... | -377fpm | |
| DLH22L5 | 04 Jan 2026 | LIMJ | EDDS | 01:44:07 | Airbus A320neo... | -169fpm | |
| EWG73W4 | 03 Jan 2026 | LGRP | LTBA | 02:34:14 | FWB Eurowings D... | -321fpm | |
| SWR3BC4 | 02 Jan 2026 | LFST | LFMN | 02:00:22 | FWB SWISS HB-JD... | -198fpm | |
| AFR3CL1 | 29 Dec 2025 | LOWS | ELLX | 02:29:14 | Airbus A320 Neo... | -271fpm | |
| AUA73DL | 29 Dec 2025 | LFMN | LOWS | 01:48:58 | Airbus A320Neo... | -218fpm | |
| EIN5TP3 | 28 Dec 2025 | EGPE | ENBR | 01:46:07 | A320 NEO Aer li... | -309fpm | |
| EWG8DG6 | 27 Dec 2025 | EGBB | EGPE | 02:38:00 | FWB Eurowings D... | -396fpm | |
| DLH690 | 27 Dec 2025 | EDDL | EGBB | 01:57:45 | FWB Lufthansa D... | -280fpm | |
| SWR2AS4 | 25 Dec 2025 | LFSB | LKPR | 02:06:24 | FWB SWISS HB-JD... | -156fpm | |
| AUA5W26 | 22 Dec 2025 | LFML | LOWI | 02:33:13 | Airbus A320Neo... | -208fpm |
