Bryan
Pilot ID: BEL124
|
Captain
Base: Unassigned
Belgium
Wallet: $124,691.88 | XP: 60,430
Best Landing: -17fpm on 12 May 2024 at EGLL
Virtual pilot on the Ivao network, MSFS.
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
370:5
Flights
135
Miles
143,324nm
Fuel Used
2,790,324lb
Passengers
18,990
Cargo
3,156,691lb
Average Performance
Average Landing Rate
-217fpm
Average Flight Performance Score
90.27%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| KLM1707 | 03 Jan 2025 | EBBR | LCEN | 03:54:06 | Fenix A321 KLM... | -100fpm | |
| BEL95A | 01 Jan 2025 | EHAM | EBBR | 00:48:12 | Airbus A320 Neo... | -153fpm | |
| KLM1704 | 23 Dec 2024 | EBBR | EHAM | 00:50:09 | Virtualcol Embr... | -533fpm | |
| KLM1706 | 21 Dec 2024 | EHAM | EBBR | 01:22:17 | Virtualcol Embr... | -422fpm | |
| KLM961 | 15 Dec 2024 | CYYZ | EHAM | 07:12:59 | Boeing 787-9 (G... | -111fpm | |
| KLM961 | 15 Dec 2024 | EHAM | CYYZ | 09:02:01 | Boeing 787-9 (G... | -277fpm | |
| KLM1275 | 14 Dec 2024 | EKCH | EHAM | 01:36:13 | Fenix A321 KLM... | -114fpm | |
| KLM1275 | 10 Dec 2024 | EBBR | EKCH | 01:47:13 | Fenix A321 KLM... | -133fpm | |
| BEL2284 | 02 Nov 2024 | LFMN | EBBR | 02:11:45 | Fenix A320 - Br... | -163fpm | |
| BEL188 | 27 Oct 2024 | EBBR | LFMN | 01:57:16 | Fenix A320 - Br... | -299fpm | |
| JAF45A | 24 Oct 2024 | EBBR | LGRP | 03:52:29 | Boeing 787-9 (G... | -150fpm | |
| BEL2908 | 02 Sep 2024 | LOWI | EBBR | 01:27:27 | Fenix A320 - Br... | -445fpm | |
| BEL2907 | 01 Sep 2024 | EBBR | LOWI | 01:22:19 | Fenix A320 - Br... | -273fpm | |
| SWR788 | 28 Aug 2024 | LOWI | EBBR | 01:35:16 | Fenix A321 - Sw... | -328fpm | |
| SWR789 | 27 Aug 2024 | EBBR | LOWI | 01:21:59 | Fenix A321 - Sw... | -445fpm | |
| BEL2104 | 26 Aug 2024 | LFMN | EBBR | 02:24:01 | Airbus A320 Neo... | -170fpm | |
| BEL2102 | 25 Aug 2024 | EBBR | LFMN | 01:57:03 | Airbus A320 Neo... | -215fpm | |
| ABB886 | 14 Jul 2024 | ZSPD | EBBR | 12:32:21 | Airbus A330-900... | -294fpm | |
| SWR188 | 09 Jul 2024 | EHAM | ZSPD | 12:55:51 | Airbus A340 Swi... | -341fpm | |
| BCS71A | 07 Jul 2024 | EBBR | EDDF | 01:13:41 | A300-600RF GE D... | -204fpm |

