Edouard
Pilot ID: BEL037
|
Senior Captain
Base: Unassigned
Belgium
Wallet: $12,539.43 | XP: 12,035
Best Landing: -63fpm on 24 Dec 2021 at EGLL
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
1,371:55
Flights
31
Miles
14,050nm
Fuel Used
272,511lb
Passengers
4,048
Cargo
243,141lb
Average Performance
Average Landing Rate
-431fpm
Average Flight Performance Score
77.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SN3555 | 11 Sep 2025 | EBBR | LFBD | 01:58:00 | AIRBUS 320 | N/A | |
| SN3555 | 13 Jun 2025 | EBBR | LFBD | 01:35:00 | AIRBUS 320 | N/A | |
| SN3771 | 14 Mar 2025 | EBBR | LEAL | 02:25:00 | BEL037 | N/A | |
| SN3555 | 16 Jan 2025 | EBBR | LFBD | 01:30:00 | AIRBUS 320 | N/A | |
| SN2903 | 19 Oct 2024 | EBBR | EGLL | 01:03:00 | B737 | N/A | |
| SN2309 | 20 Jul 2024 | EBBR | EGLL | 01:04:10 | PMDG 737-800NGX... | -421fpm | |
| SN2309 | 29 Apr 2024 | EBBR | EGLL | 00:50:50 | PMDG 737-800NGX... | -1,000fpm | |
| SN3703 | 08 Feb 2024 | EBBR | LEBL | 01:41:10 | PMDG 737-800NGX... | -163fpm | |
| SN3555 | 12 Nov 2023 | EBBR | LFBD | 01:30:00 | AIRBUS 320 | N/A | |
| SN3771 | 08 Sep 2023 | EBBR | LEAL | 02:25:00 | BEL037 | N/A | |
| SN9023 | 09 Jun 2023 | EBBR | EGLL | 01:14:00 | AIRBUS 320 | N/A | |
| SN2093 | 09 Mar 2023 | EBBR | EGLL | 00:33:00 | B738 | N/A | |
| SN3555 | 25 Feb 2023 | EBBR | LFBD | 01:30:00 | B738 | N/A | |
| SN9931 (A) | 25 Nov 2022 | EBBR | EBOS | 00:29:14 | PMDG 737-800NGX... | -1,000fpm | |
| SN3771 | 25 Sep 2022 | EBBR | LEAL | 02:24:36 | PMDG 737-800NGX... | -155fpm | |
| SN2093 | 24 Jun 2022 | EBBR | EGLL | 01:01:10 | PMDG 737-800NGX... | -199fpm | |
| SN2825 | 25 Mar 2022 | EBBR | LHBP | 02:21:25 | PMDG 737-800NGX... | -1,000fpm | |
| SN2093 | 24 Dec 2021 | EBBR | EGLL | 01:09:14 | PMDG 737-800NGX... | -63fpm | |
| SN3771 | 30 Nov 2021 | EBBR | LEAL | 03:05:00 | B738 | N/A | |
| SN2093 | 30 Aug 2021 | EBBR | EGLL | 01:20:49 | PMDG 737-800NGX... | -150fpm |
