Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BEL902 | VHHH | Fenix A321... | 2025-11-25 11:43:26 |
| VAWTɧ | AYPY | Boeing 737... | 2025-11-24 18:57:01 |
| BEL806 | AYPY | Fenix A321... | 2025-09-14 08:55:49 |
| BEL089 | RPVM | Fenix A320... | 2025-06-22 10:24:52 |
| BEL714 | YPXM | A319 | 2025-03-30 10:00:00 |
| IH06 | RPVM | KLM Royal... | 2025-03-05 19:43:20 |
| BEL509 | RPVM | A320 BRUSS... | 2025-02-20 11:05:00 |
| 0002 | VHHH | Project Ai... | 2025-02-01 19:13:43 |
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |