Search flights

Adelaide Intl Airport, Adelaide (YPAD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BEL089 YBCS Fenix A320... 2025-04-04 11:42:13
BEL089 YMLT Fenix A319... 2025-03-22 13:36:03
BEL089 YBAS Fenix A319... 2025-03-16 10:20:27
BEL089 YMAV Beechcraft... 2025-01-27 13:20:08
BEL089 YPWR Beechcraft... 2024-12-25 15:17:27

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BEL089 YPPH Fenix A321... 2025-04-03 16:25:30
BEL089 YAYE Fenix A319... 2025-03-21 15:33:25
BEL089 YMML Fenix A319... 2025-03-14 12:55:38
BEL089 YPMH Beechcraft... 2025-01-26 17:13:58
BEL089 YMIA PC-12 N800... 2024-12-20 21:22:30

Runway Information (Airport elevation: 15ft)

Runway 05 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 50
Runway 12 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 124
Runway 23 Length 10,177ft Width 139ft Elevation 15ft Surface Asphalt Heading 230
Runway 30 Length 5,419ft Width 137ft Elevation 15ft Surface Asphalt Heading 304

Airport Frequencies

Type APP/DEP Frequency 118.200 Mhz
Type APP/DEP Frequency 124.200 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type ATIS Frequency 134.500 Mhz
Type Clearance Frequency 126.100 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.500 Mhz
Type D Frequency 118.200 Mhz
Type D Frequency 124.200 Mhz
Type D Frequency 128.600 Mhz

Airport Navaids

Type VOR-DME Ident AD Frequency 116400 Khz
Type NDB Ident AD Frequency 362 Khz
Type NDB Ident MBY Frequency 377 Khz