Search flights
Jacksons Airport, Port Moresby (AYPY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| OG36 | RPLL | Project Ai... | 2025-09-17 18:07:25 |
| BEL807 | RPLL | Fenix A321... | 2025-09-15 14:19:03 |
| BEL089 | PKMJ | Fenix A320... | 2025-06-25 10:47:47 |
| BEL089 | PTRO | Fenix A321... | 2025-04-05 15:57:14 |
| IH08 | PKMJ | Project Ai... | 2025-03-09 18:21:31 |
| BEL089 | YBCS | Fenix A319... | 2025-02-26 11:45:18 |
| KLM509 | PKMJ | PMDG 777 -... | 2025-02-21 14:52:00 |
| BEL089 | YBCS | Beechcraft... | 2025-02-19 12:39:47 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BEL806 | WIII | Fenix A321... | 2025-09-14 15:55:36 |
| BEL089 | RPVM | Fenix A320... | 2025-06-24 14:07:19 |
| BEL089 | YBCS | Fenix A319... | 2025-04-04 20:35:56 |
| BEL089 | AGGH | Fenix A320... | 2025-02-25 13:49:50 |
| BEL509 | RPVM | PMDG 737-8... | 2025-02-20 20:24:00 |
| BEL089 | AYDU | Beechcraft... | 2025-02-18 14:37:49 |
| JAF509 | WADD | 737 Max 8... | 2025-02-01 17:56:15 |
Runway Information (Airport elevation: 116ft)
| Runway | 14L | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 148 |
| Runway | 14R | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 149 |
| Runway | 32L | Length | 4,293ft | Width | 101ft | Elevation | 116ft | Surface | Asphalt | Heading | 329 |
| Runway | 32R | Length | 9,022ft | Width | 143ft | Elevation | 116ft | Surface | Asphalt | Heading | 328 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ATIS | Frequency | 128.000 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | CTR | Frequency | 123.400 Mhz |
| Type | CTR | Frequency | 123.700 Mhz |
| Type | CTR | Frequency | 124.500 Mhz |
| Type | CTR | Frequency | 125.350 Mhz |
| Type | CTR | Frequency | 126.900 Mhz |
| Type | UC | Frequency | 120.100 Mhz |
| Type | UC | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 124.100 Mhz |
| Type | UC | Frequency | 124.900 Mhz |
| Type | UC | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 127.100 Mhz |
| Type | UC | Frequency | 128.500 Mhz |
Airport Navaids
| Type | NDB | Ident | JSN | Frequency | 380 Khz |
| Type | NDB | Ident | PRE | Frequency | 395 Khz |
| Type | VOR-DME | Ident | PY | Frequency | 117000 Khz |
| Type | NDB | Ident | PY | Frequency | 368 Khz |