Flight Report

Pilot
Flight Date
13 Jan 2025
Review Status
Approved
Flight Number
BAW883
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VENO5A VENOX DCT DEKOV Y621 ESLOR M748 BOLBO DCT MAG Z92 ABGUS DCT HMM DCT ODVIL DCT ABNED L980 LOGAN LOGA2H
Aircraft
PMDG 737-800 Comair Limited (ZS-ZWG | 2016)
Fuel Used
-1,418lb
Distance
643nm
Passengers
155
Cargo
8,295lb
Departure Time
08:28:08
Arrival Time
10:41:50
Flight Duration
02:13:42
Earnings
$559.41
Flight XP
495
Performance Score
99%
Landing Rate
-126fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (99%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -126fpm)

Take-off G-Force
1.02g
Rotate Speed
158kt
Rotate Pitch
-6.8°
Rotate Bank
1.87°
Gear-up Speed
176kt
Gear-up Altitude
1,220ft
Take-Off Winds
310/6kt
TAT Departure/Arrival
0°C/5°C
Touch-down G-Force
1.22g
Touch-down Speed
120kt
Touch-down Pitch
-5.61°
Touch-down Bank
0.09°
Gear-down Speed
253kt
Gear-down Altitude
35,220ft
Landing Winds
212/19kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[08:28:37utc] You have successfully logged in Chris.
[08:28:44utc] Your flight to EGLL has now been started.
[08:28:46utc] Aircraft boarding in progress
[08:48:20utc] Detected aircraft taxiing
[08:50:18utc] Starting engine(s)
[08:51:10utc] FLAPS 1
[08:51:10utc] FLAPS UP
[08:51:11utc] FLAPS 3
[08:51:11utc] FLAPS UP
[08:51:14utc] Spoilers DEPLOYED
[08:51:15utc] Spoilers RETRACTED
[08:51:19utc] FLAPS 1
[08:51:26utc] FLAPS 2
[08:51:30utc] FLAPS 3
[08:51:34utc] FLAPS 4
[08:52:18utc] FLAPS 3
[08:52:28utc] FLAPS 4
[08:54:04utc] Landing lights ON
[08:55:03utc] FLAPS 3
[08:55:03utc] FLAPS 4
[08:55:11utc] FLAPS 3
[08:55:18utc] Detected take-off roll, WIND 310/6kt
[08:55:27utc] FLAPS 4
[08:55:37utc] Departing LKPR, IAS 158kt, G-force 1.02g, pitch -6.8deg, bank 1.87deg, VS 169fpm, HDG 245deg
[08:55:42utc] Gear UP, IAS 176kt, GS 171kt, ALT 1220ft
[08:55:42utc] Gear DOWN, IAS 177kt, GS 171kt, ALT 1220ft
[08:55:42utc] Gear UP, IAS 178kt, GS 171kt, ALT 1230ft
[08:55:46utc] FLAPS 3, IAS 187kt
[08:55:46utc] FLAPS 2, IAS 188kt
[08:55:46utc] FLAPS 4, IAS 188kt
[08:55:48utc] FLAPS 2, IAS 191kt
[08:55:49utc] FLAPS 4, IAS 192kt
[08:55:49utc] FLAPS 3, IAS 193kt
[08:55:50utc] FLAPS 2, IAS 194kt
[08:55:50utc] FLAPS 3, IAS 195kt
[08:55:53utc] FLAPS 2, IAS 198kt
[08:56:00utc] Aircraft climbing, IAS 204kt, GS 202kt, VS 1821fpm, ALT 2000ft, PITCH -7.34deg, HDG 245deg, TAT 0deg, WIND 349/6kt
[08:57:30utc] FLAPS 1, IAS 226kt
[08:57:31utc] FLAPS 2, IAS 226kt
[08:57:35utc] FLAPS 1, IAS 228kt
[08:57:43utc] FLAPS UP, IAS 233kt
[09:01:16utc] Landing lights OFF, ALT 12320ft
[09:13:34utc] Aircraft descending, ALT 35190ft, IAS 225kt, GS 381kt, HDG 330deg, VS -63fpm, TAT -41deg, WIND 047/78kt
[09:13:44utc] Aircraft climbing, IAS 226kt, GS 383kt, VS 270fpm, ALT 35230ft, PITCH -4.65deg, HDG 330deg, TAT -41deg, WIND 047/78kt
[09:13:56utc] Aircraft at 35230ft, IAS 229kt, GS 389kt, HDG 330deg, TAT -40deg, WIND 046/77kt
[09:15:05utc] Aircraft descending, ALT 35230ft, IAS 246kt, GS 414kt, HDG 329deg, VS -50fpm, TAT -37deg, WIND 046/75kt
[09:15:13utc] Aircraft at 35230ft, IAS 247kt, GS 416kt, HDG 329deg, TAT -37deg, WIND 046/75kt
[09:15:55utc] Gear DOWN, IAS 253kt, GS 424kt, ALT 35220ft
[09:15:55utc] Gear UP, IAS 253kt, GS 424kt, ALT 35220ft
[09:16:16utc] Gear DOWN, IAS 250kt, GS 420kt, ALT 35200ft
[09:16:16utc] Gear UP, IAS 250kt, GS 420kt, ALT 35200ft
[09:16:29utc] Gear DOWN, IAS 249kt, GS 420kt, ALT 35210ft
[09:16:29utc] Gear UP, IAS 249kt, GS 420kt, ALT 35220ft
[09:17:39utc] Aircraft climbing, IAS 252kt, GS 447kt, VS 173fpm, ALT 35230ft, PITCH -3.69deg, HDG 307deg, TAT -36deg, WIND 044/71kt
[09:17:51utc] Aircraft at 35230ft, IAS 251kt, GS 455kt, HDG 299deg, TAT -36deg, WIND 044/71kt
[09:18:03utc] Aircraft descending, ALT 35220ft, IAS 251kt, GS 465kt, HDG 289deg, VS -69fpm, TAT -36deg, WIND 044/70kt
[09:18:18utc] Aircraft climbing, IAS 249kt, GS 468kt, VS 121fpm, ALT 35240ft, PITCH -3.51deg, HDG 283deg, TAT -36deg, WIND 044/70kt
[09:18:31utc] Aircraft descending, ALT 35220ft, IAS 249kt, GS 468kt, HDG 282deg, VS -53fpm, TAT -36deg, WIND 044/70kt
[09:18:39utc] Aircraft at 35220ft, IAS 249kt, GS 468kt, HDG 282deg, TAT -36deg, WIND 044/70kt
[09:35:47utc] Aircraft climbing, IAS 250kt, GS 459kt, VS 51fpm, ALT 35190ft, PITCH -3.52deg, HDG 276deg, TAT -34deg, WIND 031/56kt
[09:35:54utc] Aircraft at 35190ft, IAS 250kt, GS 459kt, HDG 276deg, TAT -34deg, WIND 030/56kt
[09:55:54utc] Gear DOWN, IAS 251kt, GS 443kt, ALT 35130ft
[09:55:55utc] Gear UP, IAS 251kt, GS 443kt, ALT 35130ft
[10:07:22utc] Aircraft climbing, IAS 251kt, GS 453kt, VS 52fpm, ALT 35250ft, PITCH -3.36deg, HDG 278deg, TAT -32deg, WIND 010/103kt
[10:07:30utc] Aircraft at 35250ft, IAS 252kt, GS 453kt, HDG 277deg, TAT -32deg, WIND 010/104kt
[10:09:12utc] Aircraft descending, ALT 35080ft, IAS 255kt, GS 455kt, HDG 278deg, VS -2156fpm, TAT -31deg, WIND 009/111kt
[10:09:44utc] Gear DOWN, IAS 259kt, GS 455kt, ALT 34040ft
[10:09:45utc] Gear UP, IAS 259kt, GS 455kt, ALT 34040ft
[10:10:10utc] Gear DOWN, IAS 260kt, GS 451kt, ALT 33190ft
[10:10:10utc] Gear UP, IAS 260kt, GS 451kt, ALT 33180ft
[10:10:32utc] Gear DOWN, IAS 262kt, GS 449kt, ALT 32380ft
[10:10:32utc] Gear UP, IAS 262kt, GS 449kt, ALT 32370ft
[10:10:46utc] Gear DOWN, IAS 263kt, GS 449kt, ALT 31880ft
[10:10:46utc] Gear UP, IAS 263kt, GS 449kt, ALT 31880ft
[10:18:19utc] Gear DOWN, IAS 301kt, GS 375kt, ALT 15420ft
[10:18:20utc] Gear UP, IAS 301kt, GS 375kt, ALT 15410ft
[10:18:54utc] Gear DOWN, IAS 301kt, GS 369kt, ALT 14150ft
[10:18:55utc] Gear UP, IAS 301kt, GS 369kt, ALT 14140ft
[10:19:17utc] Gear DOWN, IAS 302kt, GS 367kt, ALT 13320ft
[10:19:17utc] Gear UP, IAS 302kt, GS 367kt, ALT 13310ft
[10:19:40utc] Gear DOWN, IAS 304kt, GS 363kt, ALT 12500ft
[10:19:40utc] Gear UP, IAS 304kt, GS 363kt, ALT 12490ft
[10:20:21utc] Gear DOWN, IAS 307kt, GS 358kt, ALT 11000ft
[10:20:21utc] Gear UP, IAS 307kt, GS 358kt, ALT 10990ft
[10:20:23utc] Gear DOWN, IAS 307kt, GS 358kt, ALT 10910ft
[10:20:24utc] Gear UP, IAS 307kt, GS 358kt, ALT 10900ft
[10:20:26utc] Spoilers DEPLOYED, IAS 307kt, ALT 10820ft
[10:20:27utc] Gear DOWN, IAS 307kt, GS 356kt, ALT 10770ft
[10:20:27utc] Gear UP, IAS 307kt, GS 356kt, ALT 10770ft
[10:20:33utc] Gear DOWN, IAS 304kt, GS 352kt, ALT 10570ft
[10:20:33utc] Gear UP, IAS 303kt, GS 352kt, ALT 10560ft
[10:20:39utc] Gear DOWN, IAS 301kt, GS 348kt, ALT 10350ft
[10:20:39utc] Gear UP, IAS 300kt, GS 348kt, ALT 10340ft
[10:20:42utc] Landing lights ON, ALT 10240ft
[10:20:53utc] Gear DOWN, IAS 290kt, GS 334kt, ALT 9910ft
[10:20:53utc] Gear UP, IAS 290kt, GS 334kt, ALT 9910ft
[10:20:56utc] Gear DOWN, IAS 289kt, GS 332kt, ALT 9840ft
[10:20:56utc] Gear UP, IAS 289kt, GS 332kt, ALT 9830ft
[10:23:02utc] Aircraft at 7330ft, IAS 239kt, GS 266kt, HDG 246deg, TAT 6deg, WIND 358/9kt
[10:23:30utc] Gear DOWN, IAS 240kt, GS 268kt, ALT 7330ft
[10:23:30utc] Gear UP, IAS 240kt, GS 268kt, ALT 7330ft
[10:24:03utc] Aircraft descending, ALT 7210ft, IAS 243kt, GS 270kt, HDG 245deg, VS -1381fpm, TAT 7deg, WIND 358/9kt
[10:24:39utc] Spoilers RETRACTED , IAS 242kt, ALT 6430ft
[10:25:28utc] Spoilers DEPLOYED, IAS 252kt, ALT 5760ft
[10:26:24utc] FLAPS 2, IAS 244kt
[10:26:24utc] FLAPS UP, IAS 244kt
[10:26:32utc] FLAPS 1, IAS 238kt
[10:26:35utc] Aircraft at 4450ft, IAS 235kt, GS 241kt, HDG 240deg, TAT 11deg, WIND 256/7kt
[10:26:40utc] FLAPS 2, IAS 228kt
[10:26:42utc] Spoilers RETRACTED , IAS 226kt, ALT 4460ft
[10:26:46utc] Aircraft climbing, IAS 222kt, GS 227kt, VS 56fpm, ALT 4470ft, PITCH -3.41deg, HDG 240deg, TAT 10deg, WIND 256/7kt
[10:26:55utc] Aircraft at 4480ft, IAS 220kt, GS 225kt, HDG 240deg, TAT 10deg, WIND 256/7kt
[10:27:18utc] FLAPS 3, IAS 219kt
[10:27:18utc] FLAPS 4, IAS 219kt
[10:27:18utc] FLAPS 2, IAS 219kt
[10:27:21utc] FLAPS 3, IAS 217kt
[10:27:21utc] Aircraft descending, ALT 4440ft, IAS 217kt, GS 222kt, HDG 259deg, VS -117fpm, TAT 10deg, WIND 257/7kt
[10:27:22utc] FLAPS 4, IAS 216kt
[10:27:23utc] FLAPS 3, IAS 216kt
[10:27:27utc] Gear DOWN, IAS 215kt, GS 218kt, ALT 4410ft
[10:27:27utc] Gear UP, IAS 215kt, GS 218kt, ALT 4410ft
[10:27:34utc] Gear DOWN, IAS 223kt, GS 224kt, ALT 4100ft
[10:27:34utc] Gear UP, IAS 224kt, GS 224kt, ALT 4090ft
[10:27:56utc] Spoilers DEPLOYED, IAS 220kt, ALT 3540ft
[10:28:21utc] FLAPS 4, IAS 203kt
[10:28:24utc] Gear DOWN, IAS 200kt, GS 194kt, ALT 3010ft
[10:29:20utc] Spoilers RETRACTED , IAS 158kt, ALT 2200ft
[10:30:02utc] FLAPS 6, IAS 160kt
[10:30:02utc] FLAPS 4, IAS 160kt
[10:30:06utc] FLAPS 5, IAS 159kt
[10:30:09utc] FLAPS 6, IAS 159kt
[10:30:14utc] On approach, IAS 154, VS -471fpm, ALT 1510ft, pitch -3.22deg, HDG 264deg
[10:30:21utc] FLAPS FULL, IAS 149kt
[10:30:21utc] FLAPS 6, IAS 149kt
[10:30:24utc] FLAPS 7, IAS 147kt
[10:30:30utc] FLAPS FULL, IAS 141kt
[10:32:26utc] Spoilers DEPLOYED
[10:32:26utc] Landed with a landing rate of -126fpm, touchdown speed 120kt, G-force 1.22g, pitch -5.61deg, bank 0.09deg
[10:32:41utc] Spoilers RETRACTED
[10:32:46utc] FLAPS 6
[10:32:46utc] FLAPS 4
[10:32:47utc] FLAPS 1
[10:32:47utc] FLAPS FULL
[10:32:53utc] FLAPS 7
[10:32:58utc] FLAPS 6
[10:33:02utc] FLAPS 5
[10:33:04utc] FLAPS 4
[10:33:08utc] FLAPS 3
[10:33:10utc] Aircraft taxiing to the ramp
[10:33:12utc] FLAPS 2
[10:33:16utc] FLAPS 1
[10:33:23utc] FLAPS UP
[10:33:50utc] Landing lights OFF
[10:40:42utc] Engine(s) shutdown
[10:40:42utc] Aircraft parked

Altitude Profile