Flight Report

Pilot
Flight Date
25 Jun 2024
Review Status
Approved
Flight Number
DLH009
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CIV3V CIV CIV5C
Aircraft
PMDG 737-800 Lufthansa (D-AIDZ - 2022 - Fictional)
Fuel Used
2,917lb
Distance
81nm
Passengers
155
Cargo
8,527lb
Departure Time
15:50:50
Arrival Time
16:37:21
Flight Duration
00:46:32
Earnings
$70.47
Flight XP
495
Performance Score
99%
Landing Rate
-3fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (99%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -3fpm)

Take-off G-Force
1.06g
Rotate Speed
169kt
Rotate Pitch
-7.77°
Rotate Bank
-0.41°
Gear-up Speed
NA
Gear-up Altitude
180ft
Take-Off Winds
050/8kt
TAT Departure/Arrival
32°C/29°C
Touch-down G-Force
1.05g
Touch-down Speed
132kt
Touch-down Pitch
-5.49°
Touch-down Bank
0.14°
Gear-down Speed
215kt
Gear-down Altitude
1,630ft
Landing Winds
049/5kt
Touch-Down Spoilers Deployed
No

Flight Log


[15:50:39utc] You have successfully logged in Chris.
[15:50:49utc] Your flight to LFQQ has now been started.
[15:50:50utc] Aircraft boarding in progress
[15:52:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:52:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:54:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:54:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:54:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:54:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:54:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:54:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:55:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:55:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:56:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:56:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:57:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:57:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:57:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:57:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:57:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:57:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:57:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:57:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[15:57:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[15:57:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[16:00:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[16:00:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[16:00:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 180ft
[16:00:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 180ft
[16:03:03utc] Detected aircraft taxiing
[16:04:29utc] Starting engine(s)
[16:04:54utc] FLAPS 1
[16:05:02utc] FLAPS 2
[16:05:06utc] FLAPS 3
[16:09:43utc] Landing lights ON
[16:10:57utc] Detected take-off roll, WIND 050/8kt
[16:11:22utc] Departing EBBR, IAS 169kt, G-force 1.06g, pitch -7.77deg, bank -0.41deg, VS 40fpm, HDG 068deg
[16:11:22utc] Gear DOWN, IAS 170kt, GS 169kt, ALT 180ft
[16:11:27utc] Gear UP, IAS 182kt, GS 181kt, ALT 240ft
[16:11:54utc] Aircraft at 630ft, IAS 177kt, GS 177kt, HDG 068deg, TAT 31deg, WIND 069/6kt
[16:12:02utc] Aircraft climbing, IAS 170kt, GS 173kt, VS 1093fpm, ALT 800ft, PITCH -9.8deg, HDG 069deg, TAT 30deg, WIND 039/4kt
[16:12:12utc] On approach, IAS 173, VS -135fpm, ALT 900ft, pitch -4.88deg, HDG 070deg
[16:12:19utc] Aircraft climbing, IAS 185kt, GS 187kt, VS 89fpm, ALT 880ft, PITCH -7.14deg, HDG 071deg, TAT 30deg, WIND 053/7kt
[16:12:24utc] FLAPS 2, IAS 198kt
[16:12:24utc] FLAPS 3, IAS 198kt
[16:12:27utc] FLAPS 2, IAS 203kt
[16:12:53utc] Gear DOWN, IAS 215kt, GS 216kt, ALT 1630ft
[16:12:53utc] Gear UP, IAS 215kt, GS 216kt, ALT 1640ft
[16:12:59utc] FLAPS 1, IAS 214kt
[16:12:59utc] FLAPS UP, IAS 214kt
[16:12:59utc] FLAPS 2, IAS 214kt
[16:13:04utc] FLAPS 1, IAS 214kt
[16:13:12utc] FLAPS UP, IAS 214kt
[16:13:20utc] Gear DOWN, IAS 216kt, GS 220kt, ALT 2270ft
[16:13:20utc] Gear UP, IAS 216kt, GS 220kt, ALT 2270ft
[16:13:54utc] Aircraft descending, ALT 2360ft, IAS 223kt, GS 235kt, HDG 165deg, VS -1018fpm, TAT 26deg, WIND 069/9kt
[16:14:26utc] Aircraft climbing, IAS 234kt, GS 249kt, VS 2432fpm, ALT 1600ft, PITCH -9.25deg, HDG 221deg, TAT 29deg, WIND 066/8kt
[16:15:04utc] Gear DOWN, IAS 211kt, GS 229kt, ALT 2620ft
[16:15:04utc] Gear UP, IAS 212kt, GS 229kt, ALT 2620ft
[16:15:27utc] Gear DOWN, IAS 220kt, GS 237kt, ALT 3610ft
[16:15:27utc] Gear UP, IAS 220kt, GS 237kt, ALT 3620ft
[16:15:58utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 4920ft
[16:15:58utc] Gear UP, IAS 211kt, GS 233kt, ALT 4920ft
[16:16:11utc] Gear DOWN, IAS 219kt, GS 245kt, ALT 5240ft
[16:16:11utc] Gear UP, IAS 220kt, GS 245kt, ALT 5250ft
[16:17:05utc] Gear DOWN, IAS 247kt, GS 282kt, ALT 6580ft
[16:17:05utc] Gear UP, IAS 247kt, GS 282kt, ALT 6580ft
[16:17:42utc] Gear DOWN, IAS 250kt, GS 288kt, ALT 7140ft
[16:17:43utc] Gear UP, IAS 250kt, GS 288kt, ALT 7140ft
[16:17:54utc] Aircraft at 7150ft, IAS 247kt, GS 286kt, HDG 251deg, TAT 19deg, WIND 087/9kt
[16:17:57utc] Gear DOWN, IAS 247kt, GS 286kt, ALT 7150ft
[16:17:57utc] Gear UP, IAS 247kt, GS 286kt, ALT 7150ft
[16:18:58utc] Gear DOWN, IAS 248kt, GS 286kt, ALT 7160ft
[16:18:58utc] Gear UP, IAS 248kt, GS 286kt, ALT 7160ft
[16:19:35utc] Gear DOWN, IAS 248kt, GS 286kt, ALT 7150ft
[16:19:35utc] Gear UP, IAS 248kt, GS 286kt, ALT 7150ft
[16:19:44utc] Gear DOWN, IAS 247kt, GS 286kt, ALT 7150ft
[16:19:44utc] Gear UP, IAS 247kt, GS 286kt, ALT 7150ft
[16:21:40utc] Aircraft climbing, IAS 247kt, GS 286kt, VS 109fpm, ALT 7170ft, PITCH -3.38deg, HDG 250deg, TAT 19deg, WIND 093/9kt
[16:21:51utc] Aircraft descending, ALT 7150ft, IAS 247kt, GS 286kt, HDG 250deg, VS -81fpm, TAT 19deg, WIND 088/9kt
[16:22:04utc] Aircraft at 7160ft, IAS 247kt, GS 286kt, HDG 250deg, TAT 19deg, WIND 091/9kt
[16:22:17utc] Gear DOWN, IAS 247kt, GS 286kt, ALT 7150ft
[16:22:17utc] Gear UP, IAS 247kt, GS 286kt, ALT 7150ft
[16:22:35utc] Aircraft descending, ALT 6970ft, IAS 253kt, GS 292kt, HDG 250deg, VS -1853fpm, TAT 20deg, WIND 086/9kt
[16:22:44utc] Gear DOWN, IAS 261kt, GS 297kt, ALT 6680ft
[16:22:44utc] Gear UP, IAS 261kt, GS 297kt, ALT 6680ft
[16:23:16utc] Gear DOWN, IAS 275kt, GS 309kt, ALT 5700ft
[16:23:16utc] Gear UP, IAS 275kt, GS 309kt, ALT 5690ft
[16:23:19utc] Gear DOWN, IAS 276kt, GS 309kt, ALT 5610ft
[16:23:19utc] Gear UP, IAS 276kt, GS 309kt, ALT 5610ft
[16:23:42utc] Spoilers DEPLOYED, IAS 286kt, ALT 4940ft
[16:23:52utc] Gear DOWN, IAS 285kt, GS 315kt, ALT 4600ft
[16:23:52utc] Gear UP, IAS 284kt, GS 315kt, ALT 4590ft
[16:23:56utc] Gear DOWN, IAS 283kt, GS 313kt, ALT 4510ft
[16:23:56utc] Gear UP, IAS 283kt, GS 313kt, ALT 4500ft
[16:24:03utc] Gear DOWN, IAS 280kt, GS 307kt, ALT 4370ft
[16:24:03utc] Gear UP, IAS 280kt, GS 307kt, ALT 4370ft
[16:24:33utc] Gear DOWN, IAS 261kt, GS 286kt, ALT 3920ft
[16:24:33utc] Gear UP, IAS 261kt, GS 286kt, ALT 3910ft
[16:26:07utc] Gear DOWN, IAS 224kt, GS 243kt, ALT 2490ft
[16:26:08utc] Gear UP, IAS 224kt, GS 243kt, ALT 2490ft
[16:26:10utc] Gear DOWN, IAS 224kt, GS 243kt, ALT 2470ft
[16:26:11utc] Gear UP, IAS 224kt, GS 243kt, ALT 2460ft
[16:26:24utc] FLAPS 1, IAS 227kt
[16:26:24utc] FLAPS UP, IAS 227kt
[16:26:32utc] FLAPS 1, IAS 226kt
[16:26:40utc] FLAPS 2, IAS 218kt
[16:26:55utc] Spoilers RETRACTED , IAS 200kt, ALT 2120ft
[16:26:57utc] FLAPS 3, IAS 198kt
[16:26:57utc] FLAPS 4, IAS 198kt
[16:26:57utc] FLAPS 2, IAS 198kt
[16:26:58utc] FLAPS 4, IAS 197kt
[16:26:58utc] FLAPS 2, IAS 197kt
[16:27:00utc] FLAPS 3, IAS 196kt
[16:27:04utc] FLAPS 4, IAS 193kt
[16:27:11utc] Gear DOWN, IAS 186kt, GS 202kt, ALT 2090ft
[16:27:11utc] Gear UP, IAS 186kt, GS 202kt, ALT 2090ft
[16:27:14utc] Gear DOWN, IAS 184kt, GS 200kt, ALT 2100ft
[16:27:14utc] Gear UP, IAS 184kt, GS 200kt, ALT 2100ft
[16:27:18utc] Aircraft at 2100ft, IAS 181kt, GS 198kt, HDG 275deg, TAT 24deg, WIND 073/8kt
[16:27:21utc] Aircraft climbing, IAS 182kt, GS 198kt, VS 55fpm, ALT 2110ft, PITCH -5.49deg, HDG 275deg, TAT 24deg, WIND 070/9kt
[16:27:40utc] Gear DOWN, IAS 182kt, GS 198kt, ALT 2120ft
[16:27:40utc] Gear UP, IAS 182kt, GS 198kt, ALT 2110ft
[16:27:44utc] Aircraft descending, ALT 2100ft, IAS 182kt, GS 198kt, HDG 261deg, VS -143fpm, TAT 24deg, WIND 070/9kt
[16:27:57utc] Aircraft at 2100ft, IAS 181kt, GS 196kt, HDG 258deg, TAT 24deg, WIND 073/6kt
[16:28:04utc] Gear DOWN, IAS 176kt, GS 190kt, ALT 2080ft
[16:28:04utc] Gear UP, IAS 176kt, GS 190kt, ALT 2070ft
[16:28:06utc] Aircraft descending, ALT 2070ft, IAS 174kt, GS 190kt, HDG 258deg, VS -135fpm, TAT 24deg, WIND 058/7kt
[16:28:17utc] FLAPS 5, IAS 170kt
[16:28:17utc] FLAPS 6, IAS 171kt
[16:28:18utc] FLAPS 4, IAS 171kt
[16:28:20utc] Gear DOWN, IAS 170kt, GS 187kt, ALT 1890ft
[16:28:21utc] FLAPS 5, IAS 169kt
[16:28:24utc] FLAPS 6, IAS 167kt
[16:28:46utc] FLAPS 7, IAS 166kt
[16:28:46utc] FLAPS 6, IAS 166kt
[16:28:50utc] FLAPS 7, IAS 163kt
[16:29:04utc] FLAPS FULL, IAS 156kt
[16:30:29utc] Landed with a landing rate of 3fpm, touchdown speed 132kt, G-force 1.05g, pitch -5.49deg, bank 0.14deg
[16:30:29utc] Spoilers DEPLOYED
[16:30:32utc] Landed with a landing rate of 3fpm, touchdown speed 132kt, G-force 1.05g, pitch -5.49deg, bank 0.14deg
[16:30:51utc] Aircraft taxiing to the ramp
[16:30:52utc] FLAPS 7
[16:30:53utc] FLAPS 6
[16:30:53utc] FLAPS 4
[16:30:53utc] FLAPS 3
[16:30:53utc] FLAPS UP
[16:30:54utc] FLAPS FULL
[16:30:55utc] Spoilers RETRACTED
[16:30:59utc] FLAPS 7
[16:31:04utc] FLAPS 6
[16:31:08utc] FLAPS 5
[16:31:10utc] FLAPS 4
[16:31:14utc] FLAPS 3
[16:31:18utc] FLAPS 2
[16:31:22utc] FLAPS 1
[16:31:30utc] FLAPS UP
[16:32:26utc] Landing lights OFF
[16:35:50utc] Engine(s) shutdown
[16:35:50utc] Aircraft parked

Altitude Profile