Search flights
Mildura Airport, Mildura (YMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 167ft)
| Runway | 09 | Length | 6,389ft | Width | 144ft | Elevation | 164ft | Surface | Bituminous | Heading | 102 |
| Runway | 18 | Length | 3,733ft | Width | 82ft | Elevation | 164ft | Surface | Bituminous | Heading | 185 |
| Runway | 27 | Length | 6,389ft | Width | 144ft | Elevation | 164ft | Surface | Bituminous | Heading | 282 |
| Runway | 36 | Length | 3,733ft | Width | 82ft | Elevation | 164ft | Surface | Bituminous | Heading | 5 |
Airport Frequencies
| Type | AWOS | Frequency | 128.675 Mhz |
| Type | CTR | Frequency | 122.100 Mhz |
| Type | CTAF | Frequency | 118.800 Mhz |
| Type | CTAF | Frequency | 119.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIA | Frequency | 113700 Khz |
| Type | NDB | Ident | MIA | Frequency | 272 Khz |