Search flights
Broken Hill Airport, Broken Hill (YBHI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 959ft)
| Runway | 05 | Length | 8,241ft | Width | 92ft | Elevation | 922ft | Surface | Bituminous | Heading | 56 |
| Runway | 14 | Length | 3,275ft | Width | 114ft | Elevation | 922ft | Surface | Asphalt | Heading | 143 |
| Runway | 23 | Length | 8,241ft | Width | 92ft | Elevation | 922ft | Surface | Bituminous | Heading | 236 |
| Runway | 32 | Length | 3,275ft | Width | 114ft | Elevation | 922ft | Surface | Asphalt | Heading | 323 |
Airport Frequencies
| Type | AWOS | Frequency | 123.150 Mhz |
| Type | CTR | Frequency | 122.600 Mhz |
| Type | CTAF | Frequency | 119.600 Mhz |
| Type | CTAF | Frequency | 126.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BHI | Frequency | 114200 Khz |
| Type | NDB | Ident | BHI | Frequency | 332 Khz |