Search flights
Cork Airport, Cork (EICK)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| ALBERTO (ID: BEL176) | EIN6N10 | LFRS | EICK | FBW AER LINGUS EI-DE... | In-flight | 12.8nm | 00:05 |
|
Runway Information (Airport elevation: 478ft)
| Runway | 07 | Length | 4,278ft | Width | 128ft | Elevation | 478ft | Surface | Asphalt | Heading | 62 |
| Runway | 16 | Length | 6,955ft | Width | 138ft | Elevation | 478ft | Surface | Asphalt | Heading | 160 |
| Runway | 25 | Length | 4,278ft | Width | 128ft | Elevation | 478ft | Surface | Asphalt | Heading | 242 |
| Runway | 34 | Length | 6,955ft | Width | 138ft | Elevation | 478ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | ATIS | Frequency | 120.925 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 121.700 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRK | Frequency | 114600 Khz |