Search flights
Cooma-Snowy Mountains Airport, Cooma-Snowy Mountains (YCOM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 3,106ft)
| Runway | 14 | Length | 2,439ft | Width | 82ft | Elevation | 3,067ft | Surface | Dirt | Heading | 150 |
| Runway | 18 | Length | 6,964ft | Width | 150ft | Elevation | 3,067ft | Surface | Bituminous | Heading | 193 |
| Runway | 32 | Length | 2,439ft | Width | 82ft | Elevation | 3,067ft | Surface | Dirt | Heading | 330 |
| Runway | 36 | Length | 6,964ft | Width | 150ft | Elevation | 3,067ft | Surface | Bituminous | Heading | 13 |
Airport Frequencies
| Type | CTAF | Frequency | 118.100 Mhz |
| Type | UC | Frequency | 119.400 Mhz |
| Type | UC | Frequency | 120.750 Mhz |
| Type | CTR | Frequency | 119.400 Mhz |
| Type | CTR | Frequency | 120.750 Mhz |
| Type | CTAF | Frequency | 118.100 Mhz |
Airport Navaids
| Type | NDB-DME | Ident | COM | Frequency | 293 Khz |