E
Flight: SN 1
Callsign: BEELINE
Departed 11:11 | Monday 12.Oct.2026
Flight Time Distance
01h 46m 731.68 nmi
Arrived 13:27 | Monday 12.Oct.2026
Flight Information
| Mon, Oct 12, 2026 11:02 AM | Empty weight recorded at 42699.8 kg |
| Mon, Oct 12, 2026 11:02 AM | Engine 2 started |
| Mon, Oct 12, 2026 11:02 AM | Engine 1 started |
| Mon, Oct 12, 2026 11:02 AM | Connected to Microsoft Flight Simulator 2020 |
| Mon, Oct 12, 2026 11:02 AM | Aircraft detected: FenixA320 CFM Brussels Airlines 'Yes to Europe' OO-TCV |
| Mon, Oct 12, 2026 11:02 AM | Boarding passengers |
| Mon, Oct 12, 2026 11:06 AM | Flaps moved to 40% at 6 kts |
| Mon, Oct 12, 2026 11:08 AM | Pushback underway, zero-fuel weight 55469.4 kg with 5861.8 kg of fuel aboard |
| Mon, Oct 12, 2026 11:09 AM | Taxiing to the runway |
| Mon, Oct 12, 2026 11:11 AM | Rolling for takeoff on heading 244, wind 160 at 6 kts |
| Mon, Oct 12, 2026 11:11 AM | Climbing out at 160 kts, pitch 10.2 degrees, bank -2.7 degrees |
| Mon, Oct 12, 2026 11:11 AM | Gear retracted at 165 kts |
| Mon, Oct 12, 2026 11:12 AM | Flaps moved to 20% at 192 kts |
| Mon, Oct 12, 2026 11:12 AM | Flaps moved to 0% at 207 kts |
| Mon, Oct 12, 2026 11:34 AM | Level at cruise, 38000 ft |
| Mon, Oct 12, 2026 12:27 PM | Simulator paused |
| Mon, Oct 12, 2026 12:58 PM | Simulator resumed |
| Mon, Oct 12, 2026 12:58 PM | Beginning descent, 129 nm remaining |
| Mon, Oct 12, 2026 1:00 PM | Simulator paused |
| Mon, Oct 12, 2026 1:02 PM | Simulator resumed |
| Mon, Oct 12, 2026 1:07 PM | Simulator paused |
| Mon, Oct 12, 2026 1:07 PM | Simulator resumed |
| Mon, Oct 12, 2026 1:13 PM | Approach underway at 7884 ft AGL, 42 nm remaining |
| Mon, Oct 12, 2026 1:20 PM | Gear extended at 209 kts |
| Mon, Oct 12, 2026 1:20 PM | Flaps moved to 20% at 210 kts |
| Mon, Oct 12, 2026 1:21 PM | Flaps moved to 40% at 193 kts |
| Mon, Oct 12, 2026 1:21 PM | Flaps moved to 60% at 187 kts |
| Mon, Oct 12, 2026 1:22 PM | Flaps moved to 80% at 141 kts |
| Mon, Oct 12, 2026 1:24 PM | Established on final at 990 ft AGL, 5 nm remaining, 140 kts, pitch 4.3 degrees, bank 0 degrees |
| Mon, Oct 12, 2026 1:25 PM | Touchdown logged at -251 fpm, 1g, 133 kts, pitch 7.1 degrees, bank -0.1 degrees, wind 210 at 5 kts, 1840.2 kg of fuel remaining (4021.5 kg burned en route) |
| Mon, Oct 12, 2026 1:26 PM | Flaps moved to 60% at 28 kts |
| Mon, Oct 12, 2026 1:26 PM | Flaps moved to 40% at 29 kts |
| Mon, Oct 12, 2026 1:26 PM | Flaps moved to 20% at 29 kts |
| Mon, Oct 12, 2026 1:26 PM | Taxiing in to parking |
| Mon, Oct 12, 2026 1:26 PM | Flaps moved to 0% at 21 kts |
| Mon, Oct 12, 2026 1:27 PM | Engine 1 shut down |
| Mon, Oct 12, 2026 1:27 PM | Engine 2 shut down |
| Mon, Oct 12, 2026 1:28 PM | Flight tracking stopped |
Economy (ECO)