J
Flight: SN 2624
Callsign: BEELINE
Departed 11:08 | Sunday 04.Oct.2026
Flight Time Distance
01h 08m 326.61 nmi
Arrived 12:07 | Sunday 04.Oct.2026
Flight Information
| Sun, Oct 4, 2026 10:33 AM | Empty weight recorded at 89411 lbs |
| Sun, Oct 4, 2026 10:33 AM | Aircraft detected: FenixA319 CFM WF SD (Brussels Airlines 'Standard' OO-SSV (2024)) |
| Sun, Oct 4, 2026 10:33 AM | Boarding passengers |
| Sun, Oct 4, 2026 10:33 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Oct 4, 2026 10:54 AM | Pushback underway, zero-fuel weight 123813 lbs with 11026 lbs of fuel aboard |
| Sun, Oct 4, 2026 10:54 AM | Engine 1 started |
| Sun, Oct 4, 2026 10:55 AM | Engine 2 started |
| Sun, Oct 4, 2026 10:56 AM | Flaps moved to 40% at 0 kts |
| Sun, Oct 4, 2026 11:00 AM | Taxiing to the runway |
| Sun, Oct 4, 2026 11:03 AM | Rolling for takeoff on heading 333, wind 300 at 9 kts |
| Sun, Oct 4, 2026 11:03 AM | Climbing out at 167 kts, pitch 7.6 degrees, bank -1.3 degrees |
| Sun, Oct 4, 2026 11:03 AM | Gear retracted at 169 kts |
| Sun, Oct 4, 2026 11:04 AM | Flaps moved to 20% at 210 kts |
| Sun, Oct 4, 2026 11:05 AM | Flaps moved to 0% at 223 kts |
| Sun, Oct 4, 2026 11:20 AM | Level at cruise, 34000 ft |
| Sun, Oct 4, 2026 11:33 AM | Beginning descent, 79 nm remaining |
| Sun, Oct 4, 2026 11:45 AM | Level at cruise, 8000 ft |
| Sun, Oct 4, 2026 11:47 AM | Beginning descent, 12 nm remaining |
| Sun, Oct 4, 2026 11:47 AM | Approach underway at 7985 ft AGL, 12 nm remaining |
| Sun, Oct 4, 2026 11:50 AM | Flaps moved to 20% at 211 kts |
| Sun, Oct 4, 2026 11:53 AM | Flaps moved to 40% at 181 kts |
| Sun, Oct 4, 2026 11:53 AM | Flaps moved to 60% at 179 kts |
| Sun, Oct 4, 2026 11:54 AM | Gear extended at 180 kts |
| Sun, Oct 4, 2026 11:54 AM | Flaps moved to 80% at 183 kts |
| Sun, Oct 4, 2026 11:55 AM | Flaps moved to 100% at 174 kts |
| Sun, Oct 4, 2026 11:55 AM | Established on final at 991 ft AGL, 4 nm remaining, 151 kts, pitch -0.5 degrees, bank -0.1 degrees |
| Sun, Oct 4, 2026 11:56 AM | Touchdown logged at -214 fpm, 1.2g, 124 kts, pitch 4.6 degrees, bank -0.8 degrees, wind 60 at 6 kts, 6019 lbs of fuel remaining (5007 lbs burned en route) |
| Sun, Oct 4, 2026 11:57 AM | Taxiing in to parking |
| Sun, Oct 4, 2026 11:58 AM | Flaps moved to 80% at 5 kts |
| Sun, Oct 4, 2026 11:58 AM | Taxiing in to parking |
| Sun, Oct 4, 2026 11:58 AM | Flaps moved to 60% at 6 kts |
| Sun, Oct 4, 2026 11:59 AM | Flaps moved to 40% at 10 kts |
| Sun, Oct 4, 2026 11:59 AM | Flaps moved to 20% at 11 kts |
| Sun, Oct 4, 2026 11:59 AM | Flaps moved to 0% at 13 kts |
| Sun, Oct 4, 2026 12:02 PM | Engine 1 shut down |
| Sun, Oct 4, 2026 12:02 PM | Engine 2 shut down |
| Sun, Oct 4, 2026 12:05 PM | Flight tracking stopped |
Economy (ECO)