E
Flight: SN 14
Callsign: BEELINE
Departed 09:05 | Saturday 31.Oct.2026
Flight Time Distance
01h 26m 379.74 nmi
Arrived 10:20 | Saturday 31.Oct.2026
Flight Information
| Sat, Oct 31, 2026 8:17 AM | Aircraft detected: Fenix A319 - Brussels Airlines 'Standard' OO-SSF (2024) |
| Sat, Oct 31, 2026 8:17 AM | Boarding passengers |
| Sat, Oct 31, 2026 8:17 AM | Empty weight recorded at 89411 lbs |
| Sat, Oct 31, 2026 8:17 AM | Connected to Microsoft Flight Simulator 2020 |
| Sat, Oct 31, 2026 8:52 AM | Pushback underway, zero-fuel weight 112963 lbs with 10230 lbs of fuel aboard |
| Sat, Oct 31, 2026 8:53 AM | Engine 2 started |
| Sat, Oct 31, 2026 8:54 AM | Engine 1 started |
| Sat, Oct 31, 2026 8:57 AM | Flaps moved to 40% at 3 kts |
| Sat, Oct 31, 2026 8:57 AM | Taxiing to the runway |
| Sat, Oct 31, 2026 9:05 AM | Rolling for takeoff on heading 42, wind 40 at 11 kts |
| Sat, Oct 31, 2026 9:05 AM | Climbing out at 164 kts, pitch 7.6 degrees, bank -2.2 degrees |
| Sat, Oct 31, 2026 9:05 AM | Gear retracted at 175 kts |
| Sat, Oct 31, 2026 9:06 AM | Flaps moved to 20% at 202 kts |
| Sat, Oct 31, 2026 9:06 AM | Flaps moved to 0% at 204 kts |
| Sat, Oct 31, 2026 9:23 AM | Level at cruise, 39000 ft |
| Sat, Oct 31, 2026 9:38 AM | Beginning descent, 113 nm remaining |
| Sat, Oct 31, 2026 9:51 AM | Approach underway at 7992 ft AGL, 27 nm remaining |
| Sat, Oct 31, 2026 10:00 AM | Flaps moved to 20% at 219 kts |
| Sat, Oct 31, 2026 10:01 AM | Flaps moved to 40% at 187 kts |
| Sat, Oct 31, 2026 10:01 AM | Flaps moved to 60% at 177 kts |
| Sat, Oct 31, 2026 10:01 AM | Climbing out at 172 kts, pitch 1.7 degrees, bank 2 degrees |
| Sat, Oct 31, 2026 10:01 AM | Approach underway at 4926 ft AGL, 18 nm remaining |
| Sat, Oct 31, 2026 10:02 AM | Gear extended at 143 kts |
| Sat, Oct 31, 2026 10:02 AM | Flaps moved to 80% at 141 kts |
| Sat, Oct 31, 2026 10:02 AM | Flaps moved to 100% at 139 kts |
| Sat, Oct 31, 2026 10:09 AM | Established on final at 985 ft AGL, 4 nm remaining, 124 kts, pitch 2.9 degrees, bank 0 degrees |
| Sat, Oct 31, 2026 10:11 AM | Touchdown logged at -173 fpm, 1.2g, 122 kts, pitch 9.5 degrees, bank 2.7 degrees, wind 90 at 1 kts, 4382 lbs of fuel remaining (5848 lbs burned en route) |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 18 ft AGL, touched back down at 94 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 19 ft AGL, touched back down at 37 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 19 ft AGL, touched back down at 92 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 19 ft AGL, touched back down at 62 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 19 ft AGL, touched back down at 69 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 18 ft AGL, touched back down at -24 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 16 ft AGL, touched back down at -88 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 17 ft AGL, touched back down at -52 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 17 ft AGL, touched back down at -37 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 18 ft AGL, touched back down at 22 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 18 ft AGL, touched back down at 9 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 15 ft AGL, touched back down at -109 fpm |
| Sat, Oct 31, 2026 10:11 AM | Bounced to 15 ft AGL, touched back down at -130 fpm |
| Sat, Oct 31, 2026 10:11 AM | Taxiing in to parking |
| Sat, Oct 31, 2026 10:12 AM | Flaps moved to 80% at 10 kts |
| Sat, Oct 31, 2026 10:12 AM | Flaps moved to 60% at 7 kts |
| Sat, Oct 31, 2026 10:12 AM | Flaps moved to 40% at 8 kts |
| Sat, Oct 31, 2026 10:12 AM | Flaps moved to 20% at 8 kts |
| Sat, Oct 31, 2026 10:12 AM | Flaps moved to 0% at 9 kts |
| Sat, Oct 31, 2026 10:13 AM | Taxiing in to parking |
| Sat, Oct 31, 2026 10:15 AM | Engine 2 shut down |
| Sat, Oct 31, 2026 10:15 AM | Taxiing in to parking |
| Sat, Oct 31, 2026 10:16 AM | Taxiing in to parking |
| Sat, Oct 31, 2026 10:17 AM | Taxiing in to parking |
| Sat, Oct 31, 2026 10:20 AM | Engine 1 shut down |
| Sat, Oct 31, 2026 10:23 AM | Flight tracking stopped |
Economy Class (Economy Class)
Premium Economy Class (Premium Economy Class)
Business Class (Business Class)