J
Flight: SN 2812
Callsign: BEELINE
Departed 13:47 | Thursday 15.Oct.2026
Flight Time Distance
01h 31m 397.51 nmi
Arrived 15:01 | Thursday 15.Oct.2026
Flight Information
| Thu, Oct 15, 2026 1:09 PM | Boarding passengers |
| Thu, Oct 15, 2026 1:09 PM | Connected to Microsoft Flight Simulator 2024 |
| Thu, Oct 15, 2026 1:09 PM | Aircraft detected: FenixA319 CFM WF SD (Brussels Airlines 'Standard' OO-SSV (2024)) |
| Thu, Oct 15, 2026 1:09 PM | Empty weight recorded at 89411 lbs |
| Thu, Oct 15, 2026 1:22 PM | Zero-fuel weight rose to 123813 lbs |
| Thu, Oct 15, 2026 1:28 PM | Simulator resumed |
| Thu, Oct 15, 2026 1:28 PM | Pushback underway, zero-fuel weight 123813 lbs with 12232 lbs of fuel aboard |
| Thu, Oct 15, 2026 1:29 PM | Taxiing to the runway |
| Thu, Oct 15, 2026 1:31 PM | Simulator resumed |
| Thu, Oct 15, 2026 1:39 PM | Engine 2 started |
| Thu, Oct 15, 2026 1:40 PM | Engine 1 started |
| Thu, Oct 15, 2026 1:40 PM | Flaps moved to 40% at 0 kts |
| Thu, Oct 15, 2026 1:47 PM | Rolling for takeoff on heading 245, wind 220 at 2 kts |
| Thu, Oct 15, 2026 1:47 PM | Climbing out at 154 kts, pitch 8.1 degrees, bank -0.4 degrees |
| Thu, Oct 15, 2026 1:47 PM | Gear retracted at 160 kts |
| Thu, Oct 15, 2026 1:49 PM | Flaps moved to 20% at 210 kts |
| Thu, Oct 15, 2026 1:50 PM | Flaps moved to 0% at 235 kts |
| Thu, Oct 15, 2026 2:03 PM | Level at cruise, 34000 ft |
| Thu, Oct 15, 2026 2:31 PM | Beginning descent, 99 nm remaining |
| Thu, Oct 15, 2026 2:45 PM | Recorded 257 kts while below 10,000 feet |
| Thu, Oct 15, 2026 2:45 PM | Recorded 255 kts while below 10,000 feet |
| Thu, Oct 15, 2026 2:46 PM | Approach underway at 7982 ft AGL, 17 nm remaining |
| Thu, Oct 15, 2026 2:46 PM | Flaps moved to 20% at 235 kts |
| Thu, Oct 15, 2026 2:49 PM | Flaps moved to 40% at 193 kts |
| Thu, Oct 15, 2026 2:49 PM | Flaps moved to 60% at 184 kts |
| Thu, Oct 15, 2026 2:49 PM | Flaps moved to 80% at 177 kts |
| Thu, Oct 15, 2026 2:50 PM | Flaps moved to 100% at 149 kts |
| Thu, Oct 15, 2026 2:51 PM | Gear extended at 132 kts |
| Thu, Oct 15, 2026 2:54 PM | Established on final at 952 ft AGL, 3 nm remaining, 129 kts, pitch 3.8 degrees, bank 0.5 degrees |
| Thu, Oct 15, 2026 2:55 PM | Touchdown logged at -171 fpm, 1.1g, 122 kts, pitch 5.6 degrees, bank -0.1 degrees, wind 200 at 5 kts, 6318 lbs of fuel remaining (5914 lbs burned en route) |
| Thu, Oct 15, 2026 2:56 PM | Taxiing in to parking |
| Thu, Oct 15, 2026 2:57 PM | Flaps moved to 80% at 1 kts |
| Thu, Oct 15, 2026 2:57 PM | Flaps moved to 60% at 2 kts |
| Thu, Oct 15, 2026 2:57 PM | Taxiing in to parking |
| Thu, Oct 15, 2026 2:57 PM | Flaps moved to 40% at 5 kts |
| Thu, Oct 15, 2026 2:57 PM | Flaps moved to 20% at 6 kts |
| Thu, Oct 15, 2026 2:57 PM | Flaps moved to 0% at 9 kts |
| Thu, Oct 15, 2026 3:01 PM | Engine 1 shut down |
| Thu, Oct 15, 2026 3:01 PM | Engine 2 shut down |
| Thu, Oct 15, 2026 3:03 PM | Flight tracking stopped |
Economy class (Economy class)
Premium Economy Class (Premium Economy Class)
Business Class (Business Class)