J
Flight: SN 2547
Callsign: BEELINE
Departed 13:34 | Wednesday 14.Oct.2026
Flight Time Distance
01h 52m 649.34 nmi
Arrived 15:15 | Wednesday 14.Oct.2026
Flight Information
| Wed, Oct 14, 2026 1:05 PM | Aircraft detected: FenixA319 CFM WF SD (Brussels Airlines 'Standard' OO-SSV (2024)) |
| Wed, Oct 14, 2026 1:05 PM | Connected to Microsoft Flight Simulator 2024 |
| Wed, Oct 14, 2026 1:05 PM | Empty weight recorded at 89411 lbs |
| Wed, Oct 14, 2026 1:05 PM | Boarding passengers |
| Wed, Oct 14, 2026 1:23 PM | Pushback underway, zero-fuel weight 112084 lbs with 14659 lbs of fuel aboard |
| Wed, Oct 14, 2026 1:23 PM | Engine 1 started |
| Wed, Oct 14, 2026 1:24 PM | Engine 2 started |
| Wed, Oct 14, 2026 1:26 PM | Flaps moved to 40% at 0 kts |
| Wed, Oct 14, 2026 1:28 PM | Taxiing to the runway |
| Wed, Oct 14, 2026 1:34 PM | Rolling for takeoff on heading 195, wind 250 at 7 kts |
| Wed, Oct 14, 2026 1:34 PM | Climbing out at 154 kts, pitch 9.4 degrees, bank -0.4 degrees |
| Wed, Oct 14, 2026 1:34 PM | Gear retracted at 156 kts |
| Wed, Oct 14, 2026 1:35 PM | Flaps moved to 20% at 204 kts |
| Wed, Oct 14, 2026 1:35 PM | Flaps moved to 0% at 218 kts |
| Wed, Oct 14, 2026 1:52 PM | Level at cruise, 39000 ft |
| Wed, Oct 14, 2026 2:47 PM | Beginning descent, 71 nm remaining |
| Wed, Oct 14, 2026 3:00 PM | Approach underway at 7974 ft AGL, 15 nm remaining |
| Wed, Oct 14, 2026 3:04 PM | Flaps moved to 20% at 190 kts |
| Wed, Oct 14, 2026 3:04 PM | Flaps moved to 40% at 191 kts |
| Wed, Oct 14, 2026 3:04 PM | Flaps moved to 60% at 189 kts |
| Wed, Oct 14, 2026 3:04 PM | Gear extended at 183 kts |
| Wed, Oct 14, 2026 3:05 PM | Flaps moved to 80% at 152 kts |
| Wed, Oct 14, 2026 3:05 PM | Flaps moved to 100% at 150 kts |
| Wed, Oct 14, 2026 3:07 PM | Established on final at 990 ft AGL, 4 nm remaining, 129 kts, pitch 2.9 degrees, bank 0 degrees |
| Wed, Oct 14, 2026 3:09 PM | Touchdown logged at -370 fpm, 1.3g, 119 kts, pitch 4.7 degrees, bank 1.7 degrees, wind 240 at 14 kts, 6965 lbs of fuel remaining (7694 lbs burned en route) |
| Wed, Oct 14, 2026 3:09 PM | Taxiing in to parking |
| Wed, Oct 14, 2026 3:09 PM | Flaps moved to 80% at 28 kts |
| Wed, Oct 14, 2026 3:09 PM | Flaps moved to 60% at 24 kts |
| Wed, Oct 14, 2026 3:10 PM | Flaps moved to 40% at 23 kts |
| Wed, Oct 14, 2026 3:10 PM | Flaps moved to 20% at 23 kts |
| Wed, Oct 14, 2026 3:10 PM | Flaps moved to 0% at 22 kts |
| Wed, Oct 14, 2026 3:15 PM | Engine 1 shut down |
| Wed, Oct 14, 2026 3:15 PM | Engine 2 shut down |
| Wed, Oct 14, 2026 3:18 PM | Flight tracking stopped |
Economy (ECO)