E
Flight: SN 1
Callsign: BEELINE
Departed 18:21 | Monday 12.Oct.2026
Flight Time Distance
02h 05m 758.4 nmi
Arrived 20:18 | Monday 12.Oct.2026
Flight Information
| Mon, Oct 12, 2026 5:07 PM | Empty weight recorded at 38555.4 kg |
| Mon, Oct 12, 2026 5:07 PM | Connected to X-Plane 12 |
| Mon, Oct 12, 2026 5:07 PM | Boarding passengers |
| Mon, Oct 12, 2026 5:07 PM | Aircraft detected: ToLiSs A320 Hi Def ([LEAP] Brussels Airlines OO-SBC) |
| Mon, Oct 12, 2026 6:13 PM | Pushback underway, zero-fuel weight 59519.9 kg with 6590.2 kg of fuel aboard |
| Mon, Oct 12, 2026 6:14 PM | Engine 2 started |
| Mon, Oct 12, 2026 6:15 PM | Flaps moved to 24% at -2 kts |
| Mon, Oct 12, 2026 6:15 PM | Engine 1 started |
| Mon, Oct 12, 2026 6:17 PM | Taxiing to the runway |
| Mon, Oct 12, 2026 6:22 PM | Rolling for takeoff on heading 245, wind 146 at 2 kts |
| Mon, Oct 12, 2026 6:22 PM | Climbing out at 151 kts, pitch 10.1 degrees, bank 0.5 degrees |
| Mon, Oct 12, 2026 6:22 PM | Gear retracted at 150 kts |
| Mon, Oct 12, 2026 6:23 PM | Flaps moved to 1% at 187 kts |
| Mon, Oct 12, 2026 6:46 PM | Level at cruise, 39000 ft |
| Mon, Oct 12, 2026 7:46 PM | Beginning descent, 126 nm remaining |
| Mon, Oct 12, 2026 7:59 PM | Level at cruise, 15000 ft |
| Mon, Oct 12, 2026 8:01 PM | Beginning descent, 40 nm remaining |
| Mon, Oct 12, 2026 8:03 PM | Level at cruise, 12900 ft |
| Mon, Oct 12, 2026 8:03 PM | Beginning descent, 30 nm remaining |
| Mon, Oct 12, 2026 8:05 PM | Approach underway at 7968 ft AGL, 26 nm remaining |
| Mon, Oct 12, 2026 8:06 PM | Recorded 255 kts while below 10,000 feet |
| Mon, Oct 12, 2026 8:08 PM | Flaps moved to 22% at 217 kts |
| Mon, Oct 12, 2026 8:10 PM | Flaps moved to 50% at 189 kts |
| Mon, Oct 12, 2026 8:11 PM | Gear extended at 176 kts |
| Mon, Oct 12, 2026 8:12 PM | Flaps moved to 75% at 164 kts |
| Mon, Oct 12, 2026 8:13 PM | Flaps moved to 100% at 148 kts |
| Mon, Oct 12, 2026 8:13 PM | Established on final at 990 ft AGL, 5 nm remaining, 148 kts, pitch -0.7 degrees, bank -0.2 degrees |
| Mon, Oct 12, 2026 8:14 PM | Touchdown logged at -597 fpm, 2.2g, 133 kts, pitch -0.1 degrees, bank -0.2 degrees, wind 188 at 1 kts, 2785.1 kg of fuel remaining (3805.2 kg burned en route) |
| Mon, Oct 12, 2026 8:15 PM | Flaps moved to 1% at 47 kts |
| Mon, Oct 12, 2026 8:15 PM | Taxiing in to parking |
| Mon, Oct 12, 2026 8:18 PM | Engine 2 shut down |
| Mon, Oct 12, 2026 8:18 PM | Engine 1 shut down |
| Mon, Oct 12, 2026 8:21 PM | Flight tracking stopped |
Economy (ECO)