E
Flight: SN 2
Callsign: BEELINE
Departed 14:34 | Monday 12.Oct.2026
Flight Time Distance
01h 15m 465.54 nmi
Arrived 16:25 | Monday 12.Oct.2026
Flight Information
| Mon, Oct 12, 2026 2:34 PM | Empty weight recorded at 42699.8 kg |
| Mon, Oct 12, 2026 2:34 PM | Engine 1 started |
| Mon, Oct 12, 2026 2:34 PM | Connected to Microsoft Flight Simulator 2020 |
| Mon, Oct 12, 2026 2:34 PM | Engine 2 started |
| Mon, Oct 12, 2026 2:34 PM | Aircraft detected: Brussels Airlines - OO-SNM Atomium |
| Mon, Oct 12, 2026 2:34 PM | Boarding passengers |
| Mon, Oct 12, 2026 2:34 PM | Simulator paused |
| Mon, Oct 12, 2026 2:46 PM | Simulator resumed |
| Mon, Oct 12, 2026 2:47 PM | Zero-fuel weight rose to 55469.4 kg |
| Mon, Oct 12, 2026 2:51 PM | Pushback underway, zero-fuel weight 55469.4 kg with 4705.1 kg of fuel aboard |
| Mon, Oct 12, 2026 2:52 PM | Taxiing to the runway |
| Mon, Oct 12, 2026 2:54 PM | Flaps moved to 40% at 22 kts |
| Mon, Oct 12, 2026 2:54 PM | Rolling for takeoff on heading 359, wind 220 at 7 kts |
| Mon, Oct 12, 2026 2:54 PM | Climbing out at 161 kts, pitch 10 degrees, bank -1.6 degrees |
| Mon, Oct 12, 2026 2:54 PM | Gear retracted at 166 kts |
| Mon, Oct 12, 2026 2:55 PM | Flaps moved to 20% at 190 kts |
| Mon, Oct 12, 2026 2:55 PM | Flaps moved to 0% at 203 kts |
| Mon, Oct 12, 2026 3:14 PM | Level at cruise, 36000 ft |
| Mon, Oct 12, 2026 3:27 PM | Simulator paused |
| Mon, Oct 12, 2026 3:32 PM | Simulator resumed |
| Mon, Oct 12, 2026 3:33 PM | Beginning descent, 120 nm remaining |
| Mon, Oct 12, 2026 3:37 PM | Simulator paused |
| Mon, Oct 12, 2026 3:51 PM | Simulator resumed |
| Mon, Oct 12, 2026 4:13 PM | Recorded 258 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Recorded 260 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Recorded 265 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Approach underway at 7976 ft AGL, 22 nm remaining |
| Mon, Oct 12, 2026 4:14 PM | Recorded 269 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Recorded 272 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Recorded 275 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:14 PM | Recorded 278 kts while below 10,000 feet |
| Mon, Oct 12, 2026 4:16 PM | Gear extended at 227 kts |
| Mon, Oct 12, 2026 4:18 PM | Flaps moved to 20% at 201 kts |
| Mon, Oct 12, 2026 4:18 PM | Flaps moved to 40% at 183 kts |
| Mon, Oct 12, 2026 4:19 PM | Flaps moved to 60% at 177 kts |
| Mon, Oct 12, 2026 4:19 PM | Flaps moved to 80% at 166 kts |
| Mon, Oct 12, 2026 4:19 PM | Flaps moved to 100% at 151 kts |
| Mon, Oct 12, 2026 4:20 PM | Established on final at 991 ft AGL, 4 nm remaining, 133 kts, pitch 1.4 degrees, bank 0.3 degrees |
| Mon, Oct 12, 2026 4:21 PM | Touchdown logged at -592 fpm, 1.6g, 127 kts, pitch 4.9 degrees, bank 0.2 degrees, wind 240 at 9 kts, 1736.8 kg of fuel remaining (2968.3 kg burned en route) |
| Mon, Oct 12, 2026 4:22 PM | Taxiing in to parking |
| Mon, Oct 12, 2026 4:23 PM | Flaps moved to 80% at 0 kts |
| Mon, Oct 12, 2026 4:23 PM | Flaps moved to 60% at 0 kts |
| Mon, Oct 12, 2026 4:23 PM | Flaps moved to 40% at 2 kts |
| Mon, Oct 12, 2026 4:23 PM | Flaps moved to 20% at 2 kts |
| Mon, Oct 12, 2026 4:23 PM | Flaps moved to 0% at 3 kts |
| Mon, Oct 12, 2026 4:25 PM | Taxiing in to parking |
| Mon, Oct 12, 2026 4:25 PM | Engine 2 shut down |
| Mon, Oct 12, 2026 4:25 PM | Engine 1 shut down |
| Mon, Oct 12, 2026 4:25 PM | Flight tracking stopped |
Economy (ECO)