E
Flight: SN 3
Callsign: BEELINE
Departed 06:47 | Sunday 18.Oct.2026
Flight Time Distance
03h 53m 1637.58 nmi
Arrived 10:33 | Sunday 18.Oct.2026
Flight Information
| Sun, Oct 18, 2026 6:23 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Oct 18, 2026 6:23 AM | Aircraft detected: FenixA320 CFM WF (Brussels Airlines 'Standard' OO-SNL (2025)) |
| Sun, Oct 18, 2026 6:23 AM | Empty weight recorded at 94137 lbs |
| Sun, Oct 18, 2026 6:23 AM | Boarding passengers |
| Sun, Oct 18, 2026 6:38 AM | Pushback underway, zero-fuel weight 126599 lbs with 27532 lbs of fuel aboard |
| Sun, Oct 18, 2026 6:39 AM | Engine 1 started |
| Sun, Oct 18, 2026 6:40 AM | Engine 2 started |
| Sun, Oct 18, 2026 6:40 AM | Flaps moved to 40% at 2 kts |
| Sun, Oct 18, 2026 6:40 AM | Flaps moved to 60% at 2 kts |
| Sun, Oct 18, 2026 6:43 AM | Taxiing to the runway |
| Sun, Oct 18, 2026 6:47 AM | Rolling for takeoff on heading 280, wind 30 at 6 kts |
| Sun, Oct 18, 2026 6:47 AM | Climbing out at 150 kts, pitch 11 degrees, bank 0 degrees |
| Sun, Oct 18, 2026 6:48 AM | Gear retracted at 158 kts |
| Sun, Oct 18, 2026 6:49 AM | Flaps moved to 40% at 189 kts |
| Sun, Oct 18, 2026 6:49 AM | Flaps moved to 20% at 203 kts |
| Sun, Oct 18, 2026 6:50 AM | Flaps moved to 0% at 210 kts |
| Sun, Oct 18, 2026 6:50 AM | Flaps moved to 20% at 211 kts |
| Sun, Oct 18, 2026 6:50 AM | Flaps moved to 0% at 224 kts |
| Sun, Oct 18, 2026 7:10 AM | Level at cruise, 34000 ft |
| Sun, Oct 18, 2026 9:47 AM | Beginning descent, 186 nm remaining |
| Sun, Oct 18, 2026 9:47 AM | Level at cruise, 33000 ft |
| Sun, Oct 18, 2026 10:05 AM | Beginning descent, 45 nm remaining |
| Sun, Oct 18, 2026 10:15 AM | Approach underway at 7989 ft AGL, 23 nm remaining |
| Sun, Oct 18, 2026 10:21 AM | Flaps moved to 20% at 208 kts |
| Sun, Oct 18, 2026 10:24 AM | Gear extended at 201 kts |
| Sun, Oct 18, 2026 10:24 AM | Flaps moved to 40% at 182 kts |
| Sun, Oct 18, 2026 10:24 AM | Flaps moved to 60% at 181 kts |
| Sun, Oct 18, 2026 10:24 AM | Flaps moved to 80% at 175 kts |
| Sun, Oct 18, 2026 10:25 AM | Flaps moved to 100% at 170 kts |
| Sun, Oct 18, 2026 10:26 AM | Established on final at 990 ft AGL, 4 nm remaining, 136 kts, pitch 2.4 degrees, bank 0 degrees |
| Sun, Oct 18, 2026 10:27 AM | Touchdown logged at -325 fpm, 1.3g, 129 kts, pitch 5.5 degrees, bank -1.3 degrees, wind 220 at 6 kts, 6177 lbs of fuel remaining (21355 lbs burned en route) |
| Sun, Oct 18, 2026 10:28 AM | Flaps moved to 80% at 49 kts |
| Sun, Oct 18, 2026 10:28 AM | Flaps moved to 60% at 48 kts |
| Sun, Oct 18, 2026 10:28 AM | Flaps moved to 40% at 46 kts |
| Sun, Oct 18, 2026 10:28 AM | Flaps moved to 20% at 45 kts |
| Sun, Oct 18, 2026 10:28 AM | Flaps moved to 0% at 36 kts |
| Sun, Oct 18, 2026 10:28 AM | Taxiing in to parking |
| Sun, Oct 18, 2026 10:29 AM | Taxiing in to parking |
| Sun, Oct 18, 2026 10:32 AM | Taxiing in to parking |
| Sun, Oct 18, 2026 10:32 AM | Engine 1 shut down |
| Sun, Oct 18, 2026 10:32 AM | Engine 2 shut down |
| Sun, Oct 18, 2026 10:35 AM | Flight tracking stopped |
Economy class (Economy class)
Business Class (Business Class)
Premium Economy Class (Premium Economy Class)