J
Flight: SN 3107
Callsign: BEELINE
Departed 17:55 | Saturday 03.Oct.2026
Flight Time Distance
02h 14m 817.48 nmi
Arrived 20:01 | Saturday 03.Oct.2026
Flight Information
| Sat, Oct 3, 2026 5:39 PM | Aircraft detected: ToLiSs A320 Hi Def ([LEAP] Brussels Airlines OO-SBC) |
| Sat, Oct 3, 2026 5:39 PM | Empty weight recorded at 38555.4 kg |
| Sat, Oct 3, 2026 5:39 PM | Boarding passengers |
| Sat, Oct 3, 2026 5:39 PM | Connected to X-Plane 12 |
| Sat, Oct 3, 2026 5:46 PM | Pushback underway, zero-fuel weight 64270 kg with 7394.5 kg of fuel aboard |
| Sat, Oct 3, 2026 5:47 PM | Engine 2 started |
| Sat, Oct 3, 2026 5:48 PM | Engine 1 started |
| Sat, Oct 3, 2026 5:49 PM | Flaps moved to 25% at -1 kts |
| Sat, Oct 3, 2026 5:50 PM | Flaps moved to 50% at -1 kts |
| Sat, Oct 3, 2026 5:50 PM | Flaps moved to 25% at -1 kts |
| Sat, Oct 3, 2026 5:50 PM | Flaps moved to 50% at -1 kts |
| Sat, Oct 3, 2026 5:50 PM | Flaps moved to 23% at -1 kts |
| Sat, Oct 3, 2026 5:51 PM | Taxiing to the runway |
| Sat, Oct 3, 2026 5:55 PM | Rolling for takeoff on heading 246, wind 354 at 3 kts |
| Sat, Oct 3, 2026 5:55 PM | Climbing out at 154 kts, pitch 9.3 degrees, bank 0.5 degrees |
| Sat, Oct 3, 2026 5:55 PM | Nose-up pitch past 20 degrees |
| Sat, Oct 3, 2026 5:55 PM | Gear retracted at 145 kts |
| Sat, Oct 3, 2026 5:57 PM | Flaps moved to 0% at 193 kts |
| Sat, Oct 3, 2026 6:18 PM | Level at cruise, 36100 ft |
| Sat, Oct 3, 2026 6:23 PM | Level at cruise, 37000 ft |
| Sat, Oct 3, 2026 7:21 PM | Beginning descent, 91 nm remaining |
| Sat, Oct 3, 2026 7:35 PM | Level at cruise, 9000 ft |
| Sat, Oct 3, 2026 7:37 PM | Beginning descent, 16 nm remaining |
| Sat, Oct 3, 2026 7:38 PM | Level at cruise, 9000 ft |
| Sat, Oct 3, 2026 7:41 PM | Beginning descent, 8 nm remaining |
| Sat, Oct 3, 2026 7:42 PM | Level at cruise, 8600 ft |
| Sat, Oct 3, 2026 7:47 PM | Approach underway at 7521 ft AGL, 26 nm remaining |
| Sat, Oct 3, 2026 7:48 PM | Flaps moved to 24% at 220 kts |
| Sat, Oct 3, 2026 7:51 PM | Flaps moved to 48% at 194 kts |
| Sat, Oct 3, 2026 7:53 PM | Gear extended at 180 kts |
| Sat, Oct 3, 2026 7:53 PM | Flaps moved to 75% at 172 kts |
| Sat, Oct 3, 2026 7:54 PM | Established on final at 989 ft AGL, 3 nm remaining, 156 kts, pitch -1 degrees, bank 0.1 degrees |
| Sat, Oct 3, 2026 7:54 PM | Flaps moved to 100% at 155 kts |
| Sat, Oct 3, 2026 7:56 PM | Touchdown logged at -326 fpm, 1.6g, 129 kts, pitch 3.9 degrees, bank -0.3 degrees, wind 84 at 2 kts, 2676.2 kg of fuel remaining (4718.3 kg burned en route) |
| Sat, Oct 3, 2026 7:57 PM | Taxiing in to parking |
| Sat, Oct 3, 2026 7:57 PM | Flaps moved to 0% at 22 kts |
| Sat, Oct 3, 2026 8:01 PM | Engine 2 shut down |
| Sat, Oct 3, 2026 8:01 PM | Engine 1 shut down |
| Sat, Oct 3, 2026 8:04 PM | Flight tracking stopped |
Economy (ECO)