J
Flight: SN 2624
Callsign: BEELINE
Departed 15:09 | Tuesday 06.Oct.2026
Flight Time Distance
01h 05m 318.66 nmi
Arrived 16:08 | Tuesday 06.Oct.2026
Flight Information
| Tue, Oct 6, 2026 2:33 PM | Empty weight recorded at 89411 lbs |
| Tue, Oct 6, 2026 2:33 PM | Aircraft detected: FenixA319 CFM WF SD (Brussels Airlines 'Standard' OO-SSV (2024)) |
| Tue, Oct 6, 2026 2:33 PM | Connected to Microsoft Flight Simulator 2024 |
| Tue, Oct 6, 2026 2:33 PM | Boarding passengers |
| Tue, Oct 6, 2026 2:57 PM | Pushback underway, zero-fuel weight 120462 lbs with 11582 lbs of fuel aboard |
| Tue, Oct 6, 2026 2:57 PM | Engine 1 started |
| Tue, Oct 6, 2026 2:58 PM | Engine 2 started |
| Tue, Oct 6, 2026 2:59 PM | Flaps moved to 40% at 4 kts |
| Tue, Oct 6, 2026 3:02 PM | Taxiing to the runway |
| Tue, Oct 6, 2026 3:04 PM | Rolling for takeoff on heading 333, wind 230 at 8 kts |
| Tue, Oct 6, 2026 3:05 PM | Climbing out at 160 kts, pitch 7.9 degrees, bank -1.1 degrees |
| Tue, Oct 6, 2026 3:05 PM | Gear retracted at 164 kts |
| Tue, Oct 6, 2026 3:06 PM | Flaps moved to 20% at 210 kts |
| Tue, Oct 6, 2026 3:06 PM | Flaps moved to 0% at 227 kts |
| Tue, Oct 6, 2026 3:22 PM | Level at cruise, 36000 ft |
| Tue, Oct 6, 2026 3:36 PM | Beginning descent, 85 nm remaining |
| Tue, Oct 6, 2026 3:51 PM | Approach underway at 7983 ft AGL, 17 nm remaining |
| Tue, Oct 6, 2026 3:52 PM | Flaps moved to 20% at 224 kts |
| Tue, Oct 6, 2026 3:55 PM | Gear extended at 199 kts |
| Tue, Oct 6, 2026 3:55 PM | Flaps moved to 40% at 197 kts |
| Tue, Oct 6, 2026 3:55 PM | Flaps moved to 60% at 191 kts |
| Tue, Oct 6, 2026 3:55 PM | Flaps moved to 80% at 183 kts |
| Tue, Oct 6, 2026 3:56 PM | Flaps moved to 100% at 174 kts |
| Tue, Oct 6, 2026 3:57 PM | Established on final at 974 ft AGL, 4 nm remaining, 129 kts, pitch 3.2 degrees, bank 0 degrees |
| Tue, Oct 6, 2026 3:58 PM | Touchdown logged at -324 fpm, 1.3g, 120 kts, pitch 5.4 degrees, bank -2.4 degrees, wind 20 at 5 kts, 6661 lbs of fuel remaining (4921 lbs burned en route) |
| Tue, Oct 6, 2026 3:59 PM | Taxiing in to parking |
| Tue, Oct 6, 2026 3:59 PM | Flaps moved to 80% at 18 kts |
| Tue, Oct 6, 2026 3:59 PM | Flaps moved to 60% at 18 kts |
| Tue, Oct 6, 2026 3:59 PM | Flaps moved to 40% at 7 kts |
| Tue, Oct 6, 2026 3:59 PM | Flaps moved to 20% at 7 kts |
| Tue, Oct 6, 2026 3:59 PM | Flaps moved to 0% at 8 kts |
| Tue, Oct 6, 2026 4:03 PM | Engine 1 shut down |
| Tue, Oct 6, 2026 4:03 PM | Engine 2 shut down |
| Tue, Oct 6, 2026 4:05 PM | Flight tracking stopped |
Economy (ECO)