E
Flight: SN 14
Callsign: BEELINE
Departed 19:00 | Friday 30.Oct.2026
Flight Time Distance
02h 34m 913.59 nmi
Arrived 21:23 | Friday 30.Oct.2026
Flight Information
| Fri, Oct 30, 2026 6:37 PM | Aircraft detected: ToLiSs A320 Hi Def ([CFM56] Brussels Airlines OO-SNM Atomium) |
| Fri, Oct 30, 2026 6:37 PM | Boarding passengers |
| Fri, Oct 30, 2026 6:37 PM | Connected to X-Plane 12 |
| Fri, Oct 30, 2026 6:37 PM | Empty weight recorded at 38555.4 kg |
| Fri, Oct 30, 2026 6:47 PM | Pushback underway, zero-fuel weight 60899.8 kg with 6826.1 kg of fuel aboard |
| Fri, Oct 30, 2026 6:49 PM | Engine 2 started |
| Fri, Oct 30, 2026 6:50 PM | Engine 1 started |
| Fri, Oct 30, 2026 6:50 PM | Flaps moved to 26% at 4 kts |
| Fri, Oct 30, 2026 6:52 PM | Taxiing to the runway |
| Fri, Oct 30, 2026 7:00 PM | Rolling for takeoff on heading 71, wind 60 at 4 kts |
| Fri, Oct 30, 2026 7:01 PM | Climbing out at 151 kts, pitch 10.1 degrees, bank -0.6 degrees |
| Fri, Oct 30, 2026 7:01 PM | Gear retracted at 150 kts |
| Fri, Oct 30, 2026 7:01 PM | Nose-up pitch past 20 degrees |
| Fri, Oct 30, 2026 7:02 PM | Flaps moved to 0% at 196 kts |
| Fri, Oct 30, 2026 7:25 PM | Level at cruise, 38500 ft |
| Fri, Oct 30, 2026 8:32 PM | Time compression now 0x |
| Fri, Oct 30, 2026 8:32 PM | Time compression now 1x |
| Fri, Oct 30, 2026 8:32 PM | Simulator resumed |
| Fri, Oct 30, 2026 8:42 PM | Beginning descent, 60 nm remaining |
| Fri, Oct 30, 2026 8:58 PM | Approach underway at 7988 ft AGL, 30 nm remaining |
| Fri, Oct 30, 2026 9:03 PM | Flaps moved to 26% at 208 kts |
| Fri, Oct 30, 2026 9:04 PM | Flaps moved to 50% at 206 kts |
| Fri, Oct 30, 2026 9:04 PM | Gear extended at 201 kts |
| Fri, Oct 30, 2026 9:05 PM | Flaps moved to 76% at 170 kts |
| Fri, Oct 30, 2026 9:06 PM | Flaps moved to 0% at 177 kts |
| Fri, Oct 30, 2026 9:06 PM | Gear retracted at 203 kts |
| Fri, Oct 30, 2026 9:06 PM | Recorded 260 kts while below 10,000 feet |
| Fri, Oct 30, 2026 9:06 PM | Climbing out at 261 kts, pitch 6.6 degrees, bank -30.4 degrees |
| Fri, Oct 30, 2026 9:06 PM | Recorded 262 kts while below 10,000 feet |
| Fri, Oct 30, 2026 9:07 PM | Recorded 259 kts while below 10,000 feet |
| Fri, Oct 30, 2026 9:08 PM | Approach underway at 6019 ft AGL, 7 nm remaining |
| Fri, Oct 30, 2026 9:09 PM | Climbing out at 208 kts, pitch 5.8 degrees, bank 1.2 degrees |
| Fri, Oct 30, 2026 9:09 PM | Level at cruise, 6000 ft |
| Fri, Oct 30, 2026 9:11 PM | Approach underway at 5801 ft AGL, 16 nm remaining |
| Fri, Oct 30, 2026 9:15 PM | Flaps moved to 26% at 202 kts |
| Fri, Oct 30, 2026 9:15 PM | Gear extended at 197 kts |
| Fri, Oct 30, 2026 9:16 PM | Flaps moved to 50% at 176 kts |
| Fri, Oct 30, 2026 9:17 PM | Flaps moved to 75% at 168 kts |
| Fri, Oct 30, 2026 9:17 PM | Flaps moved to 99% at 154 kts |
| Fri, Oct 30, 2026 9:17 PM | Established on final at 981 ft AGL, 4 nm remaining, 141 kts, pitch -0.7 degrees, bank -5.5 degrees |
| Fri, Oct 30, 2026 9:19 PM | Touchdown logged at -462 fpm, 1.8g, 120 kts, pitch 5 degrees, bank -1.2 degrees, wind 26 at 6 kts, 1820.7 kg of fuel remaining (5005.4 kg burned en route) |
| Fri, Oct 30, 2026 9:19 PM | Taxiing in to parking |
| Fri, Oct 30, 2026 9:20 PM | Flaps moved to 0% at 20 kts |
| Fri, Oct 30, 2026 9:23 PM | Engine 2 shut down |
| Fri, Oct 30, 2026 9:23 PM | Engine 1 shut down |
| Fri, Oct 30, 2026 9:53 PM | Flight tracking stopped |
Economy Class (Economy Class)
Premium Economy Class (Premium Economy Class)
Business Class (Business Class)