E
Flight: SN 3
Callsign: BEELINE
Departed 17:36 | Thursday 15.Oct.2026
Flight Time Distance
03h 46m 1554.46 nmi
Arrived 21:13 | Thursday 15.Oct.2026
Flight Information
| Thu, Oct 15, 2026 5:07 PM | Boarding passengers |
| Thu, Oct 15, 2026 5:07 PM | Connected to X-Plane 12 |
| Thu, Oct 15, 2026 5:07 PM | Empty weight recorded at 134263.3 kg |
| Thu, Oct 15, 2026 5:07 PM | Aircraft detected: ToLiss Airbus A330-941 Hi Def (Brussels Airlines (OO-SFX)) |
| Thu, Oct 15, 2026 5:08 PM | Zero-fuel weight dropped to 134499.7 kg |
| Thu, Oct 15, 2026 5:27 PM | Pushback underway, zero-fuel weight 165189.7 kg with 25459.2 kg of fuel aboard |
| Thu, Oct 15, 2026 5:29 PM | Engine 1 started |
| Thu, Oct 15, 2026 5:30 PM | Engine 2 started |
| Thu, Oct 15, 2026 5:31 PM | Flaps moved to 25% at -9 kts |
| Thu, Oct 15, 2026 5:32 PM | Taxiing to the runway |
| Thu, Oct 15, 2026 5:36 PM | Rolling for takeoff on heading 100, wind 100 at 9 kts |
| Thu, Oct 15, 2026 5:37 PM | Climbing out at 154 kts, pitch 9.4 degrees, bank 0.4 degrees |
| Thu, Oct 15, 2026 5:37 PM | Gear retracted at 164 kts |
| Thu, Oct 15, 2026 5:39 PM | Flaps moved to 0% at 202 kts |
| Thu, Oct 15, 2026 5:58 PM | Level at cruise, 38000 ft |
| Thu, Oct 15, 2026 8:10 PM | Climbing out at 264 kts, pitch 3.3 degrees, bank 0.4 degrees |
| Thu, Oct 15, 2026 8:15 PM | Level at cruise, 39000 ft |
| Thu, Oct 15, 2026 8:38 PM | Beginning descent, 157 nm remaining |
| Thu, Oct 15, 2026 8:55 PM | Approach underway at 7990 ft AGL, 38 nm remaining |
| Thu, Oct 15, 2026 8:56 PM | Recorded 256 kts while below 10,000 feet |
| Thu, Oct 15, 2026 8:56 PM | Recorded 259 kts while below 10,000 feet |
| Thu, Oct 15, 2026 8:57 PM | Recorded 260 kts while below 10,000 feet |
| Thu, Oct 15, 2026 8:57 PM | Recorded 262 kts while below 10,000 feet |
| Thu, Oct 15, 2026 8:57 PM | Recorded 263 kts while below 10,000 feet |
| Thu, Oct 15, 2026 9:01 PM | Flaps moved to 24% at 227 kts |
| Thu, Oct 15, 2026 9:03 PM | Flaps moved to 49% at 176 kts |
| Thu, Oct 15, 2026 9:03 PM | Flaps moved to 48% at 175 kts |
| Thu, Oct 15, 2026 9:04 PM | Flaps moved to 75% at 169 kts |
| Thu, Oct 15, 2026 9:05 PM | Gear extended at 162 kts |
| Thu, Oct 15, 2026 9:05 PM | Established on final at 986 ft AGL, 5 nm remaining, 151 kts, pitch 2.3 degrees, bank -0.4 degrees |
| Thu, Oct 15, 2026 9:06 PM | Flaps moved to 100% at 148 kts |
| Thu, Oct 15, 2026 9:08 PM | Touchdown logged at -79 fpm, 1.1g, 136 kts, pitch 3.7 degrees, bank -0.1 degrees, wind 346 at 7 kts, 6223.7 kg of fuel remaining (19235.5 kg burned en route) |
| Thu, Oct 15, 2026 9:08 PM | Taxiing in to parking |
| Thu, Oct 15, 2026 9:08 PM | Flaps moved to 0% at 26 kts |
| Thu, Oct 15, 2026 9:12 PM | Taxiing in to parking |
| Thu, Oct 15, 2026 9:13 PM | Taxiing in to parking |
| Thu, Oct 15, 2026 9:13 PM | Engine 2 shut down |
| Thu, Oct 15, 2026 9:14 PM | Engine 1 shut down |
| Thu, Oct 15, 2026 9:15 PM | Flight tracking stopped |
Business Class (Business Class)
Premium Economy Class (Premium Economy Class)
Economy class (Economy class)