E
Flight: SN 1
Callsign: BEELINE
Departed 07:36 | Sunday 11.Oct.2026
Flight Time Distance
02h 15m 764.19 nmi
Arrived 10:05 | Sunday 11.Oct.2026
Flight Information
| Sun, Oct 11, 2026 7:24 AM | Aircraft detected: FenixA320 CFM WF (Brussels Airlines 'Standard' OO-SNL (2025)) |
| Sun, Oct 11, 2026 7:24 AM | Boarding passengers |
| Sun, Oct 11, 2026 7:24 AM | Empty weight recorded at 94137 lbs |
| Sun, Oct 11, 2026 7:24 AM | Connected to Microsoft Flight Simulator 2024 |
| Sun, Oct 11, 2026 7:36 AM | Simulator paused |
| Sun, Oct 11, 2026 7:36 AM | Simulator resumed |
| Sun, Oct 11, 2026 7:49 AM | Pushback underway, zero-fuel weight 123876 lbs with 16841 lbs of fuel aboard |
| Sun, Oct 11, 2026 7:50 AM | Engine 1 started |
| Sun, Oct 11, 2026 7:51 AM | Engine 2 started |
| Sun, Oct 11, 2026 7:51 AM | Flaps moved to 40% at 0 kts |
| Sun, Oct 11, 2026 7:54 AM | Taxiing to the runway |
| Sun, Oct 11, 2026 8:00 AM | Rolling for takeoff on heading 195, wind 230 at 16 kts |
| Sun, Oct 11, 2026 8:01 AM | Climbing out at 158 kts, pitch 11.3 degrees, bank -0.2 degrees |
| Sun, Oct 11, 2026 8:01 AM | Gear retracted at 161 kts |
| Sun, Oct 11, 2026 8:03 AM | Flaps moved to 20% at 205 kts |
| Sun, Oct 11, 2026 8:03 AM | Flaps moved to 0% at 219 kts |
| Sun, Oct 11, 2026 8:23 AM | Level at cruise, 37000 ft |
| Sun, Oct 11, 2026 9:26 AM | Beginning descent, 88 nm remaining |
| Sun, Oct 11, 2026 9:37 AM | Approach underway at 7956 ft AGL, 28 nm remaining |
| Sun, Oct 11, 2026 9:41 AM | Flaps moved to 20% at 220 kts |
| Sun, Oct 11, 2026 9:44 AM | Flaps moved to 40% at 195 kts |
| Sun, Oct 11, 2026 9:44 AM | Flaps moved to 60% at 192 kts |
| Sun, Oct 11, 2026 9:44 AM | Gear extended at 178 kts |
| Sun, Oct 11, 2026 9:45 AM | Flaps moved to 80% at 148 kts |
| Sun, Oct 11, 2026 9:45 AM | Flaps moved to 100% at 139 kts |
| Sun, Oct 11, 2026 9:47 AM | Established on final at 992 ft AGL, 5 nm remaining, 134 kts, pitch 3 degrees, bank 0 degrees |
| Sun, Oct 11, 2026 9:48 AM | Touchdown logged at -208 fpm, 1.2g, 130 kts, pitch 5.9 degrees, bank -0.9 degrees, wind 107 at 1 kts, 6896 lbs of fuel remaining (9945 lbs burned en route) |
| Sun, Oct 11, 2026 9:49 AM | Taxiing in to parking |
| Sun, Oct 11, 2026 9:49 AM | Flaps moved to 80% at 21 kts |
| Sun, Oct 11, 2026 9:49 AM | Flaps moved to 60% at 22 kts |
| Sun, Oct 11, 2026 9:49 AM | Flaps moved to 40% at 22 kts |
| Sun, Oct 11, 2026 9:49 AM | Flaps moved to 20% at 23 kts |
| Sun, Oct 11, 2026 9:50 AM | Flaps moved to 0% at 23 kts |
| Sun, Oct 11, 2026 9:51 AM | Taxiing in to parking |
| Sun, Oct 11, 2026 10:05 AM | Engine 1 shut down |
| Sun, Oct 11, 2026 10:05 AM | Engine 2 shut down |
| Sun, Oct 11, 2026 10:07 AM | Flight tracking stopped |
Economy (ECO)