E
Flight: SN 2
Callsign: BEELINE
Departed 18:03 | Tuesday 13.Oct.2026
Flight Time Distance
01h 15m 355.02 nmi
Arrived 19:06 | Tuesday 13.Oct.2026
Flight Information
| Tue, Oct 13, 2026 5:26 PM | Boarding passengers |
| Tue, Oct 13, 2026 5:26 PM | Connected to X-Plane 12 |
| Tue, Oct 13, 2026 5:26 PM | Empty weight recorded at 38555.4 kg |
| Tue, Oct 13, 2026 5:26 PM | Aircraft detected: ToLiSs A320 Hi Def ([LEAP] Brussels Airlines OO-SBC) |
| Tue, Oct 13, 2026 5:35 PM | Zero-fuel weight dropped to 44219.8 kg |
| Tue, Oct 13, 2026 5:49 PM | Pushback underway, zero-fuel weight 59920 kg with 5200.9 kg of fuel aboard |
| Tue, Oct 13, 2026 5:51 PM | Engine 2 started |
| Tue, Oct 13, 2026 5:52 PM | Engine 1 started |
| Tue, Oct 13, 2026 5:52 PM | Flaps moved to 24% at 1 kts |
| Tue, Oct 13, 2026 5:52 PM | Flaps moved to 25% at 1 kts |
| Tue, Oct 13, 2026 5:53 PM | Flaps moved to 1% at 1 kts |
| Tue, Oct 13, 2026 5:53 PM | Flaps moved to 25% at 1 kts |
| Tue, Oct 13, 2026 5:55 PM | Taxiing to the runway |
| Tue, Oct 13, 2026 6:03 PM | Rolling for takeoff on heading 142, wind 325 at 1 kts |
| Tue, Oct 13, 2026 6:03 PM | Climbing out at 153 kts, pitch 9.8 degrees, bank -0.1 degrees |
| Tue, Oct 13, 2026 6:03 PM | Gear retracted at 149 kts |
| Tue, Oct 13, 2026 6:03 PM | Nose-up pitch past 20 degrees |
| Tue, Oct 13, 2026 6:05 PM | Flaps moved to 0% at 191 kts |
| Tue, Oct 13, 2026 6:16 PM | Level at cruise, 31000 ft |
| Tue, Oct 13, 2026 6:40 PM | Beginning descent, 97 nm remaining |
| Tue, Oct 13, 2026 6:52 PM | Approach underway at 7957 ft AGL, 23 nm remaining |
| Tue, Oct 13, 2026 6:56 PM | Flaps moved to 24% at 209 kts |
| Tue, Oct 13, 2026 6:57 PM | Flaps moved to 47% at 188 kts |
| Tue, Oct 13, 2026 6:58 PM | Time compression now 0x |
| Tue, Oct 13, 2026 6:58 PM | Simulator paused |
| Tue, Oct 13, 2026 6:58 PM | Time compression now 1x |
| Tue, Oct 13, 2026 6:58 PM | Simulator resumed |
| Tue, Oct 13, 2026 6:58 PM | Gear extended at 178 kts |
| Tue, Oct 13, 2026 6:59 PM | Flaps moved to 74% at 162 kts |
| Tue, Oct 13, 2026 6:59 PM | Flaps moved to 98% at 142 kts |
| Tue, Oct 13, 2026 7:00 PM | Established on final at 991 ft AGL, 3 nm remaining, 133 kts, pitch 2.5 degrees, bank -0.8 degrees |
| Tue, Oct 13, 2026 7:02 PM | Touchdown logged at -255 fpm, 1.6g, 131 kts, pitch 2.9 degrees, bank -0.5 degrees, wind 289 at 4 kts, 2989.2 kg of fuel remaining (2211.7 kg burned en route) |
| Tue, Oct 13, 2026 7:02 PM | Taxiing in to parking |
| Tue, Oct 13, 2026 7:02 PM | Flaps moved to 0% at 18 kts |
| Tue, Oct 13, 2026 7:06 PM | Engine 2 shut down |
| Tue, Oct 13, 2026 7:06 PM | Engine 1 shut down |
| Tue, Oct 13, 2026 7:08 PM | Flight tracking stopped |
Economy (ECO)