E
Flight: SN 5
Callsign: BEELINE
Departed 19:33 | Monday 26.Oct.2026
Flight Time Distance
01h 21m 378.03 nmi
Arrived 20:51 | Monday 26.Oct.2026
Flight Information
| Mon, Oct 26, 2026 6:57 PM | Connected to X-Plane 12 |
| Mon, Oct 26, 2026 6:57 PM | Boarding passengers |
| Mon, Oct 26, 2026 6:57 PM | Flaps moved to 25% at -4 kts |
| Mon, Oct 26, 2026 6:57 PM | Empty weight recorded at 38555.4 kg |
| Mon, Oct 26, 2026 6:57 PM | Aircraft detected: ToLiSs A320 Hi Def ([LEAP] Brussels Airlines OO-SBC) |
| Mon, Oct 26, 2026 7:07 PM | Zero-fuel weight dropped to 44219.8 kg |
| Mon, Oct 26, 2026 7:28 PM | Pushback underway, zero-fuel weight 62119.9 kg with 5357.4 kg of fuel aboard |
| Mon, Oct 26, 2026 7:29 PM | Flaps moved to 0% at -5 kts |
| Mon, Oct 26, 2026 7:29 PM | Engine 2 started |
| Mon, Oct 26, 2026 7:33 PM | Time compression now 0x |
| Mon, Oct 26, 2026 7:33 PM | Simulator paused |
| Mon, Oct 26, 2026 7:33 PM | Time compression now 1x |
| Mon, Oct 26, 2026 7:33 PM | Simulator resumed |
| Mon, Oct 26, 2026 7:34 PM | Engine 2 shut down |
| Mon, Oct 26, 2026 7:37 PM | Engine 2 started |
| Mon, Oct 26, 2026 7:38 PM | Engine 1 started |
| Mon, Oct 26, 2026 7:39 PM | Flaps moved to 27% at 4 kts |
| Mon, Oct 26, 2026 7:39 PM | Flaps moved to 24% at 4 kts |
| Mon, Oct 26, 2026 7:41 PM | Taxiing to the runway |
| Mon, Oct 26, 2026 7:46 PM | Rolling for takeoff on heading 312, wind 297 at 5 kts |
| Mon, Oct 26, 2026 7:47 PM | Climbing out at 156 kts, pitch 8.8 degrees, bank -0.1 degrees |
| Mon, Oct 26, 2026 7:47 PM | Gear retracted at 159 kts |
| Mon, Oct 26, 2026 7:48 PM | Flaps moved to 0% at 209 kts |
| Mon, Oct 26, 2026 8:06 PM | Level at cruise, 34000 ft |
| Mon, Oct 26, 2026 8:19 PM | Beginning descent, 89 nm remaining |
| Mon, Oct 26, 2026 8:34 PM | Time compression now 0x |
| Mon, Oct 26, 2026 8:34 PM | Simulator paused |
| Mon, Oct 26, 2026 8:34 PM | Time compression now 1x |
| Mon, Oct 26, 2026 8:34 PM | Simulator resumed |
| Mon, Oct 26, 2026 8:35 PM | Approach underway at 7986 ft AGL, 19 nm remaining |
| Mon, Oct 26, 2026 8:40 PM | Flaps moved to 24% at 211 kts |
| Mon, Oct 26, 2026 8:40 PM | Flaps moved to 1% at 209 kts |
| Mon, Oct 26, 2026 8:42 PM | Flaps moved to 23% at 211 kts |
| Mon, Oct 26, 2026 8:43 PM | Gear extended at 208 kts |
| Mon, Oct 26, 2026 8:43 PM | Flaps moved to 49% at 199 kts |
| Mon, Oct 26, 2026 8:44 PM | Flaps moved to 75% at 172 kts |
| Mon, Oct 26, 2026 8:44 PM | Established on final at 991 ft AGL, 4 nm remaining, 146 kts, pitch 1.7 degrees, bank -0.2 degrees |
| Mon, Oct 26, 2026 8:45 PM | Flaps moved to 100% at 146 kts |
| Mon, Oct 26, 2026 8:46 PM | Touchdown logged at -543 fpm, 2g, 131 kts, pitch 2 degrees, bank 1.5 degrees, wind 11 at 3 kts, 2850.8 kg of fuel remaining (2506.6 kg burned en route) |
| Mon, Oct 26, 2026 8:46 PM | Taxiing in to parking |
| Mon, Oct 26, 2026 8:47 PM | Flaps moved to 0% at 20 kts |
| Mon, Oct 26, 2026 8:51 PM | Engine 2 shut down |
| Mon, Oct 26, 2026 8:51 PM | Engine 1 shut down |
| Mon, Oct 26, 2026 8:53 PM | Time compression now 0x |
| Mon, Oct 26, 2026 8:53 PM | Simulator paused |
| Mon, Oct 26, 2026 8:53 PM | Time compression now 1x |
| Mon, Oct 26, 2026 8:53 PM | Simulator resumed |
| Mon, Oct 26, 2026 8:55 PM | Flight tracking stopped |
Premium Economy Class (Premium Economy Class)
Business Class (Business Class)
Economy Class (Economy Class)






