Flight Report
Pilot
Flight Date
05 Oct 2025
Review Status
Approved
Flight Number
SN-C007
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
BEROX DCT DUROM DCT MALVN Y261 MADIZ
Aircraft
FenixA320 CFM WF
Fuel Used
16,471lb
Distance
1,154nm
Passengers
179
Cargo
128lb
Departure Time
18:50:59
Arrival Time
21:55:28
Flight Duration
03:04:28
Earnings
$276.70
Flight XP
410
Performance Score
82%
Landing Rate
-297fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (82%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -297fpm)
Take-off G-Force
1.02g
Rotate Speed
161kt
Rotate Pitch
-9.93°
Rotate Bank
0.38°
Gear-up Speed
165kt
Gear-up Altitude
130ft
Take-Off Winds
270/1kt
TAT Departure/Arrival
18°C/18°C
Touch-down G-Force
1.22g
Touch-down Speed
128kt
Touch-down Pitch
-5.32°
Touch-down Bank
-1.09°
Gear-down Speed
210kt
Gear-down Altitude
3,090ft
Landing Winds
269/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:49:18utc] You have successfully logged in Dirk Gebruers.
[18:49:18utc] You have successfully logged in Dirk Gebruers.
[18:50:39utc] Your flight to KMIA has now been started.
[18:50:40utc] Aircraft boarding in progress
[18:52:11utc] FLAPS 2
[18:52:34utc] Starting engine(s)
[18:55:07utc] FLAPS 1
[18:55:07utc] FLAPS 2
[18:55:19utc] FLAPS 1
[18:55:19utc] FLAPS 2
[18:56:18utc] Engine(s) shutdown
[18:56:19utc] Starting engine(s)
[18:56:45utc] Landing lights OFF
[18:56:48utc] Detected aircraft taxiing
[18:59:50utc] Landing lights ON
[19:02:56utc] Detected take-off roll, WIND 270/1kt
[19:03:24utc] Departing TNCC, IAS 161kt, G-force 1.02g, pitch -9.93deg, bank 0.38deg, VS 48fpm, HDG 103deg
[19:03:28utc] Gear UP, IAS 165kt, GS 167kt, ALT 130ft
[19:03:30utc] Gear DOWN, IAS 165kt, GS 165kt, ALT 210ft
[19:03:30utc] Gear UP, IAS 165kt, GS 165kt, ALT 220ft
[19:03:33utc] Gear DOWN, IAS 162kt, GS 161kt, ALT 410ft
[19:03:34utc] Gear UP, IAS 161kt, GS 161kt, ALT 430ft
[19:03:43utc] Aircraft climbing, IAS 162kt, GS 165kt, VS 2914fpm, ALT 910ft, PITCH -19.23deg, HDG 102deg, TAT 17deg, WIND 264/2kt
[19:04:33utc] Gear DOWN, IAS 210kt, GS 222kt, ALT 3090ft
[19:04:33utc] Gear UP, IAS 210kt, GS 222kt, ALT 3100ft
[19:04:34utc] FLAPS 1, IAS 210kt
[19:04:43utc] FLAPS UP, IAS 222kt
[19:04:45utc] Gear DOWN, IAS 226kt, GS 239kt, ALT 3540ft
[19:04:45utc] Gear UP, IAS 227kt, GS 239kt, ALT 3550ft
[19:04:57utc] Gear DOWN, IAS 243kt, GS 259kt, ALT 4010ft
[19:04:57utc] Gear UP, IAS 243kt, GS 259kt, ALT 4020ft
[19:06:11utc] Gear DOWN, IAS 251kt, GS 280kt, ALT 7960ft
[19:06:11utc] Gear UP, IAS 251kt, GS 280kt, ALT 7970ft
[19:06:15utc] Gear DOWN, IAS 251kt, GS 282kt, ALT 8180ft
[19:06:15utc] Gear UP, IAS 251kt, GS 282kt, ALT 8190ft
[19:07:09utc] Landing lights OFF, ALT 10350ft
[19:25:45utc] Gear DOWN, IAS 260kt, GS 447kt, ALT 35460ft
[19:25:45utc] Gear UP, IAS 260kt, GS 447kt, ALT 35460ft
[19:26:09utc] Gear DOWN, IAS 258kt, GS 445kt, ALT 35710ft
[19:26:09utc] Gear UP, IAS 258kt, GS 445kt, ALT 35720ft
[19:26:44utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:26:45utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:26:45utc] Aircraft at 35890ft, IAS 257kt, GS 445kt, HDG 338deg, TAT -30deg, WIND 270/2kt
[19:27:02utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:27:02utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:27:07utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:27:07utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:27:37utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:27:37utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:28:34utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:28:34utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:28:59utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:28:59utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:05utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:05utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:13utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:13utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:21utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:22utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:22utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:29:23utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:30:11utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:11utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:23utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:24utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:42utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:42utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:43utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:30:43utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:11utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:11utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:24utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:24utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:41utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:41utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:43utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:31:43utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:08utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:09utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:47utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:47utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:50utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:32:50utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:11utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:11utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:12utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:13utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:39utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:33:39utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:34:05utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:06utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:12utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:12utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:33utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:33utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:47utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:34:47utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:35:29utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:35:29utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:35:58utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:35:58utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:12utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:12utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:27utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:27utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:40utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:41utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:46utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:46utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:54utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:36:54utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:37:59utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:37:59utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:43utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:43utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:45utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:45utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:54utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:38:55utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:32utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:32utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:32utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:33utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:40utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:40:41utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:41:23utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:41:24utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:41:37utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:41:37utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:42:13utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:42:13utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:42:45utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:42:45utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:43:29utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:43:29utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:43:36utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:43:36utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:44:24utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:44:24utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:45:23utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:45:23utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:45:35utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:45:35utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:46:40utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:46:40utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:46:52utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:46:52utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:03utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:04utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:19utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:19utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:30utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:31utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:41utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:41utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:55utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:47:56utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:02utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:02utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:04utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:04utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:39utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:39utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:40utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:48:40utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:05utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:05utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:06utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:06utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:08utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:08utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:49:23utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:49:23utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:49:59utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:50:00utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:51:22utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:51:23utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:51:31utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:51:31utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:52:11utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:52:11utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:52:55utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:52:55utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:01utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:01utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:05utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:05utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:15utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:15utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:21utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:22utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:52utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:52utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:59utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:53:59utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:07utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:07utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:19utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:19utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:20utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:20utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:36utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:36utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:54:52utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:54:53utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:55:57utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:55:57utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:16utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:17utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:20utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:20utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:22utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:56:23utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:01utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:01utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:05utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:05utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:13utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:14utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[19:57:58utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:57:58utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:00utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:00utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:11utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:11utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:13utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:13utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:17utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:17utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:20utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:58:21utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:26utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:26utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:28utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:28utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:29utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:29utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:33utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:34utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[19:59:49utc] Gear DOWN, IAS 256kt, GS 445kt, ALT 35890ft
[19:59:49utc] Gear UP, IAS 256kt, GS 445kt, ALT 35890ft
[20:00:01utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:00:02utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:00:08utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:00:08utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:00:14utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:00:14utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:01:06utc] Gear DOWN, IAS 256kt, GS 447kt, ALT 35890ft
[20:01:06utc] Gear UP, IAS 256kt, GS 447kt, ALT 35890ft
[20:01:10utc] Gear DOWN, IAS 255kt, GS 447kt, ALT 35890ft
[20:01:10utc] Gear UP, IAS 255kt, GS 447kt, ALT 35890ft
[20:01:41utc] Gear DOWN, IAS 255kt, GS 447kt, ALT 35880ft
[20:01:42utc] Gear UP, IAS 255kt, GS 447kt, ALT 35880ft
[20:02:29utc] Gear DOWN, IAS 254kt, GS 451kt, ALT 35860ft
[20:02:29utc] Gear UP, IAS 254kt, GS 451kt, ALT 35860ft
[20:02:35utc] Gear DOWN, IAS 255kt, GS 451kt, ALT 35860ft
[20:02:35utc] Gear UP, IAS 256kt, GS 451kt, ALT 35860ft
[20:02:49utc] Gear DOWN, IAS 258kt, GS 453kt, ALT 35870ft
[20:02:49utc] Gear UP, IAS 258kt, GS 453kt, ALT 35870ft
[20:02:49utc] Gear DOWN, IAS 258kt, GS 453kt, ALT 35870ft
[20:02:49utc] Gear UP, IAS 258kt, GS 453kt, ALT 35870ft
[20:02:59utc] Aircraft climbing, IAS 258kt, GS 453kt, VS 59fpm, ALT 35880ft, PITCH -3.51deg, HDG 343deg, TAT -24deg, WIND 270/2kt
[20:03:09utc] Aircraft at 35880ft, IAS 257kt, GS 453kt, HDG 343deg, TAT -23deg, WIND 270/2kt
[20:03:12utc] Gear DOWN, IAS 257kt, GS 453kt, ALT 35890ft
[20:03:12utc] Gear UP, IAS 257kt, GS 453kt, ALT 35890ft
[20:03:36utc] Gear DOWN, IAS 257kt, GS 453kt, ALT 35890ft
[20:03:36utc] Gear UP, IAS 257kt, GS 453kt, ALT 35890ft
[20:03:48utc] Gear DOWN, IAS 256kt, GS 453kt, ALT 35890ft
[20:03:48utc] Gear UP, IAS 256kt, GS 453kt, ALT 35890ft
[20:04:22utc] Gear DOWN, IAS 254kt, GS 453kt, ALT 35880ft
[20:04:22utc] Gear UP, IAS 254kt, GS 453kt, ALT 35880ft
[20:04:32utc] Gear DOWN, IAS 255kt, GS 453kt, ALT 35880ft
[20:04:32utc] Gear UP, IAS 255kt, GS 453kt, ALT 35880ft
[20:05:05utc] Gear DOWN, IAS 254kt, GS 455kt, ALT 35870ft
[20:05:06utc] Gear UP, IAS 254kt, GS 455kt, ALT 35870ft
[20:05:12utc] Gear DOWN, IAS 253kt, GS 455kt, ALT 35870ft
[20:05:12utc] Gear UP, IAS 253kt, GS 455kt, ALT 35870ft
[20:05:21utc] Gear DOWN, IAS 253kt, GS 457kt, ALT 35860ft
[20:05:21utc] Gear UP, IAS 253kt, GS 457kt, ALT 35860ft
[20:05:23utc] Gear DOWN, IAS 254kt, GS 457kt, ALT 35860ft
[20:05:24utc] Gear UP, IAS 254kt, GS 457kt, ALT 35860ft
[20:05:34utc] Gear DOWN, IAS 256kt, GS 457kt, ALT 35870ft
[20:05:35utc] Gear UP, IAS 256kt, GS 457kt, ALT 35870ft
[20:06:16utc] Aircraft climbing, IAS 260kt, GS 459kt, VS 73fpm, ALT 35890ft, PITCH -3.49deg, HDG 343deg, TAT -22deg, WIND 270/2kt
[20:06:36utc] Aircraft at 35910ft, IAS 260kt, GS 457kt, HDG 343deg, TAT -22deg, WIND 270/2kt
[20:06:44utc] Gear DOWN, IAS 259kt, GS 457kt, ALT 35910ft
[20:06:44utc] Gear UP, IAS 259kt, GS 457kt, ALT 35910ft
[20:06:54utc] Gear DOWN, IAS 259kt, GS 457kt, ALT 35910ft
[20:06:55utc] Gear UP, IAS 259kt, GS 457kt, ALT 35910ft
[20:07:53utc] Gear DOWN, IAS 260kt, GS 453kt, ALT 35920ft
[20:07:53utc] Gear UP, IAS 259kt, GS 453kt, ALT 35920ft
[20:08:32utc] Gear DOWN, IAS 259kt, GS 451kt, ALT 35920ft
[20:08:32utc] Gear UP, IAS 259kt, GS 451kt, ALT 35920ft
[20:09:27utc] Gear DOWN, IAS 258kt, GS 447kt, ALT 35910ft
[20:09:28utc] Gear UP, IAS 258kt, GS 447kt, ALT 35910ft
[20:10:12utc] Gear DOWN, IAS 257kt, GS 447kt, ALT 35910ft
[20:10:12utc] Gear UP, IAS 257kt, GS 447kt, ALT 35910ft
[20:10:19utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35910ft
[20:10:19utc] Gear UP, IAS 257kt, GS 445kt, ALT 35910ft
[20:10:20utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35910ft
[20:10:20utc] Gear UP, IAS 257kt, GS 445kt, ALT 35910ft
[20:11:17utc] Gear DOWN, IAS 255kt, GS 445kt, ALT 35890ft
[20:11:17utc] Gear UP, IAS 255kt, GS 445kt, ALT 35890ft
[20:11:33utc] Gear DOWN, IAS 256kt, GS 445kt, ALT 35890ft
[20:11:33utc] Gear UP, IAS 256kt, GS 445kt, ALT 35890ft
[20:12:06utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:06utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:28utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:28utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:36utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:36utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:38utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:38utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:51utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:51utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:52utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:12:53utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:13:35utc] Gear DOWN, IAS 256kt, GS 445kt, ALT 35890ft
[20:13:36utc] Gear UP, IAS 256kt, GS 445kt, ALT 35890ft
[20:15:03utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35890ft
[20:15:03utc] Gear UP, IAS 257kt, GS 445kt, ALT 35890ft
[20:15:33utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[20:15:33utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[20:16:07utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[20:16:07utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[20:16:19utc] Gear DOWN, IAS 257kt, GS 445kt, ALT 35900ft
[20:16:19utc] Gear UP, IAS 257kt, GS 445kt, ALT 35900ft
[20:17:35utc] Gear DOWN, IAS 256kt, GS 443kt, ALT 35890ft
[20:17:35utc] Gear UP, IAS 256kt, GS 443kt, ALT 35890ft
[20:17:36utc] Gear DOWN, IAS 256kt, GS 443kt, ALT 35890ft
[20:17:36utc] Gear UP, IAS 256kt, GS 443kt, ALT 35890ft
[20:18:24utc] Gear DOWN, IAS 256kt, GS 443kt, ALT 35880ft
[20:18:24utc] Gear UP, IAS 256kt, GS 443kt, ALT 35880ft
[20:18:54utc] Gear DOWN, IAS 256kt, GS 443kt, ALT 35880ft
