Flight Report

Pilot
Flight Date
11 Feb 2025
Review Status
Approved
Flight Number
DHK3156
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
DCT VHA UP312 GWV UZ11 NESAG UZ7 OKPIT OKPI4A
Aircraft
PMDG 737-800BDSF DHL (N737KT | 2020 | Operated by iAero Airways)
Fuel Used
-616lb
Distance
549nm
Passengers
0
Cargo
38,808lb
Departure Time
20:33:32
Arrival Time
22:29:27
Flight Duration
01:55:54
Earnings
$477.63
Flight XP
500
Performance Score
100%
Landing Rate
-199fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -199fpm)

Take-off G-Force
1.09g
Rotate Speed
170kt
Rotate Pitch
-6.01°
Rotate Bank
-0.42°
Gear-up Speed
184kt
Gear-up Altitude
4,920ft
Take-Off Winds
080/3kt
TAT Departure/Arrival
24°C/19°C
Touch-down G-Force
1.08g
Touch-down Speed
132kt
Touch-down Pitch
-2.76°
Touch-down Bank
-0.9°
Gear-down Speed
248kt
Gear-down Altitude
10,090ft
Landing Winds
069/20kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:34:38utc] You have successfully logged in Chris.
[20:34:43utc] Your flight to FAOR has now been started.
[20:34:43utc] Aircraft boarding in progress
[20:48:32utc] Detected aircraft taxiing
[20:50:14utc] Starting engine(s)
[20:51:37utc] FLAPS 2
[20:51:38utc] FLAPS 3
[20:51:38utc] FLAPS 4
[20:51:38utc] FLAPS UP
[20:51:46utc] FLAPS 1
[20:51:54utc] FLAPS 2
[20:51:58utc] FLAPS 3
[20:52:02utc] FLAPS 4
[20:54:53utc] Landing lights ON
[21:00:17utc] FLAPS 3
[21:00:59utc] Detected take-off roll, WIND 080/3kt
[21:01:30utc] Departing FVRG, IAS 170kt, G-force 1.09g, pitch -6.01deg, bank -0.42deg, VS -19fpm, HDG 223deg
[21:01:35utc] Gear UP, IAS 184kt, GS 206kt, ALT 4920ft
[21:01:38utc] Aircraft at 4960ft, IAS 192kt, GS 214kt, HDG 219deg, TAT 25deg, WIND 081/3kt
[21:01:56utc] Aircraft climbing, IAS 209kt, GS 237kt, VS 1760fpm, ALT 5620ft, PITCH -6.97deg, HDG 197deg, TAT 25deg, WIND 060/8kt
[21:01:56utc] FLAPS 4, IAS 209kt
[21:01:56utc] FLAPS 3, IAS 209kt
[21:01:57utc] FLAPS 2, IAS 210kt
[21:01:57utc] FLAPS 3, IAS 210kt
[21:02:00utc] FLAPS 2, IAS 215kt
[21:02:54utc] FLAPS 1, IAS 242kt
[21:02:54utc] FLAPS UP, IAS 242kt
[21:02:55utc] FLAPS 2, IAS 242kt
[21:02:59utc] FLAPS 1, IAS 242kt
[21:03:07utc] FLAPS UP, IAS 244kt
[21:04:14utc] Landing lights OFF, ALT 9930ft
[21:04:19utc] Gear DOWN, IAS 248kt, GS 297kt, ALT 10090ft
[21:04:19utc] Gear UP, IAS 248kt, GS 297kt, ALT 10090ft
[21:07:42utc] Gear DOWN, IAS 289kt, GS 381kt, ALT 16290ft
[21:07:43utc] Gear UP, IAS 289kt, GS 381kt, ALT 16290ft
[21:16:42utc] Gear DOWN, IAS 250kt, GS 410kt, ALT 32330ft
[21:16:42utc] Gear UP, IAS 249kt, GS 410kt, ALT 32340ft
[21:16:45utc] Gear DOWN, IAS 249kt, GS 410kt, ALT 32420ft
[21:16:45utc] Gear UP, IAS 249kt, GS 410kt, ALT 32430ft
[21:19:22utc] Gear DOWN, IAS 219kt, GS 389kt, ALT 36670ft
[21:19:22utc] Gear UP, IAS 219kt, GS 389kt, ALT 36680ft
[21:20:15utc] Aircraft descending, ALT 37510ft, IAS 218kt, GS 393kt, HDG 187deg, VS -70fpm, TAT -23deg, WIND 201/3kt
[21:20:24utc] Aircraft climbing, IAS 220kt, GS 395kt, VS 169fpm, ALT 37540ft, PITCH -4.65deg, HDG 187deg, TAT -23deg, WIND 200/3kt
[21:20:36utc] Aircraft at 37540ft, IAS 223kt, GS 400kt, HDG 187deg, TAT -22deg, WIND 198/3kt
[21:20:42utc] Gear DOWN, IAS 224kt, GS 402kt, ALT 37540ft
[21:20:43utc] Gear UP, IAS 224kt, GS 402kt, ALT 37540ft
[21:22:26utc] Aircraft climbing, IAS 248kt, GS 441kt, VS 55fpm, ALT 37540ft, PITCH -3.38deg, HDG 211deg, TAT -18deg, WIND 185/3kt
[21:22:34utc] Aircraft at 37540ft, IAS 250kt, GS 443kt, HDG 212deg, TAT -17deg, WIND 185/3kt
[21:26:16utc] Gear DOWN, IAS 267kt, GS 474kt, ALT 37530ft
[21:26:16utc] Gear UP, IAS 267kt, GS 474kt, ALT 37530ft
[21:26:26utc] Gear DOWN, IAS 266kt, GS 472kt, ALT 37520ft
[21:26:27utc] Gear UP, IAS 266kt, GS 472kt, ALT 37520ft
[21:35:13utc] Gear DOWN, IAS 265kt, GS 463kt, ALT 37520ft
[21:35:13utc] Gear UP, IAS 265kt, GS 463kt, ALT 37520ft
[21:35:23utc] Gear DOWN, IAS 265kt, GS 463kt, ALT 37520ft
[21:35:24utc] Gear UP, IAS 265kt, GS 463kt, ALT 37520ft
[21:35:27utc] Gear DOWN, IAS 265kt, GS 463kt, ALT 37520ft
[21:35:27utc] Gear UP, IAS 265kt, GS 463kt, ALT 37520ft
[21:39:59utc] Gear DOWN, IAS 266kt, GS 465kt, ALT 37510ft
[21:39:59utc] Gear UP, IAS 266kt, GS 465kt, ALT 37510ft
[21:57:23utc] Gear DOWN, IAS 264kt, GS 461kt, ALT 37460ft
[21:57:24utc] Gear UP, IAS 264kt, GS 461kt, ALT 37460ft
[21:58:24utc] Gear DOWN, IAS 267kt, GS 465kt, ALT 37470ft
[21:58:24utc] Gear UP, IAS 267kt, GS 465kt, ALT 37470ft
[21:59:12utc] Aircraft descending, ALT 37430ft, IAS 258kt, GS 451kt, HDG 195deg, VS -52fpm, TAT -16deg, WIND 268/35kt
[21:59:20utc] Aircraft at 37430ft, IAS 254kt, GS 443kt, HDG 195deg, TAT -17deg, WIND 268/35kt
[21:59:23utc] Gear DOWN, IAS 253kt, GS 441kt, ALT 37430ft
[21:59:23utc] Gear UP, IAS 252kt, GS 441kt, ALT 37430ft
[21:59:44utc] Gear DOWN, IAS 250kt, GS 437kt, ALT 37440ft
[21:59:44utc] Gear UP, IAS 250kt, GS 437kt, ALT 37440ft
[22:00:06utc] Aircraft descending, ALT 37280ft, IAS 252kt, GS 441kt, HDG 195deg, VS -1737fpm, TAT -17deg, WIND 268/36kt
[22:00:44utc] Gear DOWN, IAS 252kt, GS 435kt, ALT 36550ft
[22:00:45utc] Gear UP, IAS 252kt, GS 435kt, ALT 36530ft
[22:04:28utc] Gear DOWN, IAS 254kt, GS 398kt, ALT 30030ft
[22:04:29utc] Gear UP, IAS 254kt, GS 398kt, ALT 30030ft
[22:07:52utc] Gear DOWN, IAS 260kt, GS 377kt, ALT 24170ft
[22:07:52utc] Gear UP, IAS 260kt, GS 377kt, ALT 24170ft
[22:08:47utc] Spoilers DEPLOYED, IAS 261kt, ALT 22680ft
[22:09:10utc] Gear DOWN, IAS 253kt, GS 352kt, ALT 22090ft
[22:09:10utc] Gear UP, IAS 253kt, GS 352kt, ALT 22080ft
[22:09:24utc] Spoilers RETRACTED , IAS 250kt, ALT 21680ft
[22:09:30utc] Gear DOWN, IAS 250kt, GS 346kt, ALT 21510ft
[22:09:31utc] Gear UP, IAS 250kt, GS 346kt, ALT 21510ft
[22:09:32utc] Gear DOWN, IAS 250kt, GS 346kt, ALT 21480ft
[22:09:32utc] Gear UP, IAS 250kt, GS 346kt, ALT 21470ft
[22:10:10utc] Gear DOWN, IAS 252kt, GS 344kt, ALT 20460ft
[22:10:11utc] Gear UP, IAS 252kt, GS 344kt, ALT 20450ft
[22:10:20utc] Gear DOWN, IAS 249kt, GS 338kt, ALT 20370ft
[22:10:20utc] Gear UP, IAS 249kt, GS 338kt, ALT 20360ft
[22:10:55utc] Gear DOWN, IAS 251kt, GS 338kt, ALT 19400ft
[22:10:55utc] Gear UP, IAS 251kt, GS 338kt, ALT 19400ft
[22:10:56utc] Gear DOWN, IAS 251kt, GS 338kt, ALT 19380ft
[22:10:56utc] Gear UP, IAS 251kt, GS 338kt, ALT 19370ft
[22:11:00utc] Gear DOWN, IAS 252kt, GS 338kt, ALT 19280ft
[22:11:00utc] Gear UP, IAS 252kt, GS 338kt, ALT 19270ft
[22:13:27utc] Spoilers DEPLOYED, IAS 255kt, ALT 15630ft
[22:15:14utc] Spoilers RETRACTED , IAS 234kt, ALT 13080ft
[22:15:17utc] Gear DOWN, IAS 236kt, GS 292kt, ALT 13030ft
[22:15:17utc] Gear UP, IAS 236kt, GS 292kt, ALT 13020ft
[22:15:37utc] Spoilers DEPLOYED, IAS 242kt, ALT 12610ft
[22:16:22utc] Gear DOWN, IAS 228kt, GS 278kt, ALT 11790ft
[22:16:23utc] Gear UP, IAS 228kt, GS 278kt, ALT 11790ft
[22:16:36utc] Gear DOWN, IAS 225kt, GS 272kt, ALT 11660ft
[22:16:36utc] Gear UP, IAS 225kt, GS 272kt, ALT 11660ft
[22:16:40utc] Spoilers RETRACTED , IAS 224kt, ALT 11630ft
[22:17:23utc] Gear DOWN, IAS 223kt, GS 268kt, ALT 11280ft
[22:17:23utc] Gear UP, IAS 222kt, GS 268kt, ALT 11280ft
[22:17:30utc] Landing lights ON, ALT 11220ft
[22:17:58utc] Gear DOWN, IAS 215kt, GS 262kt, ALT 10860ft
[22:17:59utc] Gear UP, IAS 215kt, GS 262kt, ALT 10850ft
[22:18:16utc] FLAPS 2, IAS 213kt
[22:18:16utc] FLAPS UP, IAS 213kt
[22:18:24utc] FLAPS 2, IAS 213kt
[22:18:24utc] FLAPS 1, IAS 213kt
[22:18:25utc] Spoilers DEPLOYED, IAS 213kt, ALT 10440ft
[22:18:26utc] FLAPS 2, IAS 213kt
[22:18:26utc] FLAPS 1, IAS 213kt
[22:18:26utc] FLAPS 3, IAS 213kt
[22:18:27utc] FLAPS 1, IAS 213kt
[22:18:32utc] FLAPS 2, IAS 211kt
[22:18:33utc] Gear DOWN, IAS 211kt, GS 262kt, ALT 10330ft
[22:18:33utc] Gear UP, IAS 211kt, GS 262kt, ALT 10330ft
[22:18:36utc] FLAPS 3, IAS 210kt
[22:18:56utc] FLAPS 4, IAS 203kt
[22:19:04utc] Gear DOWN, IAS 196kt, GS 243kt, ALT 9760ft
[22:19:05utc] Gear UP, IAS 195kt, GS 243kt, ALT 9760ft
[22:19:40utc] Spoilers RETRACTED , IAS 170kt, ALT 9280ft
[22:19:51utc] Gear DOWN, IAS 167kt, GS 208kt, ALT 9090ft
[22:19:52utc] Gear UP, IAS 167kt, GS 208kt, ALT 9090ft
[22:19:59utc] Gear DOWN, IAS 166kt, GS 206kt, ALT 8940ft
[22:20:00utc] Gear UP, IAS 166kt, GS 206kt, ALT 8940ft
[22:20:13utc] Gear DOWN, IAS 166kt, GS 204kt, ALT 8720ft
[22:20:13utc] Gear UP, IAS 166kt, GS 204kt, ALT 8710ft
[22:20:21utc] Gear DOWN, IAS 166kt, GS 206kt, ALT 8520ft
[22:20:21utc] Gear UP, IAS 166kt, GS 206kt, ALT 8520ft
[22:20:58utc] Gear DOWN, IAS 173kt, GS 198kt, ALT 7910ft
[22:20:58utc] Gear UP, IAS 173kt, GS 198kt, ALT 7890ft
[22:21:00utc] Gear DOWN, IAS 175kt, GS 200kt, ALT 7830ft
[22:21:00utc] Gear UP, IAS 175kt, GS 200kt, ALT 7820ft
[22:21:07utc] Gear DOWN, IAS 174kt, GS 194kt, ALT 7670ft
[22:21:07utc] Gear UP, IAS 174kt, GS 194kt, ALT 7660ft
[22:21:20utc] Gear DOWN, IAS 178kt, GS 190kt, ALT 7310ft
[22:21:26utc] FLAPS 6, IAS 176kt
[22:21:27utc] FLAPS 4, IAS 176kt
[22:21:30utc] FLAPS 5, IAS 174kt
[22:21:33utc] FLAPS 6, IAS 173kt
[22:21:36utc] Spoilers DEPLOYED, IAS 173kt, ALT 6960ft
[22:21:42utc] On approach, IAS 167, VS -1113fpm, ALT 6860ft, pitch 1.58deg, HDG 021deg
[22:21:56utc] FLAPS FULL, IAS 157kt
[22:21:56utc] FLAPS 6, IAS 157kt
[22:21:59utc] FLAPS 7, IAS 155kt
[22:22:04utc] FLAPS FULL, IAS 148kt
[22:22:07utc] Spoilers RETRACTED , IAS 144kt, ALT 6400ft
[22:23:16utc] Spoilers DEPLOYED
[22:23:16utc] Landed with a landing rate of -199fpm, touchdown speed 132kt, G-force 1.08g, pitch -2.76deg, bank -0.9deg
[22:23:42utc] FLAPS 5
[22:23:43utc] FLAPS 1
[22:23:43utc] FLAPS FULL
[22:23:44utc] Spoilers RETRACTED
[22:23:47utc] Aircraft taxiing to the ramp
[22:23:49utc] FLAPS 7
[22:23:54utc] FLAPS 6
[22:23:58utc] FLAPS 5
[22:24:00utc] FLAPS 4
[22:24:04utc] FLAPS 3
[22:24:08utc] FLAPS 2
[22:24:12utc] FLAPS 1
[22:24:15utc] Landing lights OFF
[22:24:16utc] Landing lights ON
[22:24:18utc] Landing lights OFF
[22:24:20utc] Landing lights ON
[22:24:20utc] FLAPS UP
[22:24:22utc] Landing lights OFF
[22:24:24utc] Landing lights ON
[22:24:26utc] Landing lights OFF
[22:24:27utc] Landing lights ON
[22:24:29utc] Landing lights OFF
[22:24:31utc] Landing lights ON
[22:24:33utc] Landing lights OFF
[22:24:35utc] Landing lights ON
[22:24:37utc] Landing lights OFF
[22:24:39utc] Landing lights ON
[22:24:41utc] Landing lights OFF
[22:24:43utc] Landing lights ON
[22:24:45utc] Landing lights OFF
[22:24:47utc] Landing lights ON
[22:24:49utc] Landing lights OFF
[22:28:18utc] Engine(s) shutdown
[22:28:18utc] Aircraft parked

Altitude Profile